Luxembourg: Trees and other plants, live
HS chapter 06 · Vegetable products
Trees and other plants, live; bulbs, roots and the like; cut flowers and ornamental foliage
Luxembourg trees and other plants, live over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 0602 Plants, live | US$2.1 million | 79.8% |
| 0603 Flowers | US$373,000 | 14.2% |
| 0604 Foliage, branches and other parts of plants, without fl… | US$154,000 | 5.9% |
| 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizom… | US$5,000 | 0.2% |
| Product | Value | Share |
|---|---|---|
| 060220 Plants, live: edible fruit or nut trees, shrubs and bushes, grafted or not | US$1.6 million | 62.3% |
| 060299 Plants, live: n.e.s. in heading no. 0602 | US$442,000 | 16.8% |
| 060390 Flowers: n.e.s. in heading no. 0603 | US$307,000 | 11.7% |
| 060491 Foliage, branches and other parts of plants, without flowers or flower buds, and grasses: being goods of a kind suitable for bouquets or for ornamental purposes, fresh | US$107,000 | 4.1% |
| 060310 Flowers, cut: flowers, buds of a kind suitable for bouquets or for ornamental purposes, fresh | US$66,000 | 2.5% |
| 060499 Foliage, branches and other parts of plants, without flowers or flower buds, and grasses: kind suitable for bouquets or for ornamental purposes dried, dyed, bleached, impregnated, otherwise prepared, excluding fresh | US$47,000 | 1.8% |
| 060210 Plants, live: unrooted cuttings and slips | US$16,000 | 0.6% |
| 060110 Plants, live: bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | US$3,000 | 0.1% |
| 060120 Plants, live: bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower, chicory plants and roots other than of heading no. 1212 | US$2,000 | 0.1% |
| 060230 Plants, live: rhododendrons and azaleas, grafted or not | US$1,000 | 0.0% |
| Heading | Value | Share |
|---|---|---|
| 0602 Plants, live | US$20.7 million | 54.1% |
| 0603 Flowers | US$14.2 million | 37.1% |
| 0604 Foliage, branches and other parts of plants, without fl… | US$1.8 million | 4.7% |
| 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizom… | US$1.6 million | 4.1% |
| Product | Value | Share |
|---|---|---|
| 060299 Plants, live: n.e.s. in heading no. 0602 | US$18.3 million | 47.9% |
| 060310 Flowers, cut: flowers, buds of a kind suitable for bouquets or for ornamental purposes, fresh | US$9.5 million | 24.8% |
| 060390 Flowers: n.e.s. in heading no. 0603 | US$4.7 million | 12.3% |
| 060220 Plants, live: edible fruit or nut trees, shrubs and bushes, grafted or not | US$1.9 million | 5.0% |
| 060491 Foliage, branches and other parts of plants, without flowers or flower buds, and grasses: being goods of a kind suitable for bouquets or for ornamental purposes, fresh | US$1.4 million | 3.6% |
| 060120 Plants, live: bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower, chicory plants and roots other than of heading no. 1212 | US$1.2 million | 3.2% |
| 060499 Foliage, branches and other parts of plants, without flowers or flower buds, and grasses: kind suitable for bouquets or for ornamental purposes dried, dyed, bleached, impregnated, otherwise prepared, excluding fresh | US$443,000 | 1.2% |
| 060110 Plants, live: bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | US$350,000 | 0.9% |
| 060240 Plants, live: roses, grafted or not | US$187,000 | 0.5% |
| 060210 Plants, live: unrooted cuttings and slips | US$160,000 | 0.4% |
Shares are of Luxembourg's trees and other plants, live in the same direction. See Trees and other plants, live for all countries or all of Luxembourg's trade.
More Luxembourg products
- 87 Vehicles
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 27 Mineral fuels, mineral oils and products of their distillation
- 72 Iron and steel
- 39 Plastics and articles thereof
- 85 Electrical machinery and equipment and parts thereof
- 73 Iron or steel articles
- 40 Rubber and articles thereof
- 30 Pharmaceutical products
- 88 Aircraft, spacecraft, and parts thereof
- 22 Beverages, spirits and vinegar
- 04 Dairy produce
Luxembourg trees and other plants, live: questions and answers
How much trees and other plants, live does Luxembourg export?
In 2024, Luxembourg exported US$2.6 million of trees and other plants, live (HS chapter 06), 0.0% of its total exports. That ranks it 88 of 177 exporting countries in the data.
What are Luxembourg's biggest trees and other plants, live exports?
In 2024, the largest 4-digit headings were Plants, live (0602, US$2.1 million), Flowers (0603, US$373,000), Foliage, branches and other parts of plants, without fl… (0604, US$154,000).
How much trees and other plants, live does Luxembourg import?
In 2024, Luxembourg imported US$38.3 million of trees and other plants, live (HS chapter 06), 0.1% of its total imports. That ranks it 59 of 211 importing countries in the data.
What are Luxembourg's biggest trees and other plants, live imports?
In 2024, the largest 4-digit headings were Plants, live (0602, US$20.7 million), Flowers (0603, US$14.2 million), Foliage, branches and other parts of plants, without fl… (0604, US$1.8 million).
