Luxembourg: Beverages, spirits and vinegar
HS chapter 22 · Foodstuffs
Beverages, spirits and vinegar
Luxembourg beverages, spirits and vinegar over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 2208 Ethyl alcohol, undenatured | US$51.7 million | 41.6% |
| 2201 Waters, including natural or artificial mineral waters… | US$23.7 million | 19.1% |
| 2204 Wine of fresh grapes, including fortified wines | US$18.6 million | 15.0% |
| 2202 Waters, including mineral and aerated waters, containin… | US$16.2 million | 13.0% |
| 2203 Beer made from malt | US$13.2 million | 10.6% |
| 2206 Fermented beverages, n.e.c. in chapter 22 | US$711,000 | 0.6% |
| 2205 Vermouth and other wine of fresh grapes, flavoured with… | US$105,000 | 0.1% |
| 2207 Ethyl alcohol, undenatured | US$33,000 | 0.0% |
| 2209 Vinegar and substitutes for vinegar obtained from aceti… | US$24,000 | 0.0% |
| Product | Value | Share |
|---|---|---|
| 220890 Spirits, liqueurs and other spirituous beverages: n.e.s. in heading no. 2208 | US$24.6 million | 19.8% |
| 220110 Waters: mineral and aerated, including natural or artificial, (not containing added sugar or other sweetening matter nor flavoured) | US$23.6 million | 19.0% |
| 220210 Waters: including mineral and aerated, containing added sugar or other sweetening matter or flavoured | US$14.3 million | 11.5% |
| 220300 Beer: made from malt | US$13.2 million | 10.6% |
| 220830 Whiskies | US$13.1 million | 10.5% |
| 220410 Wine: sparkling | US$10.6 million | 8.5% |
| 220850 Gin and geneva | US$9.0 million | 7.3% |
| 220421 Wine: still, in containers holding 2 litres or less | US$5.8 million | 4.6% |
| 220840 Rum and tafia | US$4.1 million | 3.3% |
| 220429 Wine: still, in containers holding more than 2 litres | US$2.2 million | 1.8% |
| Heading | Value | Share |
|---|---|---|
| 2204 Wine of fresh grapes, including fortified wines | US$236.3 million | 34.1% |
| 2208 Ethyl alcohol, undenatured | US$192.7 million | 27.8% |
| 2202 Waters, including mineral and aerated waters, containin… | US$167.9 million | 24.2% |
| 2203 Beer made from malt | US$51.3 million | 7.4% |
| 2201 Waters, including natural or artificial mineral waters… | US$34.8 million | 5.0% |
| 2205 Vermouth and other wine of fresh grapes, flavoured with… | US$4.4 million | 0.6% |
| 2207 Ethyl alcohol, undenatured | US$2.8 million | 0.4% |
| 2209 Vinegar and substitutes for vinegar obtained from aceti… | US$1.6 million | 0.2% |
| 2206 Fermented beverages, n.e.c. in chapter 22 | US$1.3 million | 0.2% |
| Product | Value | Share |
|---|---|---|
| 220421 Wine: still, in containers holding 2 litres or less | US$194.7 million | 28.1% |
| 220210 Waters: including mineral and aerated, containing added sugar or other sweetening matter or flavoured | US$128.2 million | 18.5% |
| 220890 Spirits, liqueurs and other spirituous beverages: n.e.s. in heading no. 2208 | US$98.2 million | 14.2% |
| 220830 Whiskies | US$58.6 million | 8.5% |
| 220300 Beer: made from malt | US$51.3 million | 7.4% |
| 220290 Non-alcoholic beverages: n.e.s. in item no. 2202.10, not including fruit or vegetable juices of heading no. 2009 | US$39.7 million | 5.7% |
| 220410 Wine: sparkling | US$35.2 million | 5.1% |
| 220110 Waters: mineral and aerated, including natural or artificial, (not containing added sugar or other sweetening matter nor flavoured) | US$29.5 million | 4.3% |
| 220850 Gin and geneva | US$17.6 million | 2.5% |
| 220840 Rum and tafia | US$14.6 million | 2.1% |
Shares are of Luxembourg's beverages, spirits and vinegar in the same direction. See Beverages, spirits and vinegar for all countries or all of Luxembourg's trade.
More Luxembourg products
- 87 Vehicles
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 27 Mineral fuels, mineral oils and products of their distillation
- 72 Iron and steel
- 39 Plastics and articles thereof
- 85 Electrical machinery and equipment and parts thereof
- 73 Iron or steel articles
- 40 Rubber and articles thereof
- 30 Pharmaceutical products
- 88 Aircraft, spacecraft, and parts thereof
- 04 Dairy produce
- 48 Paper and paperboard
Luxembourg beverages, spirits and vinegar: questions and answers
How much beverages, spirits and vinegar does Luxembourg export?
In 2024, Luxembourg exported US$124.2 million of beverages, spirits and vinegar (HS chapter 22), 0.7% of its total exports. That ranks it 70 of 212 exporting countries in the data.
What are Luxembourg's biggest beverages, spirits and vinegar exports?
In 2024, the largest 4-digit headings were Ethyl alcohol, undenatured (2208, US$51.7 million), Waters, including natural or artificial mineral waters… (2201, US$23.7 million), Wine of fresh grapes, including fortified wines (2204, US$18.6 million).
How much beverages, spirits and vinegar does Luxembourg import?
In 2024, Luxembourg imported US$693.2 million of beverages, spirits and vinegar (HS chapter 22), 2.7% of its total imports. That ranks it 39 of 226 importing countries in the data.
What are Luxembourg's biggest beverages, spirits and vinegar imports?
In 2024, the largest 4-digit headings were Wine of fresh grapes, including fortified wines (2204, US$236.3 million), Ethyl alcohol, undenatured (2208, US$192.7 million), Waters, including mineral and aerated waters, containin… (2202, US$167.9 million).
