Luxembourg: Dairy produce
HS chapter 04 · Animal products
Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included
Luxembourg dairy produce over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 0401 Milk and cream | US$158.6 million | 41.5% |
| 0406 Cheese and curd | US$130.4 million | 34.1% |
| 0403 Yogurt | US$54.8 million | 14.3% |
| 0402 Milk and cream | US$27.6 million | 7.2% |
| 0408 Birds' eggs, not in shell | US$5.0 million | 1.3% |
| 0405 Butter and other fats and oils derived from milk | US$4.3 million | 1.1% |
| 0407 Birds' eggs, in shell | US$1.1 million | 0.3% |
| 0404 Whey and products consisting of natural milk constituen… | US$625,000 | 0.2% |
| 0409 Honey | US$31,000 | 0.0% |
| Product | Value | Share |
|---|---|---|
| 040120 Dairy produce: milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content exceeding 1% but not exceeding 6% (by weight) | US$143.4 million | 37.5% |
| 040690 Dairy produce: cheese (not grated, powdered or processed), n.e.s. in heading no. 0406 | US$84.5 million | 22.1% |
| 040310 Dairy produce: yoghurt, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit or cocoa | US$33.7 million | 8.8% |
| 040291 Dairy produce: milk and cream, concentrated, not containing added sugar or other sweetening matter, other than in powder, granules or other solid forms | US$25.0 million | 6.5% |
| 040610 Dairy produce: fresh cheese (including whey cheese), not fermented, and curd | US$21.0 million | 5.5% |
| 040390 Dairy produce: buttermilk, curdled milk or cream, kephir, fermented or acidified milk or cream, whether or not concentrated or containing added sweetening, flavouring, fruit or cocoa (excluding yoghurt) | US$21.0 million | 5.5% |
| 040630 Dairy produce: cheese, processed (not grated or powdered) | US$16.8 million | 4.4% |
| 040110 Dairy produce: milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content not exceeding 1% (by weight) | US$7.9 million | 2.1% |
| 040130 Dairy produce: milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content exceeding 6% (by weight) | US$7.2 million | 1.9% |
| 040640 Dairy produce: cheese, blue-veined (not grated, powdered or processed) | US$5.3 million | 1.4% |
| Heading | Value | Share |
|---|---|---|
| 0406 Cheese and curd | US$409.1 million | 74.3% |
| 0401 Milk and cream | US$50.4 million | 9.2% |
| 0403 Yogurt | US$31.0 million | 5.6% |
| 0405 Butter and other fats and oils derived from milk | US$25.5 million | 4.6% |
| 0407 Birds' eggs, in shell | US$18.2 million | 3.3% |
| 0402 Milk and cream | US$7.5 million | 1.4% |
| 0408 Birds' eggs, not in shell | US$4.3 million | 0.8% |
| 0404 Whey and products consisting of natural milk constituen… | US$3.0 million | 0.5% |
| 0409 Honey | US$1.8 million | 0.3% |
| 0410 Animal products | US$16,000 | 0.0% |
| Product | Value | Share |
|---|---|---|
| 040690 Dairy produce: cheese (not grated, powdered or processed), n.e.s. in heading no. 0406 | US$278.3 million | 50.5% |
| 040610 Dairy produce: fresh cheese (including whey cheese), not fermented, and curd | US$74.0 million | 13.4% |
| 040120 Dairy produce: milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content exceeding 1% but not exceeding 6% (by weight) | US$39.6 million | 7.2% |
| 040500 Dairy produce: butter and other fats and oils derived from milk | US$25.5 million | 4.6% |
| 040630 Dairy produce: cheese, processed (not grated or powdered) | US$23.9 million | 4.3% |
| 040310 Dairy produce: yoghurt, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit or cocoa | US$22.7 million | 4.1% |
| 040700 Eggs: birds' eggs, in the shell, fresh, preserved or cooked | US$18.2 million | 3.3% |
| 040620 Dairy produce: cheese of all kinds, grated or powdered | US$16.9 million | 3.1% |
| 040640 Dairy produce: cheese, blue-veined (not grated, powdered or processed) | US$16.0 million | 2.9% |
| 040130 Dairy produce: milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content exceeding 6% (by weight) | US$9.5 million | 1.7% |
Shares are of Luxembourg's dairy produce in the same direction. See Dairy produce for all countries or all of Luxembourg's trade.
More Luxembourg products
- 87 Vehicles
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 27 Mineral fuels, mineral oils and products of their distillation
- 72 Iron and steel
- 39 Plastics and articles thereof
- 85 Electrical machinery and equipment and parts thereof
- 73 Iron or steel articles
- 40 Rubber and articles thereof
- 30 Pharmaceutical products
- 88 Aircraft, spacecraft, and parts thereof
- 22 Beverages, spirits and vinegar
- 48 Paper and paperboard
Luxembourg dairy produce: questions and answers
How much dairy produce does Luxembourg export?
In 2024, Luxembourg exported US$382.4 million of dairy produce (HS chapter 04), 2.3% of its total exports. That ranks it 42 of 196 exporting countries in the data.
What are Luxembourg's biggest dairy produce exports?
In 2024, the largest 4-digit headings were Milk and cream (0401, US$158.6 million), Cheese and curd (0406, US$130.4 million), Yogurt (0403, US$54.8 million).
How much dairy produce does Luxembourg import?
In 2024, Luxembourg imported US$550.9 million of dairy produce (HS chapter 04), 2.1% of its total imports. That ranks it 43 of 225 importing countries in the data.
What are Luxembourg's biggest dairy produce imports?
In 2024, the largest 4-digit headings were Cheese and curd (0406, US$409.1 million), Milk and cream (0401, US$50.4 million), Yogurt (0403, US$31.0 million).
