Fed. Rep. of Germany (...1990) products
Fed. Rep. of Germany (...1990): Animal originated products
HS chapter 05 · Animal products
Animal originated products; not elsewhere specified or included
Fed. Rep. of Germany (...1990) animal originated products over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 0504 Guts, bladders and stomachs of animals (other than fish) | US$360.1 million | 43.4% |
| 0511 Animal products not elsewhere specified or included | US$292.8 million | 35.3% |
| 0505 Skins and other parts of birds with feathers, down | US$116.1 million | 14.0% |
| 0506 Bones and horn-cores, unworked, defatted, simply prepar… | US$44.1 million | 5.3% |
| 0507 Ivory, tortoise-shell, whalebone and whalebone hair, ho… | US$6.7 million | 0.8% |
| 0510 Ambergris, castoreum, civet and musk | US$5.3 million | 0.6% |
| 0502 Pigs', hogs' or boars' bristles and hair | US$3.4 million | 0.4% |
| 0501 Human hair | US$764,000 | 0.1% |
| 0508 Coral and similar materials, unworked or simply prepare… | US$556,000 | 0.1% |
| Product | Value | Share |
|---|---|---|
| 050400 Animal products: guts, bladders and stomachs of animals (other than fish), whole and pieces thereof | US$360.1 million | 43.4% |
| 051199 Animal products: n.e.s. in chapter 5 | US$232.9 million | 28.1% |
| 050510 Animal products: feathers and down used for stuffing, not further worked than cleaned, disinfected or treated for preservation | US$110.4 million | 13.3% |
| 050690 Animal products: bones and horn-cores and powder or waste of such, unworked, defatted, simply prepared (not cut to shape), or treated with acid or degelatinised, n.e.s. in heading no. 0506 | US$44.1 million | 5.3% |
| 051191 Animal products: of fish or crustaceans, molluscs or other aquatic invertebrates and dead animals of chapter 3, unfit for human consumption | US$34.3 million | 4.1% |
| 051110 Animal products: bovine semen | US$25.7 million | 3.1% |
| 050790 Animal products: tortoise-shell, whalebone and whalebone hair, horns, antlers, hooves, nails, claws and beaks, unworked or simply prepared but not cut to shape, waste and powder of these products | US$6.7 million | 0.8% |
| 050590 Animal products: skins and other parts of birds, feathers and down (not for stuffing), powder and waste of such, not further worked than cleaned, disinfected or treated for preservation | US$5.7 million | 0.7% |
| 051000 Animal products: ambergris, castoreum, civet, musk, cantharides, bile (dried or not) glands and other animal products, for pharmaceutical purposes, fresh, chilled, frozen or otherwise provisionally preserved | US$5.3 million | 0.6% |
| 050210 Animal products: hair and bristles, of pigs, hogs or boars, and waste thereof | US$2.0 million | 0.2% |
| Heading | Value | Share |
|---|---|---|
| 0504 Guts, bladders and stomachs of animals (other than fish) | US$456.1 million | 44.1% |
| 0511 Animal products not elsewhere specified or included | US$376.7 million | 36.4% |
| 0505 Skins and other parts of birds with feathers, down | US$100.7 million | 9.7% |
| 0510 Ambergris, castoreum, civet and musk | US$57.9 million | 5.6% |
| 0506 Bones and horn-cores, unworked, defatted, simply prepar… | US$16.0 million | 1.5% |
| 0507 Ivory, tortoise-shell, whalebone and whalebone hair, ho… | US$15.2 million | 1.5% |
| 0502 Pigs', hogs' or boars' bristles and hair | US$6.3 million | 0.6% |
| 0508 Coral and similar materials, unworked or simply prepare… | US$3.9 million | 0.4% |
| 0501 Human hair | US$723,000 | 0.1% |
| Product | Value | Share |
|---|---|---|
| 050400 Animal products: guts, bladders and stomachs of animals (other than fish), whole and pieces thereof | US$456.1 million | 44.1% |
| 051199 Animal products: n.e.s. in chapter 5 | US$296.4 million | 28.7% |
| 050510 Animal products: feathers and down used for stuffing, not further worked than cleaned, disinfected or treated for preservation | US$94.6 million | 9.1% |
| 051000 Animal products: ambergris, castoreum, civet, musk, cantharides, bile (dried or not) glands and other animal products, for pharmaceutical purposes, fresh, chilled, frozen or otherwise provisionally preserved | US$57.9 million | 5.6% |
| 051191 Animal products: of fish or crustaceans, molluscs or other aquatic invertebrates and dead animals of chapter 3, unfit for human consumption | US$54.4 million | 5.3% |
| 051110 Animal products: bovine semen | US$25.8 million | 2.5% |
| 050690 Animal products: bones and horn-cores and powder or waste of such, unworked, defatted, simply prepared (not cut to shape), or treated with acid or degelatinised, n.e.s. in heading no. 0506 | US$15.0 million | 1.4% |
| 050790 Animal products: tortoise-shell, whalebone and whalebone hair, horns, antlers, hooves, nails, claws and beaks, unworked or simply prepared but not cut to shape, waste and powder of these products | US$13.9 million | 1.3% |
| 050590 Animal products: skins and other parts of birds, feathers and down (not for stuffing), powder and waste of such, not further worked than cleaned, disinfected or treated for preservation | US$6.2 million | 0.6% |
| 050800 Animal products: coral and similar materials, shells of molluscs, crustaceans, echinoderms, cuttle-bone etc., unworked or simply prepared (but not cut to shape), and powder and waste thereof | US$3.9 million | 0.4% |
Shares are of Fed. Rep. of Germany (...1990)'s animal originated products in the same direction. See Animal originated products for all countries or all of Fed. Rep. of Germany (...1990)'s trade.
More Fed. Rep. of Germany (...1990) products
- 87 Vehicles
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 85 Electrical machinery and equipment and parts thereof
- 30 Pharmaceutical products
- 27 Mineral fuels, mineral oils and products of their distillation
- 39 Plastics and articles thereof
- 90 Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus
- 29 Organic chemicals
- 88 Aircraft, spacecraft, and parts thereof
- 73 Iron or steel articles
- 72 Iron and steel
- 71 Natural, cultured pearls
Fed. Rep. of Germany (...1990) animal originated products: questions and answers
How much animal originated products does Fed. Rep. of Germany (...1990) export?
In 2024, Fed. Rep. of Germany (...1990) exported US$830.0 million of animal originated products (HS chapter 05), 0.1% of its total exports. That ranks it 4 of 175 exporting countries in the data.
What are Fed. Rep. of Germany (...1990)'s biggest animal originated products exports?
In 2024, the largest 4-digit headings were Guts, bladders and stomachs of animals (other than fish) (0504, US$360.1 million), Animal products not elsewhere specified or included (0511, US$292.8 million), Skins and other parts of birds with feathers, down (0505, US$116.1 million).
How much animal originated products does Fed. Rep. of Germany (...1990) import?
In 2024, Fed. Rep. of Germany (...1990) imported US$1.0 billion of animal originated products (HS chapter 05), 0.1% of its total imports. That ranks it 4 of 208 importing countries in the data.
What are Fed. Rep. of Germany (...1990)'s biggest animal originated products imports?
In 2024, the largest 4-digit headings were Guts, bladders and stomachs of animals (other than fish) (0504, US$456.1 million), Animal products not elsewhere specified or included (0511, US$376.7 million), Skins and other parts of birds with feathers, down (0505, US$100.7 million).
