1 87 Vehicles$275.7B 18% -6%
2 84 Machinery and mechanical appliances, boilers, nuclear r…$251.4B 17% -4%
3 85 Electrical machinery and equipment and parts thereof$150.9B 10% -10%
4 30 Pharmaceutical products$113.7B 7.6% -2%
5 39 Plastics and articles thereof$78.6B 5.2% -3%
6 90 Optical, photographic, cinematographic, measuring, chec…$77.3B 5.1% +0%
7 88 Aircraft, spacecraft, and parts thereof$33.5B 2.2% +3%
8 73 Iron or steel articles$32.0B 2.1% -8%
9 27 Mineral fuels, mineral oils and products of their disti…$31.2B 2.1% -8%
10 72 Iron and steel$29.9B 2.0% -9%
11 29 Organic chemicals$28.4B 1.9% -5%
12 71 Natural, cultured pearls$24.8B 1.6% +24%
13 38 Chemical products n.e.c.$23.4B 1.6% -6%
14 48 Paper and paperboard$21.4B 1.4% -5%
15 76 Aluminium and articles thereof$17.0B 1.1% -4%
16 40 Rubber and articles thereof$15.7B 1.0% -4%
17 94 Furniture$15.1B 1.0% -6%
18 74 Copper and articles thereof$14.7B 1.0% -2%
19 04 Dairy produce$13.3B 0.9% -1%
20 28 Inorganic chemicals$11.9B 0.8% -8%
21 32 Tanning or dyeing extracts$11.6B 0.8% -2%
22 33 Essential oils and resinoids$11.4B 0.8% +0%
23 19 Preparations of cereals, flour, starch or milk$10.2B 0.7% +0%
24 44 Wood and articles of wood$9.9B 0.7% -11%
25 21 Miscellaneous edible preparations$9.6B 0.6% +3%
26 18 Cocoa and cocoa preparations$9.4B 0.6% +27%
27 34 Soap, organic surface-active agents$9.2B 0.6% +1%
28 82 Tools, implements, cutlery, spoons and forks, of base m…$9.1B 0.6% -3%
29 02 Meat and edible meat offal$8.0B 0.5% -3%
30 83 Metal$7.8B 0.5% -5%
31 61 Apparel and clothing accessories$7.4B 0.5% -5%
32 70 Glass and glassware$7.1B 0.5% -6%
33 22 Beverages, spirits and vinegar$6.7B 0.4% -0%
34 62 Apparel and clothing accessories$6.6B 0.4% -5%
35 64 Footwear$6.5B 0.4% +1%
36 23 Food industries, residues and wastes thereof$6.5B 0.4% -6%
37 68 Stone, plaster, cement, asbestos, mica or similar mater…$5.0B 0.3% -2%
38 15 Animal, vegetable or microbial fats and oils and their…$4.9B 0.3% -13%
39 35 Albuminoidal substances$4.9B 0.3% +3%
40 86 Railway, tramway locomotives, rolling-stock and parts t…$4.4B 0.3% +29%
41 89 Ships, boats and floating structures$4.4B 0.3% -22%
42 17 Sugars and sugar confectionery$4.0B 0.3% +4%
43 95 Toys, games and sports requisites$3.9B 0.3% -8%
44 20 Preparations of vegetables, fruit, nuts or other parts…$3.8B 0.3% +3%
45 16 Meat, fish, crustaceans, molluscs or other aquatic inve…$3.7B 0.2% -2%
46 49 Printed books, newspapers, pictures and other products…$3.6B 0.2% -3%
47 09 Coffee, tea, mate and spices$3.5B 0.2% +3%
48 24 Tobacco and manufactured tobacco substitutes$3.4B 0.2% +1%
49 69 Ceramic products$3.3B 0.2% -3%
50 10 Cereals$3.1B 0.2% -14%
51 31 Fertilizers$3.0B 0.2% -17%
52 08 Fruit and nuts, edible$2.7B 0.2% +5%
53 96 Miscellaneous manufactured articles$2.6B 0.2% -1%
54 25 Salt$2.6B 0.2% +1%
55 59 Textile fabrics$2.5B 0.2% -3%
56 63 Textiles, made up articles$2.5B 0.2% -3%
57 07 Vegetables and certain roots and tubers$2.5B 0.2% +7%
58 56 Wadding, felt and nonwovens, special yarns$2.4B 0.2% -2%
59 11 Products of the milling industry$2.3B 0.2% -11%
60 75 Nickel and articles thereof$2.1B 0.1% -8%
61 42 Articles of leather$2.0B 0.1% -4%
62 12 Oil seeds and oleaginous fruits$1.9B 0.1% +3%
63 01 Animals$1.8B 0.1% -2%
64 81 Metals$1.8B 0.1% +5%
65 97 Works of art$1.7B 0.1% -21%
66 26 Ores, slag and ash$1.6B 0.1% -22%
67 91 Clocks and watches and parts thereof$1.4B 0.1% -2%
68 03 Fish and crustaceans, molluscs and other aquatic invert…$1.3B 0.1% -5%
69 54 Man-made filaments$1.3B 0.1% -14%
70 47 Pulp of wood or other fibrous cellulosic material$1.3B 0.1% +2%
71 55 Man-made staple fibres$1.3B 0.1% -11%
72 06 Trees and other plants, live$1.0B 0.1% -4%
73 37 Photographic or cinematographic goods$995.4M 0.1% -4%
74 93 Arms and ammunition$965.8M 0.1% -0%
75 05 Animal originated products$830.0M 0.1% -6%
76 79 Zinc and articles thereof$797.0M 0.1% +13%
77 92 Musical instruments$657.3M 0.0% -8%
78 13 Lac$645.0M 0.0% -8%
79 41 Raw hides and skins (other than furskins) and leather$548.8M 0.0% -13%
80 52 Cotton$540.3M 0.0% -16%
81 60 Fabrics$528.3M 0.0% -16%
82 78 Lead and articles thereof$499.1M 0.0% -1%
83 57 Carpets and other textile floor coverings$476.1M 0.0% -1%
84 58 Fabrics$466.3M 0.0% -1%
85 65 Headgear and parts thereof$429.8M 0.0% -7%
86 36 Explosives$392.5M 0.0% -2%
87 51 Wool, fine or coarse animal hair$273.2M 0.0% -19%
88 80 Tin$166.2M 0.0% -8%
89 67 Feathers and down, prepared$86.3M 0.0% -1%
90 66 Umbrellas, sun umbrellas, walking-sticks, seat sticks…$77.4M 0.0% -11%
91 43 Furskins and artificial fur$42.6M 0.0% +1%
92 53 Vegetable textile fibres$38.8M 0.0% -16%
93 46 Manufactures of straw, esparto or other plaiting materi…$35.3M 0.0% -1%
94 45 Cork and articles of cork$29.1M 0.0% -15%
95 14 Vegetable plaiting materials$17.9M 0.0% -0%
96 50 Silk$17.7M 0.0% -42%