Fed. Rep. of Germany (...1990) products
Fed. Rep. of Germany (...1990): Aircraft, spacecraft, and parts thereof
HS chapter 88 · Transportation
Aircraft, spacecraft, and parts thereof
Fed. Rep. of Germany (...1990) aircraft, spacecraft, and parts thereof over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 8802 Aircraft n.e.c. in heading no. 8801, except unmanned ai… | US$23.6 billion | 70.4% |
| 8803 Special classification (no HS heading) | US$9.6 billion | 28.7% |
| 8805 Aircraft launching gear, deck-arrestor or similar gear… | US$263.6 million | 0.8% |
| 8804 Parachutes (including dirigible parachutes and paraglid… | US$19.3 million | 0.1% |
| 8801 Balloons and dirigibles | US$7.0 million | 0.0% |
| Product | Value | Share |
|---|---|---|
| 880240 Aeroplanes and other aircraft: of an unladen weight exceeding 15,000kg | US$21.0 billion | 62.7% |
| 880330 Aircraft and spacecraft: parts of aeroplanes or helicopters n.e.s. in heading no. 8803 | US$8.6 billion | 25.8% |
| 880250 Spacecraft (including satellites) and spacecraft launch vehicles | US$920.1 million | 2.7% |
| 880212 Helicopters: of an unladen weight exceeding 2000kg | US$855.3 million | 2.6% |
| 880230 Aeroplanes and other aircraft: of an unladen weight exceeding 2000kg but not exceeding 15,000kg | US$475.4 million | 1.4% |
| 880390 Aircraft and spacecraft: parts thereof n.e.s. in chapter 88 | US$447.4 million | 1.3% |
| 880320 Aircraft and spacecraft: under-carriages and parts thereof | US$401.0 million | 1.2% |
| 880211 Helicopters: of an unladen weight not exceeding 2000kg | US$280.8 million | 0.8% |
| 880510 Aircraft launching gear, deck-arrestor or similar gear and parts thereof | US$195.6 million | 0.6% |
| 880310 Aircraft and spacecraft: propellers and rotors and parts thereof | US$141.1 million | 0.4% |
| Heading | Value | Share |
|---|---|---|
| 8803 Special classification (no HS heading) | US$9.2 billion | 59.3% |
| 8802 Aircraft n.e.c. in heading no. 8801, except unmanned ai… | US$6.3 billion | 40.2% |
| 8805 Aircraft launching gear, deck-arrestor or similar gear… | US$50.1 million | 0.3% |
| 8804 Parachutes (including dirigible parachutes and paraglid… | US$25.3 million | 0.2% |
| 8801 Balloons and dirigibles | US$4.8 million | 0.0% |
| Product | Value | Share |
|---|---|---|
| 880330 Aircraft and spacecraft: parts of aeroplanes or helicopters n.e.s. in heading no. 8803 | US$8.0 billion | 51.5% |
| 880240 Aeroplanes and other aircraft: of an unladen weight exceeding 15,000kg | US$5.5 billion | 35.1% |
| 880320 Aircraft and spacecraft: under-carriages and parts thereof | US$910.8 million | 5.8% |
| 880230 Aeroplanes and other aircraft: of an unladen weight exceeding 2000kg but not exceeding 15,000kg | US$482.9 million | 3.1% |
| 880390 Aircraft and spacecraft: parts thereof n.e.s. in chapter 88 | US$223.8 million | 1.4% |
| 880250 Spacecraft (including satellites) and spacecraft launch vehicles | US$180.6 million | 1.2% |
| 880220 Aeroplanes and other aircraft: of an unladen weight not exceeding 2000kg | US$82.7 million | 0.5% |
| 880310 Aircraft and spacecraft: propellers and rotors and parts thereof | US$74.7 million | 0.5% |
| 880520 Ground flying trainers and parts thereof | US$47.8 million | 0.3% |
| 880212 Helicopters: of an unladen weight exceeding 2000kg | US$33.4 million | 0.2% |
Shares are of Fed. Rep. of Germany (...1990)'s aircraft, spacecraft, and parts thereof in the same direction. See Aircraft, spacecraft, and parts thereof for all countries or all of Fed. Rep. of Germany (...1990)'s trade.
More Fed. Rep. of Germany (...1990) products
- 87 Vehicles
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 85 Electrical machinery and equipment and parts thereof
- 30 Pharmaceutical products
- 27 Mineral fuels, mineral oils and products of their distillation
- 39 Plastics and articles thereof
- 90 Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus
- 29 Organic chemicals
- 73 Iron or steel articles
- 72 Iron and steel
- 71 Natural, cultured pearls
- 38 Chemical products n.e.c.
Fed. Rep. of Germany (...1990) aircraft, spacecraft, and parts thereof: questions and answers
How much aircraft, spacecraft, and parts thereof does Fed. Rep. of Germany (...1990) export?
In 2024, Fed. Rep. of Germany (...1990) exported US$33.5 billion of aircraft, spacecraft, and parts thereof (HS chapter 88), 2.2% of its total exports. That ranks it 4 of 214 exporting countries in the data.
What are Fed. Rep. of Germany (...1990)'s biggest aircraft, spacecraft, and parts thereof exports?
In 2024, the largest 4-digit headings were Aircraft n.e.c. in heading no. 8801, except unmanned ai… (8802, US$23.6 billion), Special classification (no HS heading) (8803, US$9.6 billion), Aircraft launching gear, deck-arrestor or similar gear… (8805, US$263.6 million).
How much aircraft, spacecraft, and parts thereof does Fed. Rep. of Germany (...1990) import?
In 2024, Fed. Rep. of Germany (...1990) imported US$15.6 billion of aircraft, spacecraft, and parts thereof (HS chapter 88), 1.2% of its total imports. That ranks it 5 of 220 importing countries in the data.
What are Fed. Rep. of Germany (...1990)'s biggest aircraft, spacecraft, and parts thereof imports?
In 2024, the largest 4-digit headings were Special classification (no HS heading) (8803, US$9.2 billion), Aircraft n.e.c. in heading no. 8801, except unmanned ai… (8802, US$6.3 billion), Aircraft launching gear, deck-arrestor or similar gear… (8805, US$50.1 million).
