1 26 Ores, slag and ash$3.0B 30% +38%
2 27 Mineral fuels, mineral oils and products of their disti…$1.8B 18% -20%
3 71 Natural, cultured pearls$1.5B 15% -42%
4 23 Food industries, residues and wastes thereof$705.4M 7.0% -19%
5 80 Tin$644.1M 6.4% +43%
6 15 Animal, vegetable or microbial fats and oils and their…$536.8M 5.3% -23%
7 08 Fruit and nuts, edible$237.6M 2.4% +33%
8 02 Meat and edible meat offal$232.2M 2.3% +23%
9 12 Oil seeds and oleaginous fruits$202.7M 2.0% -45%
10 31 Fertilizers$170.0M 1.7% +59%
11 44 Wood and articles of wood$140.2M 1.4% +16%
12 25 Salt$115.5M 1.1% +21%
13 10 Cereals$103.9M 1.0% +60%
14 88 Aircraft, spacecraft, and parts thereof$70.8M 0.7% +144%
15 28 Inorganic chemicals$69.0M 0.7% +39%
16 17 Sugars and sugar confectionery$49.3M 0.5% -26%
17 84 Machinery and mechanical appliances, boilers, nuclear r…$38.5M 0.4% -32%
18 22 Beverages, spirits and vinegar$35.9M 0.4% -16%
19 72 Iron and steel$34.3M 0.3% +16%
20 74 Copper and articles thereof$32.1M 0.3% +25%
21 04 Dairy produce$27.9M 0.3% -30%
22 76 Aluminium and articles thereof$23.6M 0.2% +47%
23 85 Electrical machinery and equipment and parts thereof$18.5M 0.2% -12%
24 20 Preparations of vegetables, fruit, nuts or other parts…$18.2M 0.2% -7%
25 65 Headgear and parts thereof$18.1M 0.2% -32%
26 19 Preparations of cereals, flour, starch or milk$16.6M 0.2% -3%
27 48 Paper and paperboard$16.1M 0.2% -3%
28 41 Raw hides and skins (other than furskins) and leather$16.1M 0.2% -11%
29 09 Coffee, tea, mate and spices$16.0M 0.2% +19%
30 18 Cocoa and cocoa preparations$16.0M 0.2% +406%
31 07 Vegetables and certain roots and tubers$15.9M 0.2% -29%
32 05 Animal originated products$15.0M 0.1% +10%
33 90 Optical, photographic, cinematographic, measuring, chec…$10.2M 0.1% +27%
34 36 Explosives$10.1M 0.1% +20%
35 81 Metals$9.6M 0.1% +103%
36 16 Meat, fish, crustaceans, molluscs or other aquatic inve…$9.2M 0.1% -4%
37 94 Furniture$9.0M 0.1% +61%
38 68 Stone, plaster, cement, asbestos, mica or similar mater…$8.2M 0.1% +7%
39 51 Wool, fine or coarse animal hair$7.8M 0.1% +42%
40 33 Essential oils and resinoids$7.4M 0.1% +1%
41 29 Organic chemicals$5.6M 0.1% -19%
42 39 Plastics and articles thereof$4.8M 0.0% +7%
43 87 Vehicles$4.8M 0.0% +3%
44 42 Articles of leather$4.5M 0.0% +6%
45 54 Man-made filaments$4.4M 0.0% +201%
46 69 Ceramic products$4.3M 0.0% -3%
47 64 Footwear$3.7M 0.0% +83%
48 73 Iron or steel articles$2.9M 0.0% -25%
49 61 Apparel and clothing accessories$2.7M 0.0% -8%
50 34 Soap, organic surface-active agents$2.4M 0.0% +4%
51 63 Textiles, made up articles$2.4M 0.0% +40%
52 38 Chemical products n.e.c.$2.3M 0.0% +129%
53 30 Pharmaceutical products$2.0M 0.0% -30%
54 11 Products of the milling industry$1.8M 0.0% -23%
55 75 Nickel and articles thereof$1.6M 0.0% -11%
56 52 Cotton$1.5M 0.0% +45%
57 62 Apparel and clothing accessories$1.1M 0.0% -37%
58 78 Lead and articles thereof$1.1M 0.0% +23%
59 21 Miscellaneous edible preparations$1.0M 0.0% -3%
60 86 Railway, tramway locomotives, rolling-stock and parts t…$959K 0.0% -67%
61 32 Tanning or dyeing extracts$759K 0.0% +16%
62 95 Toys, games and sports requisites$581K 0.0% -37%
63 82 Tools, implements, cutlery, spoons and forks, of base m…$513K 0.0% -19%
64 97 Works of art$483K 0.0% -61%
65 49 Printed books, newspapers, pictures and other products…$461K 0.0% +30%
66 83 Metal$416K 0.0% +2%
67 35 Albuminoidal substances$371K 0.0% +135%
68 40 Rubber and articles thereof$325K 0.0% -31%
69 56 Wadding, felt and nonwovens, special yarns$306K 0.0% 0%
70 58 Fabrics$245K 0.0% +581%
71 91 Clocks and watches and parts thereof$238K 0.0% +129%
72 70 Glass and glassware$206K 0.0% -33%
73 67 Feathers and down, prepared$178K 0.0% +174%
74 47 Pulp of wood or other fibrous cellulosic material$131K 0.0% +274%
75 59 Textile fabrics$128K 0.0% -5%
76 96 Miscellaneous manufactured articles$109K 0.0% -58%
77 93 Arms and ammunition$105K 0.0% -92%
78 92 Musical instruments$83K 0.0% -29%
79 14 Vegetable plaiting materials$74K 0.0% +64%
80 24 Tobacco and manufactured tobacco substitutes$72K 0.0% +157%
81 01 Animals$29K 0.0% +26%
82 37 Photographic or cinematographic goods$23K 0.0% -43%
83 06 Trees and other plants, live$21K 0.0% -66%
84 46 Manufactures of straw, esparto or other plaiting materi…$15K 0.0% +114%
85 79 Zinc and articles thereof$9K 0.0% +800%
86 57 Carpets and other textile floor coverings$8K 0.0% -68%
87 60 Fabrics$8K 0.0% -93%
88 13 Lac$4K 0.0% +33%
89 53 Vegetable textile fibres$4K 0.0% +300%
90 43 Furskins and artificial fur$1K 0.0% -96%