Bolivia (Plurinational State of) products
Bolivia (Plurinational State of): Dairy produce
HS chapter 04 · Animal products
Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included
Bolivia (Plurinational State of) dairy produce over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 0402 Milk and cream | US$26.5 million | 95.0% |
| 0405 Butter and other fats and oils derived from milk | US$1.2 million | 4.2% |
| 0401 Milk and cream | US$129,000 | 0.5% |
| 0408 Birds' eggs, not in shell | US$85,000 | 0.3% |
| Product | Value | Share |
|---|---|---|
| 040221 Dairy produce: milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | US$26.3 million | 94.4% |
| 040500 Dairy produce: butter and other fats and oils derived from milk | US$1.2 million | 4.2% |
| 040210 Dairy produce: milk and cream, concentrated or containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content not exceeding 1.5% (by weight) | US$158,000 | 0.6% |
| 040120 Dairy produce: milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content exceeding 1% but not exceeding 6% (by weight) | US$129,000 | 0.5% |
| 040891 Eggs: birds' eggs (not in shell, excluding yolks only), dried, whether or not containing added sugar or other sweetening matter | US$62,000 | 0.2% |
| 040811 Eggs: birds' eggs, yolks, dried, whether or not containing added sugar or other sweetening matter | US$23,000 | 0.1% |
| Heading | Value | Share |
|---|---|---|
| 0402 Milk and cream | US$8.6 million | 56.7% |
| 0406 Cheese and curd | US$3.4 million | 22.1% |
| 0404 Whey and products consisting of natural milk constituen… | US$1.1 million | 7.2% |
| 0405 Butter and other fats and oils derived from milk | US$734,000 | 4.8% |
| 0409 Honey | US$660,000 | 4.3% |
| 0407 Birds' eggs, in shell | US$382,000 | 2.5% |
| 0401 Milk and cream | US$321,000 | 2.1% |
| 0403 Yogurt | US$15,000 | 0.1% |
| 0410 Animal products | US$7,000 | 0.0% |
| 0408 Birds' eggs, not in shell | US$5,000 | 0.0% |
| Product | Value | Share |
|---|---|---|
| 040291 Dairy produce: milk and cream, concentrated, not containing added sugar or other sweetening matter, other than in powder, granules or other solid forms | US$3.4 million | 22.2% |
| 040210 Dairy produce: milk and cream, concentrated or containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content not exceeding 1.5% (by weight) | US$2.7 million | 17.6% |
| 040221 Dairy produce: milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | US$1.3 million | 8.7% |
| 040690 Dairy produce: cheese (not grated, powdered or processed), n.e.s. in heading no. 0406 | US$1.2 million | 8.2% |
| 040299 Dairy produce: milk and cream, containing added sugar or other sweetening matter, other than in powder, granules or other solid forms | US$1.0 million | 6.7% |
| 040610 Dairy produce: fresh cheese (including whey cheese), not fermented, and curd | US$1.0 million | 6.7% |
| 040410 Dairy produce: whey, whether or not concentrated or containing added sugar or other sweetening matter | US$994,000 | 6.5% |
| 040630 Dairy produce: cheese, processed (not grated or powdered) | US$797,000 | 5.2% |
| 040500 Dairy produce: butter and other fats and oils derived from milk | US$734,000 | 4.8% |
| 040900 Honey: natural | US$660,000 | 4.3% |
Shares are of Bolivia (Plurinational State of)'s dairy produce in the same direction. See Dairy produce for all countries or all of Bolivia (Plurinational State of)'s trade.
More Bolivia (Plurinational State of) products
- 26 Ores, slag and ash
- 27 Mineral fuels, mineral oils and products of their distillation
- 71 Natural, cultured pearls
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 87 Vehicles
- 23 Food industries, residues and wastes thereof
- 80 Tin
- 85 Electrical machinery and equipment and parts thereof
- 39 Plastics and articles thereof
- 15 Animal, vegetable or microbial fats and oils and their cleavage products
- 72 Iron and steel
- 38 Chemical products n.e.c.
Bolivia (Plurinational State of) dairy produce: questions and answers
How much dairy produce does Bolivia (Plurinational State of) export?
In 2024, Bolivia (Plurinational State of) exported US$27.9 million of dairy produce (HS chapter 04), 0.3% of its total exports. That ranks it 80 of 196 exporting countries in the data.
What are Bolivia (Plurinational State of)'s biggest dairy produce exports?
In 2024, the largest 4-digit headings were Milk and cream (0402, US$26.5 million), Butter and other fats and oils derived from milk (0405, US$1.2 million), Milk and cream (0401, US$129,000).
How much dairy produce does Bolivia (Plurinational State of) import?
In 2024, Bolivia (Plurinational State of) imported US$15.2 million of dairy produce (HS chapter 04), 0.2% of its total imports. That ranks it 165 of 225 importing countries in the data.
What are Bolivia (Plurinational State of)'s biggest dairy produce imports?
In 2024, the largest 4-digit headings were Milk and cream (0402, US$8.6 million), Cheese and curd (0406, US$3.4 million), Whey and products consisting of natural milk constituen… (0404, US$1.1 million).
