Bolivia (Plurinational State of) products
Bolivia (Plurinational State of): Aluminium and articles thereof
HS chapter 76 · Metals
Aluminium and articles thereof
Bolivia (Plurinational State of) aluminium and articles thereof over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 7602 Aluminium | US$23.3 million | 98.7% |
| 7612 Aluminium casks, drums, cans, boxes etc (including rigi… | US$203,000 | 0.9% |
| 7606 Aluminium | US$35,000 | 0.1% |
| 7615 Aluminium | US$35,000 | 0.1% |
| 7610 Aluminium | US$18,000 | 0.1% |
| 7604 Aluminium | US$10,000 | 0.0% |
| 7613 Aluminium | US$5,000 | 0.0% |
| 7616 Aluminium | US$3,000 | 0.0% |
| 7609 Aluminium | US$1,000 | 0.0% |
| Product | Value | Share |
|---|---|---|
| 760200 Aluminium: waste and scrap | US$23.3 million | 98.7% |
| 761290 Aluminium: casks, drums, cans, boxes and the like for any material (not compressed or liquefied gas), 300l capacity or less, whether or not lined or heat-insulated, no mechanical or thermal equipment | US$192,000 | 0.8% |
| 760612 Aluminium: plates, sheets and strip, thickness exceeding 0.2mm, alloys, rectangular (including square) | US$35,000 | 0.1% |
| 761510 Aluminium: table, kitchen or other household articles and parts thereof, pot scourers and scouring or polishing pads, gloves and the like | US$34,000 | 0.1% |
| 761090 Aluminium: structures (excluding prefabricated buildings of heading no. 9406) and parts of structures, n.e.s. in heading no. 7610, plates, rods, profiles, tubes and the like | US$18,000 | 0.1% |
| 761210 Aluminium: collapsible tubular containers, for any material, (not compressed or liquefied gas), 300l capacity or less, whether or not lined, not fitted with mechanical/thermal equipment | US$11,000 | 0.0% |
| 760429 Aluminium: alloys, bars, rods and profiles, other than hollow | US$6,000 | 0.0% |
| 761300 Aluminium: containers for compressed or liquefied gas | US$5,000 | 0.0% |
| 760421 Aluminium: alloys, hollow profiles | US$4,000 | 0.0% |
| 761610 Aluminium: nails, tacks, staples (other than those of heading no. 8305) screws, bolts, nuts, screw hooks, rivets, cotters, cotter-pins, washers and similar articles | US$3,000 | 0.0% |
| Heading | Value | Share |
|---|---|---|
| 7604 Aluminium | US$23.3 million | 28.5% |
| 7606 Aluminium | US$15.0 million | 18.4% |
| 7612 Aluminium casks, drums, cans, boxes etc (including rigi… | US$13.8 million | 16.8% |
| 7615 Aluminium | US$7.4 million | 9.0% |
| 7610 Aluminium | US$6.7 million | 8.2% |
| 7616 Aluminium | US$4.3 million | 5.2% |
| 7607 Aluminium foil (whether or not printed or backed with p… | US$3.4 million | 4.1% |
| 7614 Aluminium | US$3.3 million | 4.1% |
| 7605 Aluminium wire | US$3.1 million | 3.8% |
| 7608 Aluminium | US$1.0 million | 1.3% |
| Product | Value | Share |
|---|---|---|
| 760612 Aluminium: plates, sheets and strip, thickness exceeding 0.2mm, alloys, rectangular (including square) | US$13.6 million | 16.6% |
| 761290 Aluminium: casks, drums, cans, boxes and the like for any material (not compressed or liquefied gas), 300l capacity or less, whether or not lined or heat-insulated, no mechanical or thermal equipment | US$13.5 million | 16.5% |
| 760429 Aluminium: alloys, bars, rods and profiles, other than hollow | US$13.1 million | 16.0% |
| 760421 Aluminium: alloys, hollow profiles | US$7.5 million | 9.2% |
| 761510 Aluminium: table, kitchen or other household articles and parts thereof, pot scourers and scouring or polishing pads, gloves and the like | US$7.3 million | 9.0% |
| 761090 Aluminium: structures (excluding prefabricated buildings of heading no. 9406) and parts of structures, n.e.s. in heading no. 7610, plates, rods, profiles, tubes and the like | US$5.1 million | 6.3% |
| 761690 Aluminium: articles n.e.s. in heading no. 7616 | US$3.9 million | 4.7% |
| 760410 Aluminium: (not alloyed), bars, rods and profiles | US$2.7 million | 3.3% |
| 761410 Aluminium: stranded wire, cables, plaited bands and the like, (not electrically insulated), with steel core | US$2.6 million | 3.2% |
| 760511 Aluminium: (not alloyed), wire, maximum cross-sectional dimension exceeds 7mm | US$2.3 million | 2.8% |
Shares are of Bolivia (Plurinational State of)'s aluminium and articles thereof in the same direction. See Aluminium and articles thereof for all countries or all of Bolivia (Plurinational State of)'s trade.
More Bolivia (Plurinational State of) products
- 26 Ores, slag and ash
- 27 Mineral fuels, mineral oils and products of their distillation
- 71 Natural, cultured pearls
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 87 Vehicles
- 23 Food industries, residues and wastes thereof
- 80 Tin
- 85 Electrical machinery and equipment and parts thereof
- 39 Plastics and articles thereof
- 15 Animal, vegetable or microbial fats and oils and their cleavage products
- 72 Iron and steel
- 38 Chemical products n.e.c.
Bolivia (Plurinational State of) aluminium and articles thereof: questions and answers
How much aluminium and articles thereof does Bolivia (Plurinational State of) export?
In 2024, Bolivia (Plurinational State of) exported US$23.6 million of aluminium and articles thereof (HS chapter 76), 0.2% of its total exports. That ranks it 107 of 219 exporting countries in the data.
What are Bolivia (Plurinational State of)'s biggest aluminium and articles thereof exports?
In 2024, the largest 4-digit headings were Aluminium (7602, US$23.3 million), Aluminium casks, drums, cans, boxes etc (including rigi… (7612, US$203,000), Aluminium (7606, US$35,000).
How much aluminium and articles thereof does Bolivia (Plurinational State of) import?
In 2024, Bolivia (Plurinational State of) imported US$81.9 million of aluminium and articles thereof (HS chapter 76), 0.9% of its total imports. That ranks it 107 of 226 importing countries in the data.
What are Bolivia (Plurinational State of)'s biggest aluminium and articles thereof imports?
In 2024, the largest 4-digit headings were Aluminium (7604, US$23.3 million), Aluminium (7606, US$15.0 million), Aluminium casks, drums, cans, boxes etc (including rigi… (7612, US$13.8 million).
