Lao People's Dem. Rep. products
Lao People's Dem. Rep.: Animals
HS chapter 01 · Animal products
Animals; live
Lao People's Dem. Rep. animals over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 0102 Bovine animals | US$453,000 | 99.8% |
| 0106 Animals | US$1,000 | 0.2% |
| Product | Value | Share |
|---|---|---|
| 010290 Bovine animals: live, other than pure-bred breeding animals | US$453,000 | 99.8% |
| 010600 Animals: live, n.e.s. in chapter 1 | US$1,000 | 0.2% |
| Heading | Value | Share |
|---|---|---|
| 0102 Bovine animals | US$51.0 million | 64.4% |
| 0105 Poultry | US$10.8 million | 13.6% |
| 0103 Swine | US$9.9 million | 12.5% |
| 0104 Sheep and goats | US$7.3 million | 9.3% |
| 0106 Animals | US$93,000 | 0.1% |
| 0101 Horses, asses, mules and hinnies | US$85,000 | 0.1% |
| Product | Value | Share |
|---|---|---|
| 010210 Bovine animals: live, pure-bred breeding animals | US$28.3 million | 35.7% |
| 010290 Bovine animals: live, other than pure-bred breeding animals | US$22.7 million | 28.7% |
| 010591 Poultry: live, fowls of the species gallus domesticus, weighing more than 185g | US$10.2 million | 12.8% |
| 010420 Goats: live | US$7.3 million | 9.3% |
| 010392 Swine: live, (other than pure-bred breeding animals), weighing 50kg or more | US$4.9 million | 6.1% |
| 010310 Swine: live, pure-bred breeding animals | US$4.3 million | 5.5% |
| 010391 Swine: live, (other than pure-bred breeding animals), weighing less than 50kg | US$737,000 | 0.9% |
| 010599 Poultry: live, ducks, geese, turkeys and guinea fowls, weighing more than 185g | US$331,000 | 0.4% |
| 010511 Poultry: live, fowls of the species gallus domesticus, weighing not more than 185g | US$291,000 | 0.4% |
| 010600 Animals: live, n.e.s. in chapter 1 | US$93,000 | 0.1% |
Shares are of Lao People's Dem. Rep.'s animals in the same direction. See Animals for all countries or all of Lao People's Dem. Rep.'s trade.
More Lao People's Dem. Rep. products
- 27 Mineral fuels, mineral oils and products of their distillation
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 26 Ores, slag and ash
- 85 Electrical machinery and equipment and parts thereof
- 87 Vehicles
- 31 Fertilizers
- 71 Natural, cultured pearls
- 40 Rubber and articles thereof
- 48 Paper and paperboard
- 07 Vegetables and certain roots and tubers
- 28 Inorganic chemicals
- 39 Plastics and articles thereof
Lao People's Dem. Rep. animals: questions and answers
How much animals does Lao People's Dem. Rep. export?
In 2024, Lao People's Dem. Rep. exported US$454,000 of animals (HS chapter 01), 0.0% of its total exports. That ranks it 128 of 187 exporting countries in the data.
What are Lao People's Dem. Rep.'s biggest animals exports?
In 2024, the largest 4-digit headings were Bovine animals (0102, US$453,000), Animals (0106, US$1,000).
How much animals does Lao People's Dem. Rep. import?
In 2024, Lao People's Dem. Rep. imported US$79.3 million of animals (HS chapter 01), 0.9% of its total imports. That ranks it 46 of 207 importing countries in the data.
What are Lao People's Dem. Rep.'s biggest animals imports?
In 2024, the largest 4-digit headings were Bovine animals (0102, US$51.0 million), Poultry (0105, US$10.8 million), Swine (0103, US$9.9 million).
