1 27 Mineral fuels, mineral oils and products of their disti…$2.4B 22% -5%
2 26 Ores, slag and ash$1.1B 11% +18%
3 85 Electrical machinery and equipment and parts thereof$975.1M 9.1% +133%
4 31 Fertilizers$844.9M 7.9% -5%
5 71 Natural, cultured pearls$755.2M 7.1% -44%
6 40 Rubber and articles thereof$573.3M 5.4% +47%
7 48 Paper and paperboard$437.5M 4.1% -3%
8 07 Vegetables and certain roots and tubers$409.0M 3.8% -4%
9 28 Inorganic chemicals$390.3M 3.6% +112%
10 47 Pulp of wood or other fibrous cellulosic material$290.5M 2.7% -0%
11 11 Products of the milling industry$288.7M 2.7% +108%
12 62 Apparel and clothing accessories$260.1M 2.4% -12%
13 90 Optical, photographic, cinematographic, measuring, chec…$258.7M 2.4% +8%
14 61 Apparel and clothing accessories$234.5M 2.2% +31%
15 44 Wood and articles of wood$186.6M 1.7% -31%
16 64 Footwear$184.5M 1.7% -13%
17 25 Salt$177.4M 1.7% +0%
18 74 Copper and articles thereof$123.2M 1.2% +2%
19 10 Cereals$119.5M 1.1% -3%
20 12 Oil seeds and oleaginous fruits$109.6M 1.0% +69%
21 08 Fruit and nuts, edible$104.5M 1.0% -36%
22 94 Furniture$86.5M 0.8% +610%
23 09 Coffee, tea, mate and spices$78.2M 0.7% -42%
24 65 Headgear and parts thereof$35.5M 0.3% -0%
25 73 Iron or steel articles$34.5M 0.3% +33%
26 95 Toys, games and sports requisites$28.0M 0.3% +52%
27 38 Chemical products n.e.c.$24.3M 0.2% +137%
28 78 Lead and articles thereof$23.1M 0.2% -36%
29 24 Tobacco and manufactured tobacco substitutes$21.1M 0.2% -50%
30 17 Sugars and sugar confectionery$17.9M 0.2% -86%
31 39 Plastics and articles thereof$12.1M 0.1% -3%
32 33 Essential oils and resinoids$11.1M 0.1% -3%
33 22 Beverages, spirits and vinegar$10.7M 0.1% -95%
34 13 Lac$9.8M 0.1% +15%
35 67 Feathers and down, prepared$8.1M 0.1% -22%
36 76 Aluminium and articles thereof$7.7M 0.1% +10%
37 84 Machinery and mechanical appliances, boilers, nuclear r…$7.2M 0.1% -31%
38 63 Textiles, made up articles$5.9M 0.1% -21%
39 75 Nickel and articles thereof$5.7M 0.1% +190033%
40 21 Miscellaneous edible preparations$5.3M 0.0% -27%
41 20 Preparations of vegetables, fruit, nuts or other parts…$4.6M 0.0% +33%
42 70 Glass and glassware$4.3M 0.0% -93%
43 23 Food industries, residues and wastes thereof$3.5M 0.0% -31%
44 87 Vehicles$3.1M 0.0% -63%
45 32 Tanning or dyeing extracts$2.8M 0.0% +21%
46 55 Man-made staple fibres$2.7M 0.0% -63%
47 29 Organic chemicals$2.0M 0.0% -21%
48 42 Articles of leather$2.0M 0.0% -4%
49 14 Vegetable plaiting materials$1.6M 0.0% -34%
50 80 Tin$1.3M 0.0% -90%
51 36 Explosives$1.2M 0.0% -52%
52 30 Pharmaceutical products$1.1M 0.0% +436%
53 60 Fabrics$1.0M 0.0% +214%
54 15 Animal, vegetable or microbial fats and oils and their…$825K 0.0% +1347%
55 82 Tools, implements, cutlery, spoons and forks, of base m…$737K 0.0% -54%
56 49 Printed books, newspapers, pictures and other products…$618K 0.0% -42%
57 16 Meat, fish, crustaceans, molluscs or other aquatic inve…$548K 0.0% -52%
58 56 Wadding, felt and nonwovens, special yarns$539K 0.0% +97%
59 01 Animals$454K 0.0% -99%
60 18 Cocoa and cocoa preparations$449K 0.0% -20%
61 88 Aircraft, spacecraft, and parts thereof$426K 0.0% -90%
62 96 Miscellaneous manufactured articles$359K 0.0% -8%
63 54 Man-made filaments$341K 0.0% -89%
64 06 Trees and other plants, live$331K 0.0% -80%
65 58 Fabrics$300K 0.0% +36%
66 72 Iron and steel$275K 0.0% -87%
67 86 Railway, tramway locomotives, rolling-stock and parts t…$275K 0.0% -26%
68 51 Wool, fine or coarse animal hair$268K 0.0% +347%
69 53 Vegetable textile fibres$237K 0.0% -61%
70 50 Silk$181K 0.0% -51%
71 52 Cotton$163K 0.0% -82%
72 97 Works of art$142K 0.0% +264%
73 83 Metal$141K 0.0% -38%
74 34 Soap, organic surface-active agents$87K 0.0% -85%
75 05 Animal originated products$82K 0.0% -90%
76 03 Fish and crustaceans, molluscs and other aquatic invert…$81K 0.0% -68%
77 81 Metals$40K 0.0% -90%
78 69 Ceramic products$32K 0.0% -79%
79 91 Clocks and watches and parts thereof$22K 0.0% -69%
80 41 Raw hides and skins (other than furskins) and leather$21K 0.0% -87%
81 89 Ships, boats and floating structures$14K 0.0% -59%
82 19 Preparations of cereals, flour, starch or milk$13K 0.0% -94%
83 57 Carpets and other textile floor coverings$12K 0.0% +1100%
84 46 Manufactures of straw, esparto or other plaiting materi…$11K 0.0% -73%
85 68 Stone, plaster, cement, asbestos, mica or similar mater…$9K 0.0% -97%
86 92 Musical instruments$7K 0.0% -13%
87 59 Textile fabrics$2K 0.0% -100%
88 02 Meat and edible meat offal$2K 0.0% -100%
89 35 Albuminoidal substances$1K 0.0% -98%
90 66 Umbrellas, sun umbrellas, walking-sticks, seat sticks…$1K 0.0% -50%