Kyrgyzstan: Dairy produce
HS chapter 04 · Animal products
Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included
Kyrgyzstan dairy produce over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 0402 Milk and cream | US$11.7 million | 23.9% |
| 0405 Butter and other fats and oils derived from milk | US$10.0 million | 20.5% |
| 0401 Milk and cream | US$9.9 million | 20.2% |
| 0403 Yogurt | US$8.2 million | 16.8% |
| 0406 Cheese and curd | US$6.9 million | 14.1% |
| 0409 Honey | US$1.7 million | 3.5% |
| 0404 Whey and products consisting of natural milk constituen… | US$410,000 | 0.8% |
| 0407 Birds' eggs, in shell | US$47,000 | 0.1% |
| 0410 Animal products | US$4,000 | 0.0% |
| Product | Value | Share |
|---|---|---|
| 040500 Dairy produce: butter and other fats and oils derived from milk | US$10.0 million | 20.5% |
| 040210 Dairy produce: milk and cream, concentrated or containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content not exceeding 1.5% (by weight) | US$8.5 million | 17.3% |
| 040390 Dairy produce: buttermilk, curdled milk or cream, kephir, fermented or acidified milk or cream, whether or not concentrated or containing added sweetening, flavouring, fruit or cocoa (excluding yoghurt) | US$8.1 million | 16.6% |
| 040130 Dairy produce: milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content exceeding 6% (by weight) | US$6.3 million | 12.9% |
| 040120 Dairy produce: milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content exceeding 1% but not exceeding 6% (by weight) | US$3.6 million | 7.3% |
| 040690 Dairy produce: cheese (not grated, powdered or processed), n.e.s. in heading no. 0406 | US$3.1 million | 6.4% |
| 040299 Dairy produce: milk and cream, containing added sugar or other sweetening matter, other than in powder, granules or other solid forms | US$2.7 million | 5.6% |
| 040630 Dairy produce: cheese, processed (not grated or powdered) | US$1.9 million | 4.0% |
| 040610 Dairy produce: fresh cheese (including whey cheese), not fermented, and curd | US$1.9 million | 3.8% |
| 040900 Honey: natural | US$1.7 million | 3.5% |
| Heading | Value | Share |
|---|---|---|
| 0406 Cheese and curd | US$8.5 million | 33.2% |
| 0407 Birds' eggs, in shell | US$5.8 million | 22.9% |
| 0403 Yogurt | US$5.1 million | 20.2% |
| 0401 Milk and cream | US$3.6 million | 14.0% |
| 0402 Milk and cream | US$1.2 million | 4.7% |
| 0404 Whey and products consisting of natural milk constituen… | US$898,000 | 3.5% |
| 0405 Butter and other fats and oils derived from milk | US$268,000 | 1.1% |
| 0408 Birds' eggs, not in shell | US$112,000 | 0.4% |
| 0409 Honey | US$8,000 | 0.0% |
| Product | Value | Share |
|---|---|---|
| 040700 Eggs: birds' eggs, in the shell, fresh, preserved or cooked | US$5.8 million | 22.9% |
| 040610 Dairy produce: fresh cheese (including whey cheese), not fermented, and curd | US$4.8 million | 18.8% |
| 040390 Dairy produce: buttermilk, curdled milk or cream, kephir, fermented or acidified milk or cream, whether or not concentrated or containing added sweetening, flavouring, fruit or cocoa (excluding yoghurt) | US$2.9 million | 11.2% |
| 040690 Dairy produce: cheese (not grated, powdered or processed), n.e.s. in heading no. 0406 | US$2.5 million | 9.8% |
| 040310 Dairy produce: yoghurt, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit or cocoa | US$2.3 million | 8.9% |
| 040130 Dairy produce: milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content exceeding 6% (by weight) | US$2.1 million | 8.4% |
| 040630 Dairy produce: cheese, processed (not grated or powdered) | US$1.1 million | 4.4% |
| 040120 Dairy produce: milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content exceeding 1% but not exceeding 6% (by weight) | US$1.1 million | 4.4% |
| 040299 Dairy produce: milk and cream, containing added sugar or other sweetening matter, other than in powder, granules or other solid forms | US$607,000 | 2.4% |
| 040410 Dairy produce: whey, whether or not concentrated or containing added sugar or other sweetening matter | US$569,000 | 2.2% |
Shares are of Kyrgyzstan's dairy produce in the same direction. See Dairy produce for all countries or all of Kyrgyzstan's trade.
More Kyrgyzstan products
- 71 Natural, cultured pearls
- 87 Vehicles
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 27 Mineral fuels, mineral oils and products of their distillation
- 85 Electrical machinery and equipment and parts thereof
- 72 Iron and steel
- 39 Plastics and articles thereof
- 62 Apparel and clothing accessories
- 61 Apparel and clothing accessories
- 08 Fruit and nuts, edible
- 26 Ores, slag and ash
- 73 Iron or steel articles
Kyrgyzstan dairy produce: questions and answers
How much dairy produce does Kyrgyzstan export?
In 2024, Kyrgyzstan exported US$48.9 million of dairy produce (HS chapter 04), 0.5% of its total exports. That ranks it 76 of 196 exporting countries in the data.
What are Kyrgyzstan's biggest dairy produce exports?
In 2024, the largest 4-digit headings were Milk and cream (0402, US$11.7 million), Butter and other fats and oils derived from milk (0405, US$10.0 million), Milk and cream (0401, US$9.9 million).
How much dairy produce does Kyrgyzstan import?
In 2024, Kyrgyzstan imported US$25.4 million of dairy produce (HS chapter 04), 0.2% of its total imports. That ranks it 142 of 225 importing countries in the data.
What are Kyrgyzstan's biggest dairy produce imports?
In 2024, the largest 4-digit headings were Cheese and curd (0406, US$8.5 million), Birds' eggs, in shell (0407, US$5.8 million), Yogurt (0403, US$5.1 million).
