Kyrgyzstan: Natural, cultured pearls
HS chapter 71 · Precious stones and metals
Natural, cultured pearls; precious, semi-precious stones; precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin
Kyrgyzstan natural, cultured pearls over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 7108 Gold (including gold plated with platinum) unwrought or… | US$7.0 billion | 99.0% |
| 7106 Silver (including silver plated with gold or platinum) | US$58.0 million | 0.8% |
| 7113 Jewellery articles and parts thereof, of precious metal… | US$5.7 million | 0.1% |
| 7112 Waste and scrap of precious metal or of metal clad with… | US$3.8 million | 0.1% |
| 7103 Precious (excluding diamond) and semi-precious stone | US$2.8 million | 0.0% |
| 7117 Imitation jewellery | US$518,000 | 0.0% |
| 7116 Articles of natural or cultured pearls, precious or sem… | US$21,000 | 0.0% |
| 7102 Diamonds, whether or not worked, but not mounted or set | US$2,000 | 0.0% |
| Product | Value | Share |
|---|---|---|
| 710812 Metals: gold, non-monetary, unwrought (but not powder) | US$5.7 billion | 81.3% |
| 710813 Metals: gold, semi-manufactured | US$1.2 billion | 17.7% |
| 710692 Metals: silver, semi-manufactured | US$38.0 million | 0.5% |
| 710691 Metals: silver, unwrought, (but not powder) | US$19.9 million | 0.3% |
| 711311 Jewellery: of silver, whether or not plated or clad with other precious metal, and parts thereof | US$4.7 million | 0.1% |
| 711290 Metals: waste and scrap of precious metal other than gold or platinum but excluding sweepings containing other precious metals | US$3.8 million | 0.1% |
| 710310 Stones: precious (other than diamonds) and semi-precious stones, unworked or simply sawn or roughly shaped, not strung, mounted or set | US$2.8 million | 0.0% |
| 711319 Jewellery: of precious metal (excluding silver) whether or not plated or clad with precious metal, and parts thereof | US$1.0 million | 0.0% |
| 711790 Jewellery: imitation, of other than base metal, whether or not plated with precious metal | US$293,000 | 0.0% |
| 711719 Jewellery: imitation, (excluding cuff links and studs), of base metal, whether or not plated with precious metal | US$221,000 | 0.0% |
| Heading | Value | Share |
|---|---|---|
| 7113 Jewellery articles and parts thereof, of precious metal… | US$163.4 million | 48.4% |
| 7108 Gold (including gold plated with platinum) unwrought or… | US$161.2 million | 47.8% |
| 7117 Imitation jewellery | US$10.2 million | 3.0% |
| 7103 Precious (excluding diamond) and semi-precious stone | US$1.0 million | 0.3% |
| 7102 Diamonds, whether or not worked, but not mounted or set | US$825,000 | 0.2% |
| 7114 Articles of goldsmiths' or silversmiths' wares and part… | US$242,000 | 0.1% |
| 7116 Articles of natural or cultured pearls, precious or sem… | US$219,000 | 0.1% |
| 7101 Pearls | US$196,000 | 0.1% |
| 7118 Coin | US$132,000 | 0.0% |
| 7106 Silver (including silver plated with gold or platinum) | US$30,000 | 0.0% |
| Product | Value | Share |
|---|---|---|
| 710812 Metals: gold, non-monetary, unwrought (but not powder) | US$161.2 million | 47.8% |
| 711319 Jewellery: of precious metal (excluding silver) whether or not plated or clad with precious metal, and parts thereof | US$159.3 million | 47.2% |
| 711790 Jewellery: imitation, of other than base metal, whether or not plated with precious metal | US$6.8 million | 2.0% |
| 711311 Jewellery: of silver, whether or not plated or clad with other precious metal, and parts thereof | US$4.1 million | 1.2% |
| 711719 Jewellery: imitation, (excluding cuff links and studs), of base metal, whether or not plated with precious metal | US$3.1 million | 0.9% |
| 710239 Diamonds: non-industrial, (other than unworked or simply sawn, cleaved or bruted), but not mounted or set | US$825,000 | 0.2% |
| 710391 Stones: rubies, sapphires and emeralds, worked (other than simply sawn or roughly shaped), not strung, mounted or set | US$714,000 | 0.2% |
| 711711 Jewellery: imitation, cuff links and studs, of base metal, whether or not plated with precious metal | US$308,000 | 0.1% |
| 710399 Stones: precious (other than diamonds) and semi-precious stones, (other than rubies, sapphires and emeralds), worked other than simply sawn or roughly shaped, not strung, mounted or set | US$304,000 | 0.1% |
| 711420 Goldsmiths' and silversmiths' wares: articles of and parts thereof, of base metal clad with precious metal | US$224,000 | 0.1% |
Shares are of Kyrgyzstan's natural, cultured pearls in the same direction. See Natural, cultured pearls for all countries or all of Kyrgyzstan's trade.
More Kyrgyzstan products
- 87 Vehicles
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 27 Mineral fuels, mineral oils and products of their distillation
- 85 Electrical machinery and equipment and parts thereof
- 72 Iron and steel
- 39 Plastics and articles thereof
- 62 Apparel and clothing accessories
- 61 Apparel and clothing accessories
- 08 Fruit and nuts, edible
- 26 Ores, slag and ash
- 73 Iron or steel articles
- 30 Pharmaceutical products
Kyrgyzstan natural, cultured pearls: questions and answers
How much natural, cultured pearls does Kyrgyzstan export?
In 2024, Kyrgyzstan exported US$7.0 billion of natural, cultured pearls (HS chapter 71), 73.5% of its total exports. That ranks it 29 of 221 exporting countries in the data.
What are Kyrgyzstan's biggest natural, cultured pearls exports?
In 2024, the largest 4-digit headings were Gold (including gold plated with platinum) unwrought or… (7108, US$7.0 billion), Silver (including silver plated with gold or platinum) (7106, US$58.0 million), Jewellery articles and parts thereof, of precious metal… (7113, US$5.7 million).
How much natural, cultured pearls does Kyrgyzstan import?
In 2024, Kyrgyzstan imported US$337.6 million of natural, cultured pearls (HS chapter 71), 2.3% of its total imports. That ranks it 62 of 224 importing countries in the data.
What are Kyrgyzstan's biggest natural, cultured pearls imports?
In 2024, the largest 4-digit headings were Jewellery articles and parts thereof, of precious metal… (7113, US$163.4 million), Gold (including gold plated with platinum) unwrought or… (7108, US$161.2 million), Imitation jewellery (7117, US$10.2 million).
