Greece: Vehicles
HS chapter 87 · Transportation
Vehicles; other than railway or tramway rolling stock, and parts and accessories thereof
Greece vehicles over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 8708 Motor vehicles | US$109.2 million | 40.9% |
| 8703 Motor cars and other motor vehicles | US$49.2 million | 18.4% |
| 8711 Motorcycles (including mopeds) and cycles | US$28.2 million | 10.5% |
| 8702 Vehicles | US$18.1 million | 6.8% |
| 8716 Trailers and semi-trailers | US$16.2 million | 6.1% |
| 8704 Vehicles | US$14.6 million | 5.5% |
| 8701 Tractors | US$9.2 million | 3.4% |
| 8714 Vehicles | US$5.6 million | 2.1% |
| 8713 Carriages for disabled persons | US$4.4 million | 1.6% |
| 8705 Special purpose motor vehicles | US$3.9 million | 1.4% |
| Product | Value | Share |
|---|---|---|
| 870899 Vehicles: parts and accessories, n.e.s. in heading no. 8708 | US$49.7 million | 18.6% |
| 870322 Vehicles: spark-ignition internal combustion reciprocating piston engine, cylinder capacity exceeding 1000cc but not exceeding 1500cc | US$22.0 million | 8.2% |
| 870839 Vehicles: brakes, servo brakes and parts, not mounted brake linings | US$20.4 million | 7.6% |
| 871190 Motorcycles (including mopeds) and cycles: n.e.s. in heading no. 8711, fitted with auxiliary motor, with or without side-cars: side-cars | US$19.1 million | 7.2% |
| 870829 Vehicles: parts and accessories, of bodies, other than safety seat belts | US$18.7 million | 7.0% |
| 870210 Vehicles: public transport type (carries 10 or more passengers), compression-ignition internal combustion piston engine (diesel or semi-diesel) | US$17.5 million | 6.6% |
| 870323 Vehicles: spark-ignition internal combustion reciprocating piston engine, cylinder capacity exceeding 1500cc but not exceeding 3000cc | US$7.9 million | 2.9% |
| 870421 Vehicles: compression-ignition internal combustion piston engine (diesel or semi-diesel), for transport of goods, (of a gvw not exceeding 5 tonnes), nes in item no 8704.1 | US$7.8 million | 2.9% |
| 870390 Vehicles: for transport of persons (other than those of heading no. 8702) n.e.s. in heading no. 8703, including station wagons and racing cars | US$7.7 million | 2.9% |
| 871680 Vehicles: n.e.s. in heading no. 8716 | US$7.4 million | 2.8% |
| Heading | Value | Share |
|---|---|---|
| 8703 Motor cars and other motor vehicles | US$3.0 billion | 59.6% |
| 8708 Motor vehicles | US$609.7 million | 12.0% |
| 8704 Vehicles | US$381.4 million | 7.5% |
| 8711 Motorcycles (including mopeds) and cycles | US$364.8 million | 7.2% |
| 8702 Vehicles | US$275.1 million | 5.4% |
| 8701 Tractors | US$177.2 million | 3.5% |
| 8716 Trailers and semi-trailers | US$74.3 million | 1.5% |
| 8714 Vehicles | US$66.9 million | 1.3% |
| 8705 Special purpose motor vehicles | US$48.0 million | 0.9% |
| 8712 Bicycles and other cycles | US$10.6 million | 0.2% |
| Product | Value | Share |
|---|---|---|
| 870390 Vehicles: for transport of persons (other than those of heading no. 8702) n.e.s. in heading no. 8703, including station wagons and racing cars | US$1.1 billion | 22.5% |
| 870322 Vehicles: spark-ignition internal combustion reciprocating piston engine, cylinder capacity exceeding 1000cc but not exceeding 1500cc | US$687.4 million | 13.5% |
| 870323 Vehicles: spark-ignition internal combustion reciprocating piston engine, cylinder capacity exceeding 1500cc but not exceeding 3000cc | US$556.0 million | 11.0% |
| 870321 Vehicles: spark-ignition internal combustion reciprocating piston engine, cylinder capacity not exceeding 1000cc | US$343.9 million | 6.8% |
| 870899 Vehicles: parts and accessories, n.e.s. in heading no. 8708 | US$279.1 million | 5.5% |
| 870421 Vehicles: compression-ignition internal combustion piston engine (diesel or semi-diesel), for transport of goods, (of a gvw not exceeding 5 tonnes), nes in item no 8704.1 | US$203.8 million | 4.0% |
| 870331 Vehicles: compression-ignition internal combustion piston engine (diesel or semi-diesel), cylinder capacity not exceeding 1500cc | US$153.6 million | 3.0% |
| 870210 Vehicles: public transport type (carries 10 or more passengers), compression-ignition internal combustion piston engine (diesel or semi-diesel) | US$139.4 million | 2.7% |
| 870190 Tractors: nes in heading no 8701 (other than tractors of heading no 8709) | US$136.8 million | 2.7% |
| 870290 Vehicles: public transport type (carries 10 or more passengers), other than compression-ignition internal combustion piston engine (diesel or semi-diesel) | US$135.8 million | 2.7% |
Shares are of Greece's vehicles in the same direction. See Vehicles for all countries or all of Greece's trade.
More Greece products
- 27 Mineral fuels, mineral oils and products of their distillation
- 85 Electrical machinery and equipment and parts thereof
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 30 Pharmaceutical products
- 39 Plastics and articles thereof
- 76 Aluminium and articles thereof
- 29 Organic chemicals
- 72 Iron and steel
- 02 Meat and edible meat offal
- 20 Preparations of vegetables, fruit, nuts or other parts of plants
- 90 Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus
- 04 Dairy produce
Greece vehicles: questions and answers
How much vehicles does Greece export?
In 2024, Greece exported US$267.3 million of vehicles (HS chapter 87), 0.5% of its total exports. That ranks it 70 of 226 exporting countries in the data.
What are Greece's biggest vehicles exports?
In 2024, the largest 4-digit headings were Motor vehicles (8708, US$109.2 million), Motor cars and other motor vehicles (8703, US$49.2 million), Motorcycles (including mopeds) and cycles (8711, US$28.2 million).
How much vehicles does Greece import?
In 2024, Greece imported US$5.1 billion of vehicles (HS chapter 87), 5.6% of its total imports. That ranks it 51 of 226 importing countries in the data.
What are Greece's biggest vehicles imports?
In 2024, the largest 4-digit headings were Motor cars and other motor vehicles (8703, US$3.0 billion), Motor vehicles (8708, US$609.7 million), Vehicles (8704, US$381.4 million).
