Greece: Dairy produce
HS chapter 04 · Animal products
Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included
Greece dairy produce over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 0406 Cheese and curd | US$1.1 billion | 65.9% |
| 0403 Yogurt | US$460.5 million | 28.8% |
| 0409 Honey | US$25.4 million | 1.6% |
| 0404 Whey and products consisting of natural milk constituen… | US$22.4 million | 1.4% |
| 0401 Milk and cream | US$10.2 million | 0.6% |
| 0402 Milk and cream | US$9.4 million | 0.6% |
| 0408 Birds' eggs, not in shell | US$6.1 million | 0.4% |
| 0405 Butter and other fats and oils derived from milk | US$5.4 million | 0.3% |
| 0407 Birds' eggs, in shell | US$4.8 million | 0.3% |
| 0410 Animal products | US$115,000 | 0.0% |
| Product | Value | Share |
|---|---|---|
| 040690 Dairy produce: cheese (not grated, powdered or processed), n.e.s. in heading no. 0406 | US$1.0 billion | 64.0% |
| 040310 Dairy produce: yoghurt, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit or cocoa | US$446.9 million | 28.0% |
| 040900 Honey: natural | US$25.4 million | 1.6% |
| 040410 Dairy produce: whey, whether or not concentrated or containing added sugar or other sweetening matter | US$20.1 million | 1.3% |
| 040610 Dairy produce: fresh cheese (including whey cheese), not fermented, and curd | US$18.7 million | 1.2% |
| 040390 Dairy produce: buttermilk, curdled milk or cream, kephir, fermented or acidified milk or cream, whether or not concentrated or containing added sweetening, flavouring, fruit or cocoa (excluding yoghurt) | US$13.6 million | 0.9% |
| 040630 Dairy produce: cheese, processed (not grated or powdered) | US$10.2 million | 0.6% |
| 040120 Dairy produce: milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content exceeding 1% but not exceeding 6% (by weight) | US$6.6 million | 0.4% |
| 040500 Dairy produce: butter and other fats and oils derived from milk | US$5.4 million | 0.3% |
| 040299 Dairy produce: milk and cream, containing added sugar or other sweetening matter, other than in powder, granules or other solid forms | US$4.9 million | 0.3% |
| Heading | Value | Share |
|---|---|---|
| 0406 Cheese and curd | US$770.6 million | 52.9% |
| 0402 Milk and cream | US$288.4 million | 19.8% |
| 0401 Milk and cream | US$173.4 million | 11.9% |
| 0405 Butter and other fats and oils derived from milk | US$83.4 million | 5.7% |
| 0407 Birds' eggs, in shell | US$55.0 million | 3.8% |
| 0404 Whey and products consisting of natural milk constituen… | US$33.7 million | 2.3% |
| 0403 Yogurt | US$19.8 million | 1.4% |
| 0409 Honey | US$18.7 million | 1.3% |
| 0408 Birds' eggs, not in shell | US$12.6 million | 0.9% |
| 0410 Animal products | US$570,000 | 0.0% |
| Product | Value | Share |
|---|---|---|
| 040690 Dairy produce: cheese (not grated, powdered or processed), n.e.s. in heading no. 0406 | US$614.0 million | 42.2% |
| 040291 Dairy produce: milk and cream, concentrated, not containing added sugar or other sweetening matter, other than in powder, granules or other solid forms | US$231.0 million | 15.9% |
| 040610 Dairy produce: fresh cheese (including whey cheese), not fermented, and curd | US$117.3 million | 8.1% |
| 040130 Dairy produce: milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content exceeding 6% (by weight) | US$85.0 million | 5.8% |
| 040120 Dairy produce: milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content exceeding 1% but not exceeding 6% (by weight) | US$83.8 million | 5.8% |
| 040500 Dairy produce: butter and other fats and oils derived from milk | US$83.4 million | 5.7% |
| 040700 Eggs: birds' eggs, in the shell, fresh, preserved or cooked | US$55.0 million | 3.8% |
| 040210 Dairy produce: milk and cream, concentrated or containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content not exceeding 1.5% (by weight) | US$28.0 million | 1.9% |
| 040490 Dairy produce: natural milk constituents (excluding whey), whether or not containing added sugar or other sweetening matter, n.e.s. in chapter 04 | US$22.2 million | 1.5% |
| 040630 Dairy produce: cheese, processed (not grated or powdered) | US$20.0 million | 1.4% |
Shares are of Greece's dairy produce in the same direction. See Dairy produce for all countries or all of Greece's trade.
More Greece products
- 27 Mineral fuels, mineral oils and products of their distillation
- 85 Electrical machinery and equipment and parts thereof
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 87 Vehicles
- 30 Pharmaceutical products
- 39 Plastics and articles thereof
- 76 Aluminium and articles thereof
- 29 Organic chemicals
- 72 Iron and steel
- 02 Meat and edible meat offal
- 20 Preparations of vegetables, fruit, nuts or other parts of plants
- 90 Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus
Greece dairy produce: questions and answers
How much dairy produce does Greece export?
In 2024, Greece exported US$1.6 billion of dairy produce (HS chapter 04), 3.1% of its total exports. That ranks it 15 of 196 exporting countries in the data.
What are Greece's biggest dairy produce exports?
In 2024, the largest 4-digit headings were Cheese and curd (0406, US$1.1 billion), Yogurt (0403, US$460.5 million), Honey (0409, US$25.4 million).
How much dairy produce does Greece import?
In 2024, Greece imported US$1.5 billion of dairy produce (HS chapter 04), 1.6% of its total imports. That ranks it 17 of 225 importing countries in the data.
What are Greece's biggest dairy produce imports?
In 2024, the largest 4-digit headings were Cheese and curd (0406, US$770.6 million), Milk and cream (0402, US$288.4 million), Milk and cream (0401, US$173.4 million).
