Greece: Fruit and nuts, edible
HS chapter 08 · Vegetable products
Fruit and nuts, edible; peel of citrus fruit or melons
Greece fruit and nuts, edible over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 0810 Fruit, fresh | US$530.0 million | 34.1% |
| 0805 Citrus fruit | US$319.4 million | 20.6% |
| 0809 Apricots, cherries, peaches (including nectarines), plu… | US$217.8 million | 14.0% |
| 0806 Grapes | US$118.5 million | 7.6% |
| 0807 Melons (including watermelons) and papaws (papayas) | US$76.6 million | 4.9% |
| 0811 Fruit and nuts | US$75.6 million | 4.9% |
| 0808 Apples, pears and quinces | US$62.6 million | 4.0% |
| 0803 Bananas, including plantains | US$51.9 million | 3.3% |
| 0802 Nuts (excluding coconuts, Brazils and cashew nuts) | US$38.4 million | 2.5% |
| 0804 Dates, figs, pineapples, avocados, guavas, mangoes and… | US$26.2 million | 1.7% |
| Product | Value | Share |
|---|---|---|
| 081090 Fruit, edible: fruits n.e.s. in heading no. 0801 to 0810, fresh | US$361.7 million | 23.3% |
| 080510 Fruit, edible: oranges, fresh or dried | US$181.9 million | 11.7% |
| 081010 Fruit, edible: strawberries, fresh | US$166.3 million | 10.7% |
| 080520 Fruit, edible: mandarins (including tangerines and satsumas), clementines, wilkings and similar citrus hybrids, fresh or dried | US$120.3 million | 7.7% |
| 080930 Fruit, edible: peaches including nectarines, fresh | US$107.3 million | 6.9% |
| 080920 Fruit, edible: cherries, fresh | US$79.9 million | 5.1% |
| 080610 Fruit, edible: grapes, fresh | US$78.5 million | 5.1% |
| 080710 Fruit, edible: melons (including watermelons), fresh | US$76.5 million | 4.9% |
| 081190 Fruit, edible: fruit and nuts n.e.s. in heading no. 0811, uncooked or cooked, frozen whether or not containing added sugar or other sweetening matter | US$70.9 million | 4.6% |
| 080300 Fruit, edible: bananas, (including plantains), fresh or dried | US$51.9 million | 3.3% |
| Heading | Value | Share |
|---|---|---|
| 0803 Bananas, including plantains | US$166.2 million | 31.9% |
| 0802 Nuts (excluding coconuts, Brazils and cashew nuts) | US$106.5 million | 20.5% |
| 0804 Dates, figs, pineapples, avocados, guavas, mangoes and… | US$61.2 million | 11.8% |
| 0805 Citrus fruit | US$38.7 million | 7.4% |
| 0801 Nuts, edible | US$31.6 million | 6.1% |
| 0810 Fruit, fresh | US$30.0 million | 5.8% |
| 0811 Fruit and nuts | US$20.9 million | 4.0% |
| 0813 Fruit, dried, other than that of heading no. 0801 to 08… | US$19.5 million | 3.8% |
| 0808 Apples, pears and quinces | US$17.6 million | 3.4% |
| 0806 Grapes | US$14.9 million | 2.9% |
| Product | Value | Share |
|---|---|---|
| 080300 Fruit, edible: bananas, (including plantains), fresh or dried | US$166.2 million | 31.9% |
| 080212 Nuts, edible: almonds, fresh or dried, shelled | US$41.8 million | 8.0% |
| 080530 Fruit, edible: lemons (citrus limon, citrus limonum), limes (citrus aurantifolia) | US$28.3 million | 5.4% |
| 080130 Nuts, edible: cashew nuts, fresh or dried, whether or not shelled or peeled | US$26.9 million | 5.2% |
| 080440 Fruit, edible: avocados, fresh or dried | US$25.7 million | 4.9% |
| 080232 Nuts, edible: walnuts, fresh or dried, shelled | US$20.1 million | 3.9% |
| 080430 Fruit, edible: pineapples, fresh or dried | US$19.1 million | 3.7% |
| 081090 Fruit, edible: fruits n.e.s. in heading no. 0801 to 0810, fresh | US$15.9 million | 3.1% |
| 080250 Nuts, edible: pistachios, fresh or dried, whether or not shelled or peeled | US$14.8 million | 2.9% |
| 080222 Nuts, edible: hazelnuts or filberts (corylus spp.), fresh or dried, shelled | US$13.7 million | 2.6% |
Shares are of Greece's fruit and nuts, edible in the same direction. See Fruit and nuts, edible for all countries or all of Greece's trade.
More Greece products
- 27 Mineral fuels, mineral oils and products of their distillation
- 85 Electrical machinery and equipment and parts thereof
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 87 Vehicles
- 30 Pharmaceutical products
- 39 Plastics and articles thereof
- 76 Aluminium and articles thereof
- 29 Organic chemicals
- 72 Iron and steel
- 02 Meat and edible meat offal
- 20 Preparations of vegetables, fruit, nuts or other parts of plants
- 90 Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus
Greece fruit and nuts, edible: questions and answers
How much fruit and nuts, edible does Greece export?
In 2024, Greece exported US$1.6 billion of fruit and nuts, edible (HS chapter 08), 3.0% of its total exports. That ranks it 28 of 214 exporting countries in the data.
What are Greece's biggest fruit and nuts, edible exports?
In 2024, the largest 4-digit headings were Fruit, fresh (0810, US$530.0 million), Citrus fruit (0805, US$319.4 million), Apricots, cherries, peaches (including nectarines), plu… (0809, US$217.8 million).
How much fruit and nuts, edible does Greece import?
In 2024, Greece imported US$520.7 million of fruit and nuts, edible (HS chapter 08), 0.6% of its total imports. That ranks it 44 of 224 importing countries in the data.
What are Greece's biggest fruit and nuts, edible imports?
In 2024, the largest 4-digit headings were Bananas, including plantains (0803, US$166.2 million), Nuts (excluding coconuts, Brazils and cashew nuts) (0802, US$106.5 million), Dates, figs, pineapples, avocados, guavas, mangoes and… (0804, US$61.2 million).
