Fiji: Meat and edible meat offal
HS chapter 02 · Animal products
Meat and edible meat offal
Fiji meat and edible meat offal over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 0207 Meat and edible offal of poultry | US$1.7 million | 77.7% |
| 0204 Meat of sheep or goats | US$259,000 | 11.6% |
| 0202 Meat of bovine animals | US$161,000 | 7.2% |
| 0210 Meat and edible meat offal | US$44,000 | 2.0% |
| 0201 Meat of bovine animals | US$18,000 | 0.8% |
| 0203 Meat of swine | US$11,000 | 0.5% |
| 0208 Meat and edible meat offal, n.e.c. in chapter 2 | US$6,000 | 0.3% |
| Product | Value | Share |
|---|---|---|
| 020721 Meat and edible offal: fowls of the species gallus domesticus, not cut in pieces, frozen | US$1.5 million | 65.1% |
| 020230 Meat: of bovine animals, boneless cuts, frozen | US$161,000 | 7.2% |
| 020741 Meat and edible offal: of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | US$127,000 | 5.7% |
| 020422 Meat: of sheep (including lamb), cuts with bone in (excluding carcasses and half-carcasses), fresh or chilled | US$119,000 | 5.3% |
| 020739 Meat and edible offal: poultry cuts and offal (including livers but excluding the fatty livers of geese or ducks), fresh or chilled | US$100,000 | 4.5% |
| 020430 Meat: of sheep, lamb carcasses and half-carcasses, frozen | US$63,000 | 2.8% |
| 020442 Meat: of sheep (including lamb), cuts with bone in (excluding carcasses and half-carcasses), frozen | US$58,000 | 2.6% |
| 020743 Meat and edible offal: of ducks, geese or guinea fowls, poultry cuts and offal (excluding livers) frozen | US$44,000 | 2.0% |
| 021020 Meat, preserved: of bovine animals, salted, in brine, dried or smoked | US$42,000 | 1.9% |
| 020120 Meat: of bovine animals, cuts with bone in (excluding carcasses and half-carcasses), fresh or chilled | US$18,000 | 0.8% |
| Heading | Value | Share |
|---|---|---|
| 0204 Meat of sheep or goats | US$38.0 million | 68.4% |
| 0207 Meat and edible offal of poultry | US$4.8 million | 8.6% |
| 0202 Meat of bovine animals | US$4.7 million | 8.5% |
| 0206 Edible offal of bovine animals, swine, sheep, goats, ho… | US$3.9 million | 7.1% |
| 0203 Meat of swine | US$2.5 million | 4.5% |
| 0201 Meat of bovine animals | US$836,000 | 1.5% |
| 0208 Meat and edible meat offal, n.e.c. in chapter 2 | US$474,000 | 0.9% |
| 0210 Meat and edible meat offal | US$318,000 | 0.6% |
| Product | Value | Share |
|---|---|---|
| 020442 Meat: of sheep (including lamb), cuts with bone in (excluding carcasses and half-carcasses), frozen | US$30.1 million | 54.2% |
| 020230 Meat: of bovine animals, boneless cuts, frozen | US$4.5 million | 8.2% |
| 020422 Meat: of sheep (including lamb), cuts with bone in (excluding carcasses and half-carcasses), fresh or chilled | US$3.6 million | 6.5% |
| 020629 Offal, edible: of bovine animals, (other than tongues and livers), frozen | US$3.3 million | 6.0% |
| 020741 Meat and edible offal: of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | US$3.1 million | 5.6% |
| 020329 Meat: of swine, n.e.s. in item no. 0203.2, frozen | US$2.3 million | 4.2% |
| 020450 Meat: of goats, fresh, chilled or frozen | US$1.6 million | 2.8% |
| 020410 Meat: of sheep, lamb carcasses and half-carcasses, fresh or chilled | US$1.1 million | 2.0% |
| 020721 Meat and edible offal: fowls of the species gallus domesticus, not cut in pieces, frozen | US$1.0 million | 1.8% |
| 020130 Meat: of bovine animals, boneless cuts, fresh or chilled | US$776,000 | 1.4% |
Shares are of Fiji's meat and edible meat offal in the same direction. See Meat and edible meat offal for all countries or all of Fiji's trade.
More Fiji products
- 27 Mineral fuels, mineral oils and products of their distillation
- 85 Electrical machinery and equipment and parts thereof
- 22 Beverages, spirits and vinegar
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 87 Vehicles
- 39 Plastics and articles thereof
- 88 Aircraft, spacecraft, and parts thereof
- 10 Cereals
- 03 Fish and crustaceans, molluscs and other aquatic invertebrates
- 71 Natural, cultured pearls
- 17 Sugars and sugar confectionery
- 04 Dairy produce
Fiji meat and edible meat offal: questions and answers
How much meat and edible meat offal does Fiji export?
In 2024, Fiji exported US$2.2 million of meat and edible meat offal (HS chapter 02), 0.2% of its total exports. That ranks it 109 of 183 exporting countries in the data.
What are Fiji's biggest meat and edible meat offal exports?
In 2024, the largest 4-digit headings were Meat and edible offal of poultry (0207, US$1.7 million), Meat of sheep or goats (0204, US$259,000), Meat of bovine animals (0202, US$161,000).
How much meat and edible meat offal does Fiji import?
In 2024, Fiji imported US$55.5 million of meat and edible meat offal (HS chapter 02), 1.7% of its total imports. That ranks it 123 of 225 importing countries in the data.
What are Fiji's biggest meat and edible meat offal imports?
In 2024, the largest 4-digit headings were Meat of sheep or goats (0204, US$38.0 million), Meat and edible offal of poultry (0207, US$4.8 million), Meat of bovine animals (0202, US$4.7 million).
