Fiji: Natural, cultured pearls
HS chapter 71 · Precious stones and metals
Natural, cultured pearls; precious, semi-precious stones; precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin
Fiji natural, cultured pearls over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 7108 Gold (including gold plated with platinum) unwrought or… | US$77.0 million | 97.6% |
| 7112 Waste and scrap of precious metal or of metal clad with… | US$982,000 | 1.2% |
| 7106 Silver (including silver plated with gold or platinum) | US$478,000 | 0.6% |
| 7113 Jewellery articles and parts thereof, of precious metal… | US$149,000 | 0.2% |
| 7101 Pearls | US$91,000 | 0.1% |
| 7118 Coin | US$90,000 | 0.1% |
| 7117 Imitation jewellery | US$57,000 | 0.1% |
| 7116 Articles of natural or cultured pearls, precious or sem… | US$11,000 | 0.0% |
| Product | Value | Share |
|---|---|---|
| 710812 Metals: gold, non-monetary, unwrought (but not powder) | US$76.7 million | 97.3% |
| 711210 Metals: waste and scrap of gold, including metal clad with gold but excluding sweepings containing other precious metals | US$982,000 | 1.2% |
| 710691 Metals: silver, unwrought, (but not powder) | US$478,000 | 0.6% |
| 710813 Metals: gold, semi-manufactured | US$245,000 | 0.3% |
| 711319 Jewellery: of precious metal (excluding silver) whether or not plated or clad with precious metal, and parts thereof | US$123,000 | 0.2% |
| 711810 Coin (other than gold coin), not being legal tender | US$90,000 | 0.1% |
| 710110 Pearls: natural, whether or not worked or graded (but not strung, mounted or set), ungraded and temporarily strung for convenience of transport | US$74,000 | 0.1% |
| 711790 Jewellery: imitation, of other than base metal, whether or not plated with precious metal | US$38,000 | 0.0% |
| 711719 Jewellery: imitation, (excluding cuff links and studs), of base metal, whether or not plated with precious metal | US$19,000 | 0.0% |
| 710122 Pearls: cultured, worked, whether or not graded (but not strung, mounted or set), ungraded and temporarily strung for convenience of transport | US$17,000 | 0.0% |
| Heading | Value | Share |
|---|---|---|
| 7113 Jewellery articles and parts thereof, of precious metal… | US$6.9 million | 50.3% |
| 7117 Imitation jewellery | US$3.1 million | 22.9% |
| 7114 Articles of goldsmiths' or silversmiths' wares and part… | US$2.8 million | 20.5% |
| 7118 Coin | US$691,000 | 5.1% |
| 7116 Articles of natural or cultured pearls, precious or sem… | US$59,000 | 0.4% |
| 7101 Pearls | US$53,000 | 0.4% |
| 7108 Gold (including gold plated with platinum) unwrought or… | US$33,000 | 0.2% |
| 7105 Dust and powder of natural or synthetic precious or sem… | US$10,000 | 0.1% |
| 7106 Silver (including silver plated with gold or platinum) | US$6,000 | 0.0% |
| 7107 Base metals clad with silver | US$5,000 | 0.0% |
| Product | Value | Share |
|---|---|---|
| 711319 Jewellery: of precious metal (excluding silver) whether or not plated or clad with precious metal, and parts thereof | US$4.4 million | 32.2% |
| 711420 Goldsmiths' and silversmiths' wares: articles of and parts thereof, of base metal clad with precious metal | US$2.8 million | 20.1% |
| 711311 Jewellery: of silver, whether or not plated or clad with other precious metal, and parts thereof | US$2.4 million | 17.7% |
| 711719 Jewellery: imitation, (excluding cuff links and studs), of base metal, whether or not plated with precious metal | US$1.8 million | 13.0% |
| 711790 Jewellery: imitation, of other than base metal, whether or not plated with precious metal | US$1.3 million | 9.7% |
| 711810 Coin (other than gold coin), not being legal tender | US$691,000 | 5.1% |
| 711320 Jewellery: of base metal clad with precious metal, and parts thereof | US$59,000 | 0.4% |
| 710122 Pearls: cultured, worked, whether or not graded (but not strung, mounted or set), ungraded and temporarily strung for convenience of transport | US$43,000 | 0.3% |
| 711419 Goldsmiths' wares: articles of and parts thereof, of precious metal (excluding silver) whether or not plated or clad with precious metal | US$32,000 | 0.2% |
| 711620 Stones: precious or semi-precious stones (natural, synthetic or reconstructed) articles of | US$30,000 | 0.2% |
Shares are of Fiji's natural, cultured pearls in the same direction. See Natural, cultured pearls for all countries or all of Fiji's trade.
More Fiji products
- 27 Mineral fuels, mineral oils and products of their distillation
- 85 Electrical machinery and equipment and parts thereof
- 22 Beverages, spirits and vinegar
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 87 Vehicles
- 39 Plastics and articles thereof
- 88 Aircraft, spacecraft, and parts thereof
- 10 Cereals
- 03 Fish and crustaceans, molluscs and other aquatic invertebrates
- 17 Sugars and sugar confectionery
- 04 Dairy produce
- 73 Iron or steel articles
Fiji natural, cultured pearls: questions and answers
How much natural, cultured pearls does Fiji export?
In 2024, Fiji exported US$78.8 million of natural, cultured pearls (HS chapter 71), 6.7% of its total exports. That ranks it 117 of 221 exporting countries in the data.
What are Fiji's biggest natural, cultured pearls exports?
In 2024, the largest 4-digit headings were Gold (including gold plated with platinum) unwrought or… (7108, US$77.0 million), Waste and scrap of precious metal or of metal clad with… (7112, US$982,000), Silver (including silver plated with gold or platinum) (7106, US$478,000).
How much natural, cultured pearls does Fiji import?
In 2024, Fiji imported US$13.7 million of natural, cultured pearls (HS chapter 71), 0.4% of its total imports. That ranks it 124 of 224 importing countries in the data.
What are Fiji's biggest natural, cultured pearls imports?
In 2024, the largest 4-digit headings were Jewellery articles and parts thereof, of precious metal… (7113, US$6.9 million), Imitation jewellery (7117, US$3.1 million), Articles of goldsmiths' or silversmiths' wares and part… (7114, US$2.8 million).
