Bosnia Herzegovina: Dairy produce
HS chapter 04 · Animal products
Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included
Bosnia Herzegovina dairy produce over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 0401 Milk and cream | US$48.0 million | 55.5% |
| 0403 Yogurt | US$20.8 million | 24.1% |
| 0406 Cheese and curd | US$8.9 million | 10.3% |
| 0407 Birds' eggs, in shell | US$5.2 million | 6.1% |
| 0405 Butter and other fats and oils derived from milk | US$2.7 million | 3.1% |
| 0402 Milk and cream | US$559,000 | 0.6% |
| 0409 Honey | US$219,000 | 0.3% |
| 0404 Whey and products consisting of natural milk constituen… | US$41,000 | 0.0% |
| Product | Value | Share |
|---|---|---|
| 040120 Dairy produce: milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content exceeding 1% but not exceeding 6% (by weight) | US$43.6 million | 50.4% |
| 040390 Dairy produce: buttermilk, curdled milk or cream, kephir, fermented or acidified milk or cream, whether or not concentrated or containing added sweetening, flavouring, fruit or cocoa (excluding yoghurt) | US$11.0 million | 12.7% |
| 040310 Dairy produce: yoghurt, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit or cocoa | US$9.9 million | 11.4% |
| 040690 Dairy produce: cheese (not grated, powdered or processed), n.e.s. in heading no. 0406 | US$7.0 million | 8.1% |
| 040700 Eggs: birds' eggs, in the shell, fresh, preserved or cooked | US$5.2 million | 6.1% |
| 040130 Dairy produce: milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content exceeding 6% (by weight) | US$4.0 million | 4.6% |
| 040500 Dairy produce: butter and other fats and oils derived from milk | US$2.7 million | 3.1% |
| 040610 Dairy produce: fresh cheese (including whey cheese), not fermented, and curd | US$1.6 million | 1.9% |
| 040291 Dairy produce: milk and cream, concentrated, not containing added sugar or other sweetening matter, other than in powder, granules or other solid forms | US$521,000 | 0.6% |
| 040110 Dairy produce: milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content not exceeding 1% (by weight) | US$394,000 | 0.5% |
| Heading | Value | Share |
|---|---|---|
| 0406 Cheese and curd | US$74.5 million | 48.4% |
| 0401 Milk and cream | US$34.3 million | 22.2% |
| 0403 Yogurt | US$16.6 million | 10.8% |
| 0404 Whey and products consisting of natural milk constituen… | US$10.5 million | 6.8% |
| 0405 Butter and other fats and oils derived from milk | US$7.8 million | 5.0% |
| 0407 Birds' eggs, in shell | US$4.1 million | 2.7% |
| 0402 Milk and cream | US$2.9 million | 1.9% |
| 0409 Honey | US$2.3 million | 1.5% |
| 0408 Birds' eggs, not in shell | US$979,000 | 0.6% |
| 0410 Animal products | US$15,000 | 0.0% |
| Product | Value | Share |
|---|---|---|
| 040690 Dairy produce: cheese (not grated, powdered or processed), n.e.s. in heading no. 0406 | US$54.6 million | 35.4% |
| 040130 Dairy produce: milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content exceeding 6% (by weight) | US$22.1 million | 14.4% |
| 040610 Dairy produce: fresh cheese (including whey cheese), not fermented, and curd | US$11.2 million | 7.3% |
| 040120 Dairy produce: milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content exceeding 1% but not exceeding 6% (by weight) | US$10.6 million | 6.9% |
| 040490 Dairy produce: natural milk constituents (excluding whey), whether or not containing added sugar or other sweetening matter, n.e.s. in chapter 04 | US$9.1 million | 5.9% |
| 040310 Dairy produce: yoghurt, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit or cocoa | US$8.3 million | 5.4% |
| 040390 Dairy produce: buttermilk, curdled milk or cream, kephir, fermented or acidified milk or cream, whether or not concentrated or containing added sweetening, flavouring, fruit or cocoa (excluding yoghurt) | US$8.3 million | 5.4% |
| 040500 Dairy produce: butter and other fats and oils derived from milk | US$7.8 million | 5.0% |
| 040630 Dairy produce: cheese, processed (not grated or powdered) | US$6.5 million | 4.2% |
| 040700 Eggs: birds' eggs, in the shell, fresh, preserved or cooked | US$4.1 million | 2.7% |
Shares are of Bosnia Herzegovina's dairy produce in the same direction. See Dairy produce for all countries or all of Bosnia Herzegovina's trade.
More Bosnia Herzegovina products
- 27 Mineral fuels, mineral oils and products of their distillation
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 87 Vehicles
- 85 Electrical machinery and equipment and parts thereof
- 39 Plastics and articles thereof
- 94 Furniture
- 73 Iron or steel articles
- 72 Iron and steel
- 30 Pharmaceutical products
- 64 Footwear
- 44 Wood and articles of wood
- 76 Aluminium and articles thereof
Bosnia Herzegovina dairy produce: questions and answers
How much dairy produce does Bosnia Herzegovina export?
In 2024, Bosnia Herzegovina exported US$86.5 million of dairy produce (HS chapter 04), 0.9% of its total exports. That ranks it 63 of 196 exporting countries in the data.
What are Bosnia Herzegovina's biggest dairy produce exports?
In 2024, the largest 4-digit headings were Milk and cream (0401, US$48.0 million), Yogurt (0403, US$20.8 million), Cheese and curd (0406, US$8.9 million).
How much dairy produce does Bosnia Herzegovina import?
In 2024, Bosnia Herzegovina imported US$154.1 million of dairy produce (HS chapter 04), 0.9% of its total imports. That ranks it 79 of 225 importing countries in the data.
What are Bosnia Herzegovina's biggest dairy produce imports?
In 2024, the largest 4-digit headings were Cheese and curd (0406, US$74.5 million), Milk and cream (0401, US$34.3 million), Yogurt (0403, US$16.6 million).
