1 85 Electrical machinery and equipment and parts thereof$896.0M 9.6% +4%
2 84 Machinery and mechanical appliances, boilers, nuclear r…$791.9M 8.5% -8%
3 94 Furniture$635.0M 6.8% -11%
4 73 Iron or steel articles$609.3M 6.5% -10%
5 27 Mineral fuels, mineral oils and products of their disti…$593.2M 6.3% -26%
6 64 Footwear$521.5M 5.6% -20%
7 44 Wood and articles of wood$496.7M 5.3% -8%
8 76 Aluminium and articles thereof$463.1M 5.0% +8%
9 28 Inorganic chemicals$440.5M 4.7% -6%
10 39 Plastics and articles thereof$421.4M 4.5% -2%
11 87 Vehicles$338.4M 3.6% +3%
12 72 Iron and steel$270.3M 2.9% -15%
13 93 Arms and ammunition$258.8M 2.8% +46%
14 62 Apparel and clothing accessories$258.2M 2.8% -5%
15 48 Paper and paperboard$224.9M 2.4% +1%
16 61 Apparel and clothing accessories$168.0M 1.8% -12%
17 74 Copper and articles thereof$130.1M 1.4% +13%
18 26 Ores, slag and ash$112.4M 1.2% +33%
19 30 Pharmaceutical products$109.4M 1.2% +10%
20 25 Salt$95.1M 1.0% +8%
21 04 Dairy produce$86.5M 0.9% +12%
22 19 Preparations of cereals, flour, starch or milk$84.9M 0.9% +8%
23 90 Optical, photographic, cinematographic, measuring, chec…$84.1M 0.9% +29%
24 36 Explosives$81.9M 0.9% +97%
25 95 Toys, games and sports requisites$80.7M 0.9% +18%
26 15 Animal, vegetable or microbial fats and oils and their…$76.1M 0.8% -3%
27 22 Beverages, spirits and vinegar$72.2M 0.8% +23%
28 68 Stone, plaster, cement, asbestos, mica or similar mater…$70.3M 0.8% -15%
29 16 Meat, fish, crustaceans, molluscs or other aquatic inve…$65.4M 0.7% +24%
30 83 Metal$50.5M 0.5% -12%
31 08 Fruit and nuts, edible$47.8M 0.5% +17%
32 70 Glass and glassware$47.0M 0.5% +3%
33 79 Zinc and articles thereof$37.2M 0.4% -3%
34 38 Chemical products n.e.c.$36.2M 0.4% +16%
35 49 Printed books, newspapers, pictures and other products…$34.1M 0.4% -3%
36 21 Miscellaneous edible preparations$32.0M 0.3% +19%
37 71 Natural, cultured pearls$30.1M 0.3% -18%
38 42 Articles of leather$27.1M 0.3% -19%
39 33 Essential oils and resinoids$25.9M 0.3% +14%
40 02 Meat and edible meat offal$25.5M 0.3% -16%
41 32 Tanning or dyeing extracts$23.8M 0.3% +12%
42 63 Textiles, made up articles$23.2M 0.2% +2%
43 07 Vegetables and certain roots and tubers$22.9M 0.2% +2%
44 86 Railway, tramway locomotives, rolling-stock and parts t…$22.4M 0.2% +24%
45 82 Tools, implements, cutlery, spoons and forks, of base m…$20.8M 0.2% -21%
46 34 Soap, organic surface-active agents$20.1M 0.2% +20%
47 66 Umbrellas, sun umbrellas, walking-sticks, seat sticks…$18.5M 0.2% -13%
48 23 Food industries, residues and wastes thereof$17.8M 0.2% +26%
49 55 Man-made staple fibres$17.3M 0.2% +16%
50 40 Rubber and articles thereof$17.0M 0.2% +18%
51 41 Raw hides and skins (other than furskins) and leather$16.0M 0.2% -30%
52 11 Products of the milling industry$15.3M 0.2% +78%
53 03 Fish and crustaceans, molluscs and other aquatic invert…$13.4M 0.1% -20%
54 09 Coffee, tea, mate and spices$13.1M 0.1% -6%
55 69 Ceramic products$13.0M 0.1% -4%
56 12 Oil seeds and oleaginous fruits$12.7M 0.1% +14%
57 20 Preparations of vegetables, fruit, nuts or other parts…$12.0M 0.1% +22%
58 47 Pulp of wood or other fibrous cellulosic material$11.9M 0.1% +38%
59 18 Cocoa and cocoa preparations$11.5M 0.1% +13%
60 52 Cotton$11.3M 0.1% -21%
61 54 Man-made filaments$10.2M 0.1% +12%
62 29 Organic chemicals$9.7M 0.1% -22%
63 59 Textile fabrics$8.5M 0.1% +14%
64 10 Cereals$6.7M 0.1% -28%
65 58 Fabrics$6.2M 0.1% -23%
66 17 Sugars and sugar confectionery$5.9M 0.1% -53%
67 06 Trees and other plants, live$5.5M 0.1% +22%
68 60 Fabrics$3.7M 0.0% -43%
69 88 Aircraft, spacecraft, and parts thereof$3.4M 0.0% +57%
70 56 Wadding, felt and nonwovens, special yarns$3.0M 0.0% +5%
71 65 Headgear and parts thereof$2.7M 0.0% +11%
72 96 Miscellaneous manufactured articles$2.6M 0.0% -8%
73 01 Animals$2.5M 0.0% +156%
74 43 Furskins and artificial fur$2.4M 0.0% +2%
75 46 Manufactures of straw, esparto or other plaiting materi…$2.3M 0.0% -18%
76 57 Carpets and other textile floor coverings$2.2M 0.0% +29%
77 31 Fertilizers$1.5M 0.0% +3%
78 78 Lead and articles thereof$1.3M 0.0% -25%
79 24 Tobacco and manufactured tobacco substitutes$1.2M 0.0% -52%
80 05 Animal originated products$1.2M 0.0% -2%
81 91 Clocks and watches and parts thereof$1.2M 0.0% -31%
82 35 Albuminoidal substances$1.1M 0.0% +4%
83 81 Metals$1.0M 0.0% +6%
84 97 Works of art$971K 0.0% +51%
85 92 Musical instruments$353K 0.0% -31%
86 80 Tin$304K 0.0% +13%
87 53 Vegetable textile fibres$299K 0.0% +4883%
88 89 Ships, boats and floating structures$260K 0.0% -63%
89 51 Wool, fine or coarse animal hair$164K 0.0% -31%
90 13 Lac$49K 0.0% +188%
91 37 Photographic or cinematographic goods$36K 0.0% -74%
92 50 Silk$31K 0.0% +55%
93 67 Feathers and down, prepared$28K 0.0% +47%
94 45 Cork and articles of cork$22K 0.0% 0%
95 75 Nickel and articles thereof$17K 0.0% -66%
96 14 Vegetable plaiting materials$6K 0.0% -80%