Bulgaria: Feathers and down, prepared
HS chapter 67 · Footwear and headgear
Feathers and down, prepared; and articles made of feather or of down; artificial flowers; articles of human hair
Bulgaria feathers and down, prepared over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 6702 Flowers, foliage and fruit, artificial, and parts there… | US$2.0 million | 43.9% |
| 6704 Wigs, false beards, eyebrows and eyelashes, switches an… | US$1.4 million | 31.1% |
| 6701 Skin and other parts of birds with their feather or down | US$1.1 million | 23.6% |
| 6703 Human hair, dressed, thinned, bleached or otherwise wor… | US$61,000 | 1.3% |
| Product | Value | Share |
|---|---|---|
| 670210 Flowers, foliage and fruit, artificial, and parts thereof: articles made of artificial flowers, foliage or fruit, of plastics | US$1.6 million | 36.0% |
| 670419 False beards, eyebrows and eyelashes, switches and the like: of synthetic textile materials | US$1.2 million | 27.5% |
| 670100 Skins and other parts of birds with their feathers or down: feathers, parts of feathers, down and articles thereof (other than goods of heading no. 0505 and worked quills and scapes) | US$1.1 million | 23.6% |
| 670290 Flowers, foliage and fruit, artificial, and parts thereof: articles made of artificial flowers, foliage or fruit, of materials other than plastics | US$361,000 | 8.0% |
| 670411 Wigs: complete, of synthetic textile materials | US$62,000 | 1.4% |
| 670300 Human hair, dressed, thinned, bleached or otherwise worked: wool or other animal hair or other textile materials, prepared for use in making wigs or the like | US$61,000 | 1.3% |
| 670420 Wigs, false beards, eyebrows and eyelashes, switches and the like and other articles n.e.s.: of human hair | US$59,000 | 1.3% |
| 670490 Wigs, false beards, eyebrows and eyelashes, switches and the like and other articles n.e.s.: of animal hair or of textile materials other than synthetic | US$45,000 | 1.0% |
| Heading | Value | Share |
|---|---|---|
| 6702 Flowers, foliage and fruit, artificial, and parts there… | US$7.2 million | 63.1% |
| 6704 Wigs, false beards, eyebrows and eyelashes, switches an… | US$3.0 million | 26.6% |
| 6701 Skin and other parts of birds with their feather or down | US$1.0 million | 9.1% |
| 6703 Human hair, dressed, thinned, bleached or otherwise wor… | US$138,000 | 1.2% |
| Product | Value | Share |
|---|---|---|
| 670210 Flowers, foliage and fruit, artificial, and parts thereof: articles made of artificial flowers, foliage or fruit, of plastics | US$5.3 million | 46.6% |
| 670290 Flowers, foliage and fruit, artificial, and parts thereof: articles made of artificial flowers, foliage or fruit, of materials other than plastics | US$1.9 million | 16.5% |
| 670420 Wigs, false beards, eyebrows and eyelashes, switches and the like and other articles n.e.s.: of human hair | US$1.8 million | 16.0% |
| 670100 Skins and other parts of birds with their feathers or down: feathers, parts of feathers, down and articles thereof (other than goods of heading no. 0505 and worked quills and scapes) | US$1.0 million | 9.1% |
| 670419 False beards, eyebrows and eyelashes, switches and the like: of synthetic textile materials | US$761,000 | 6.7% |
| 670490 Wigs, false beards, eyebrows and eyelashes, switches and the like and other articles n.e.s.: of animal hair or of textile materials other than synthetic | US$268,000 | 2.3% |
| 670411 Wigs: complete, of synthetic textile materials | US$184,000 | 1.6% |
| 670300 Human hair, dressed, thinned, bleached or otherwise worked: wool or other animal hair or other textile materials, prepared for use in making wigs or the like | US$138,000 | 1.2% |
Shares are of Bulgaria's feathers and down, prepared in the same direction. See Feathers and down, prepared for all countries or all of Bulgaria's trade.
More Bulgaria products
- 27 Mineral fuels, mineral oils and products of their distillation
- 85 Electrical machinery and equipment and parts thereof
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 74 Copper and articles thereof
- 87 Vehicles
- 26 Ores, slag and ash
- 93 Arms and ammunition
- 30 Pharmaceutical products
- 39 Plastics and articles thereof
- 10 Cereals
- 72 Iron and steel
- 90 Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus
Bulgaria feathers and down, prepared: questions and answers
How much feathers and down, prepared does Bulgaria export?
In 2024, Bulgaria exported US$4.5 million of feathers and down, prepared (HS chapter 67), 0.0% of its total exports. That ranks it 51 of 165 exporting countries in the data.
What are Bulgaria's biggest feathers and down, prepared exports?
In 2024, the largest 4-digit headings were Flowers, foliage and fruit, artificial, and parts there… (6702, US$2.0 million), Wigs, false beards, eyebrows and eyelashes, switches an… (6704, US$1.4 million), Skin and other parts of birds with their feather or down (6701, US$1.1 million).
How much feathers and down, prepared does Bulgaria import?
In 2024, Bulgaria imported US$11.4 million of feathers and down, prepared (HS chapter 67), 0.0% of its total imports. That ranks it 58 of 217 importing countries in the data.
What are Bulgaria's biggest feathers and down, prepared imports?
In 2024, the largest 4-digit headings were Flowers, foliage and fruit, artificial, and parts there… (6702, US$7.2 million), Wigs, false beards, eyebrows and eyelashes, switches an… (6704, US$3.0 million), Skin and other parts of birds with their feather or down (6701, US$1.0 million).
