Bulgaria: Plastics and articles thereof
HS chapter 39 · Plastics and rubber
Plastics and articles thereof
Bulgaria plastics and articles thereof over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 3920 Plastics | US$325.4 million | 22.0% |
| 3923 Plastic articles for the conveyance or packing of goods | US$264.4 million | 17.9% |
| 3926 Articles of plastics and articles of other materials of… | US$168.7 million | 11.4% |
| 3917 Tubes, pipes and hoses and fittings thereof (for exampl… | US$122.3 million | 8.3% |
| 3922 Sanitary ware | US$106.0 million | 7.2% |
| 3907 Polyacetals, other polyethers and epoxide resins, in pr… | US$76.9 million | 5.2% |
| 3902 Polymers of propylene or of other olefins, in primary f… | US$64.0 million | 4.3% |
| 3901 Polymers of ethylene, in primary forms | US$62.9 million | 4.3% |
| 3921 Plastic plates, sheets, film, foil and strip n.e.c. in… | US$49.8 million | 3.4% |
| 3925 Plastics | US$46.4 million | 3.1% |
| Product | Value | Share |
|---|---|---|
| 392020 Plastics: of polymers of propylene, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | US$224.6 million | 15.2% |
| 392690 Plastics: other articles n.e.s. in chapter 39 | US$142.0 million | 9.6% |
| 392220 Plastics: lavatory seats and covers | US$89.6 million | 6.1% |
| 392330 Plastics: carboys, bottles, flasks and similar articles, for the conveyance or packing of goods | US$75.4 million | 5.1% |
| 392321 Ethylene polymers: sacks and bags (including cones), for the conveyance or packing of goods | US$72.5 million | 4.9% |
| 390210 Propylene, other olefin polymers: polypropylene in primary forms | US$58.8 million | 4.0% |
| 390760 Polyethylene terephthalate: in primary forms | US$52.6 million | 3.6% |
| 391739 Plastics: tubes, pipes and hoses thereof, n.e.s. in item no. 3917.30 | US$48.2 million | 3.3% |
| 392310 Plastics: boxes, cases, crates and similar articles for the conveyance or packing of goods | US$47.8 million | 3.2% |
| 392350 Plastics: stoppers, lids, caps and other closures, for the conveyance or packing of goods | US$35.4 million | 2.4% |
| Heading | Value | Share |
|---|---|---|
| 3926 Articles of plastics and articles of other materials of… | US$330.2 million | 15.2% |
| 3907 Polyacetals, other polyethers and epoxide resins, in pr… | US$247.0 million | 11.4% |
| 3902 Polymers of propylene or of other olefins, in primary f… | US$229.9 million | 10.6% |
| 3920 Plastics | US$189.6 million | 8.7% |
| 3923 Plastic articles for the conveyance or packing of goods | US$171.9 million | 7.9% |
| 3917 Tubes, pipes and hoses and fittings thereof (for exampl… | US$142.8 million | 6.6% |
| 3901 Polymers of ethylene, in primary forms | US$121.8 million | 5.6% |
| 3921 Plastic plates, sheets, film, foil and strip n.e.c. in… | US$113.3 million | 5.2% |
| 3909 Amino-resins, phenolic resins and polyurethanes, in pri… | US$86.8 million | 4.0% |
| 3903 Polymers of styrene, in primary forms | US$85.0 million | 3.9% |
| Product | Value | Share |
|---|---|---|
| 392690 Plastics: other articles n.e.s. in chapter 39 | US$300.9 million | 13.8% |
| 390210 Propylene, other olefin polymers: polypropylene in primary forms | US$189.4 million | 8.7% |
| 390760 Polyethylene terephthalate: in primary forms | US$156.3 million | 7.2% |
| 392190 Plastics: plates, sheets, film, foil and strip, other than cellular | US$59.5 million | 2.7% |
| 392010 Plastics: plates, sheets, film, foil and strip, of polymers of ethylene, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | US$56.8 million | 2.6% |
| 392310 Plastics: boxes, cases, crates and similar articles for the conveyance or packing of goods | US$53.7 million | 2.5% |
| 391740 Plastics: tube, pipe and hose fittings (eg joints, elbows, flanges) | US$53.1 million | 2.4% |
| 390110 Ethylene polymers: in primary forms, polyethylene having a specific gravity of less than 0.94 | US$48.9 million | 2.2% |
| 390120 Ethylene polymers: in primary forms, polyethylene having a specific gravity of 0.94 or more | US$48.8 million | 2.2% |
| 390810 Polyamides: polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms | US$45.5 million | 2.1% |
Shares are of Bulgaria's plastics and articles thereof in the same direction. See Plastics and articles thereof for all countries or all of Bulgaria's trade.
More Bulgaria products
- 27 Mineral fuels, mineral oils and products of their distillation
- 85 Electrical machinery and equipment and parts thereof
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 74 Copper and articles thereof
- 87 Vehicles
- 26 Ores, slag and ash
- 93 Arms and ammunition
- 30 Pharmaceutical products
- 10 Cereals
- 72 Iron and steel
- 90 Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus
- 73 Iron or steel articles
Bulgaria plastics and articles thereof: questions and answers
How much plastics and articles thereof does Bulgaria export?
In 2024, Bulgaria exported US$1.5 billion of plastics and articles thereof (HS chapter 39), 2.9% of its total exports. That ranks it 52 of 224 exporting countries in the data.
What are Bulgaria's biggest plastics and articles thereof exports?
In 2024, the largest 4-digit headings were Plastics (3920, US$325.4 million), Plastic articles for the conveyance or packing of goods (3923, US$264.4 million), Articles of plastics and articles of other materials of… (3926, US$168.7 million).
How much plastics and articles thereof does Bulgaria import?
In 2024, Bulgaria imported US$2.2 billion of plastics and articles thereof (HS chapter 39), 4.2% of its total imports. That ranks it 60 of 226 importing countries in the data.
What are Bulgaria's biggest plastics and articles thereof imports?
In 2024, the largest 4-digit headings were Articles of plastics and articles of other materials of… (3926, US$330.2 million), Polyacetals, other polyethers and epoxide resins, in pr… (3907, US$247.0 million), Polymers of propylene or of other olefins, in primary f… (3902, US$229.9 million).
