Latvia: Dairy produce
HS chapter 04 · Animal products
Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included
Latvia dairy produce over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 0401 Milk and cream | US$212.3 million | 40.6% |
| 0406 Cheese and curd | US$140.1 million | 26.8% |
| 0407 Birds' eggs, in shell | US$61.1 million | 11.7% |
| 0408 Birds' eggs, not in shell | US$42.6 million | 8.1% |
| 0403 Yogurt | US$34.4 million | 6.6% |
| 0404 Whey and products consisting of natural milk constituen… | US$18.5 million | 3.5% |
| 0402 Milk and cream | US$8.0 million | 1.5% |
| 0405 Butter and other fats and oils derived from milk | US$4.3 million | 0.8% |
| 0409 Honey | US$1.5 million | 0.3% |
| 0410 Animal products | US$178,000 | 0.0% |
| Product | Value | Share |
|---|---|---|
| 040120 Dairy produce: milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content exceeding 1% but not exceeding 6% (by weight) | US$196.1 million | 37.5% |
| 040690 Dairy produce: cheese (not grated, powdered or processed), n.e.s. in heading no. 0406 | US$94.6 million | 18.1% |
| 040700 Eggs: birds' eggs, in the shell, fresh, preserved or cooked | US$61.1 million | 11.7% |
| 040610 Dairy produce: fresh cheese (including whey cheese), not fermented, and curd | US$41.5 million | 7.9% |
| 040899 Eggs: birds' eggs (not in shell, excluding yolks only), fresh, cooked by steaming or boiling in water, moulded, frozen, otherwise preserved, whether or not containing added sugar or other sweetening matter | US$26.1 million | 5.0% |
| 040390 Dairy produce: buttermilk, curdled milk or cream, kephir, fermented or acidified milk or cream, whether or not concentrated or containing added sweetening, flavouring, fruit or cocoa (excluding yoghurt) | US$20.9 million | 4.0% |
| 040410 Dairy produce: whey, whether or not concentrated or containing added sugar or other sweetening matter | US$17.5 million | 3.3% |
| 040310 Dairy produce: yoghurt, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit or cocoa | US$13.5 million | 2.6% |
| 040130 Dairy produce: milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content exceeding 6% (by weight) | US$11.9 million | 2.3% |
| 040891 Eggs: birds' eggs (not in shell, excluding yolks only), dried, whether or not containing added sugar or other sweetening matter | US$8.6 million | 1.6% |
| Heading | Value | Share |
|---|---|---|
| 0406 Cheese and curd | US$119.7 million | 33.3% |
| 0401 Milk and cream | US$97.9 million | 27.2% |
| 0407 Birds' eggs, in shell | US$42.9 million | 11.9% |
| 0405 Butter and other fats and oils derived from milk | US$36.9 million | 10.2% |
| 0403 Yogurt | US$36.4 million | 10.1% |
| 0408 Birds' eggs, not in shell | US$11.1 million | 3.1% |
| 0402 Milk and cream | US$7.9 million | 2.2% |
| 0404 Whey and products consisting of natural milk constituen… | US$5.8 million | 1.6% |
| 0409 Honey | US$1.0 million | 0.3% |
| 0410 Animal products | US$88,000 | 0.0% |
| Product | Value | Share |
|---|---|---|
| 040120 Dairy produce: milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content exceeding 1% but not exceeding 6% (by weight) | US$70.6 million | 19.6% |
| 040690 Dairy produce: cheese (not grated, powdered or processed), n.e.s. in heading no. 0406 | US$61.9 million | 17.2% |
| 040700 Eggs: birds' eggs, in the shell, fresh, preserved or cooked | US$42.9 million | 11.9% |
| 040610 Dairy produce: fresh cheese (including whey cheese), not fermented, and curd | US$39.8 million | 11.1% |
| 040500 Dairy produce: butter and other fats and oils derived from milk | US$36.9 million | 10.2% |
| 040390 Dairy produce: buttermilk, curdled milk or cream, kephir, fermented or acidified milk or cream, whether or not concentrated or containing added sweetening, flavouring, fruit or cocoa (excluding yoghurt) | US$25.2 million | 7.0% |
| 040130 Dairy produce: milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content exceeding 6% (by weight) | US$24.4 million | 6.8% |
| 040310 Dairy produce: yoghurt, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit or cocoa | US$11.3 million | 3.1% |
| 040630 Dairy produce: cheese, processed (not grated or powdered) | US$10.2 million | 2.8% |
| 040620 Dairy produce: cheese of all kinds, grated or powdered | US$5.4 million | 1.5% |
Shares are of Latvia's dairy produce in the same direction. See Dairy produce for all countries or all of Latvia's trade.
More Latvia products
- 44 Wood and articles of wood
- 27 Mineral fuels, mineral oils and products of their distillation
- 85 Electrical machinery and equipment and parts thereof
- 87 Vehicles
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 30 Pharmaceutical products
- 10 Cereals
- 39 Plastics and articles thereof
- 22 Beverages, spirits and vinegar
- 73 Iron or steel articles
- 72 Iron and steel
- 94 Furniture
Latvia dairy produce: questions and answers
How much dairy produce does Latvia export?
In 2024, Latvia exported US$523.1 million of dairy produce (HS chapter 04), 2.8% of its total exports. That ranks it 30 of 196 exporting countries in the data.
What are Latvia's biggest dairy produce exports?
In 2024, the largest 4-digit headings were Milk and cream (0401, US$212.3 million), Cheese and curd (0406, US$140.1 million), Birds' eggs, in shell (0407, US$61.1 million).
How much dairy produce does Latvia import?
In 2024, Latvia imported US$359.7 million of dairy produce (HS chapter 04), 1.6% of its total imports. That ranks it 58 of 225 importing countries in the data.
What are Latvia's biggest dairy produce imports?
In 2024, the largest 4-digit headings were Cheese and curd (0406, US$119.7 million), Milk and cream (0401, US$97.9 million), Birds' eggs, in shell (0407, US$42.9 million).
