Lithuania: Dairy produce
HS chapter 04 · Animal products
Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included
Lithuania dairy produce over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 0406 Cheese and curd | US$335.1 million | 39.8% |
| 0401 Milk and cream | US$224.1 million | 26.6% |
| 0402 Milk and cream | US$100.9 million | 12.0% |
| 0404 Whey and products consisting of natural milk constituen… | US$63.1 million | 7.5% |
| 0407 Birds' eggs, in shell | US$38.9 million | 4.6% |
| 0405 Butter and other fats and oils derived from milk | US$33.8 million | 4.0% |
| 0408 Birds' eggs, not in shell | US$19.1 million | 2.3% |
| 0403 Yogurt | US$17.8 million | 2.1% |
| 0409 Honey | US$9.5 million | 1.1% |
| 0410 Animal products | US$807,000 | 0.1% |
| Product | Value | Share |
|---|---|---|
| 040130 Dairy produce: milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content exceeding 6% (by weight) | US$182.7 million | 21.7% |
| 040690 Dairy produce: cheese (not grated, powdered or processed), n.e.s. in heading no. 0406 | US$159.7 million | 18.9% |
| 040610 Dairy produce: fresh cheese (including whey cheese), not fermented, and curd | US$154.3 million | 18.3% |
| 040210 Dairy produce: milk and cream, concentrated or containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content not exceeding 1.5% (by weight) | US$59.8 million | 7.1% |
| 040700 Eggs: birds' eggs, in the shell, fresh, preserved or cooked | US$38.9 million | 4.6% |
| 040120 Dairy produce: milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content exceeding 1% but not exceeding 6% (by weight) | US$38.1 million | 4.5% |
| 040490 Dairy produce: natural milk constituents (excluding whey), whether or not containing added sugar or other sweetening matter, n.e.s. in chapter 04 | US$36.5 million | 4.3% |
| 040500 Dairy produce: butter and other fats and oils derived from milk | US$33.8 million | 4.0% |
| 040299 Dairy produce: milk and cream, containing added sugar or other sweetening matter, other than in powder, granules or other solid forms | US$27.7 million | 3.3% |
| 040410 Dairy produce: whey, whether or not concentrated or containing added sugar or other sweetening matter | US$26.6 million | 3.2% |
| Heading | Value | Share |
|---|---|---|
| 0401 Milk and cream | US$259.4 million | 48.4% |
| 0406 Cheese and curd | US$123.4 million | 23.0% |
| 0405 Butter and other fats and oils derived from milk | US$41.8 million | 7.8% |
| 0407 Birds' eggs, in shell | US$33.2 million | 6.2% |
| 0402 Milk and cream | US$28.4 million | 5.3% |
| 0403 Yogurt | US$26.6 million | 5.0% |
| 0404 Whey and products consisting of natural milk constituen… | US$10.2 million | 1.9% |
| 0408 Birds' eggs, not in shell | US$9.0 million | 1.7% |
| 0409 Honey | US$3.0 million | 0.6% |
| 0410 Animal products | US$349,000 | 0.1% |
| Product | Value | Share |
|---|---|---|
| 040120 Dairy produce: milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content exceeding 1% but not exceeding 6% (by weight) | US$247.7 million | 46.3% |
| 040690 Dairy produce: cheese (not grated, powdered or processed), n.e.s. in heading no. 0406 | US$60.0 million | 11.2% |
| 040610 Dairy produce: fresh cheese (including whey cheese), not fermented, and curd | US$48.1 million | 9.0% |
| 040500 Dairy produce: butter and other fats and oils derived from milk | US$41.8 million | 7.8% |
| 040700 Eggs: birds' eggs, in the shell, fresh, preserved or cooked | US$33.2 million | 6.2% |
| 040390 Dairy produce: buttermilk, curdled milk or cream, kephir, fermented or acidified milk or cream, whether or not concentrated or containing added sweetening, flavouring, fruit or cocoa (excluding yoghurt) | US$14.6 million | 2.7% |
| 040210 Dairy produce: milk and cream, concentrated or containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content not exceeding 1.5% (by weight) | US$13.2 million | 2.5% |
| 040310 Dairy produce: yoghurt, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit or cocoa | US$12.1 million | 2.3% |
| 040630 Dairy produce: cheese, processed (not grated or powdered) | US$9.1 million | 1.7% |
| 040291 Dairy produce: milk and cream, concentrated, not containing added sugar or other sweetening matter, other than in powder, granules or other solid forms | US$7.8 million | 1.5% |
Shares are of Lithuania's dairy produce in the same direction. See Dairy produce for all countries or all of Lithuania's trade.
More Lithuania products
- 27 Mineral fuels, mineral oils and products of their distillation
- 87 Vehicles
- 85 Electrical machinery and equipment and parts thereof
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 94 Furniture
- 39 Plastics and articles thereof
- 30 Pharmaceutical products
- 10 Cereals
- 44 Wood and articles of wood
- 90 Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus
- 72 Iron and steel
- 73 Iron or steel articles
Lithuania dairy produce: questions and answers
How much dairy produce does Lithuania export?
In 2024, Lithuania exported US$843.0 million of dairy produce (HS chapter 04), 2.3% of its total exports. That ranks it 23 of 196 exporting countries in the data.
What are Lithuania's biggest dairy produce exports?
In 2024, the largest 4-digit headings were Cheese and curd (0406, US$335.1 million), Milk and cream (0401, US$224.1 million), Milk and cream (0402, US$100.9 million).
How much dairy produce does Lithuania import?
In 2024, Lithuania imported US$535.4 million of dairy produce (HS chapter 04), 1.3% of its total imports. That ranks it 44 of 225 importing countries in the data.
What are Lithuania's biggest dairy produce imports?
In 2024, the largest 4-digit headings were Milk and cream (0401, US$259.4 million), Cheese and curd (0406, US$123.4 million), Butter and other fats and oils derived from milk (0405, US$41.8 million).
