Lesotho: Meat and edible meat offal
HS chapter 02 · Animal products
Meat and edible meat offal
Lesotho meat and edible meat offal over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 0207 Meat and edible offal of poultry | US$1,000 | 50.0% |
| 0210 Meat and edible meat offal | US$1,000 | 50.0% |
| Product | Value | Share |
|---|---|---|
| 020739 Meat and edible offal: poultry cuts and offal (including livers but excluding the fatty livers of geese or ducks), fresh or chilled | US$1,000 | 50.0% |
| 021012 Meat, preserved: of swine, bellies (streaky) and cuts thereof, salted, in brine, dried or smoked | US$1,000 | 50.0% |
| Heading | Value | Share |
|---|---|---|
| 0207 Meat and edible offal of poultry | US$33.0 million | 69.3% |
| 0203 Meat of swine | US$4.6 million | 9.7% |
| 0202 Meat of bovine animals | US$4.1 million | 8.6% |
| 0201 Meat of bovine animals | US$3.0 million | 6.3% |
| 0206 Edible offal of bovine animals, swine, sheep, goats, ho… | US$2.0 million | 4.3% |
| 0204 Meat of sheep or goats | US$749,000 | 1.6% |
| 0210 Meat and edible meat offal | US$114,000 | 0.2% |
| Product | Value | Share |
|---|---|---|
| 020739 Meat and edible offal: poultry cuts and offal (including livers but excluding the fatty livers of geese or ducks), fresh or chilled | US$16.1 million | 33.7% |
| 020741 Meat and edible offal: of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | US$14.8 million | 31.1% |
| 020230 Meat: of bovine animals, boneless cuts, frozen | US$2.2 million | 4.5% |
| 020220 Meat: of bovine animals, cuts with bone in (excluding carcasses and half-carcasses), frozen | US$1.9 million | 4.1% |
| 020610 Offal, edible: of bovine animals, fresh or chilled | US$1.6 million | 3.3% |
| 020319 Meat: of swine, n.e.s. in item no. 0203.1, fresh or chilled | US$1.4 million | 2.9% |
| 020329 Meat: of swine, n.e.s. in item no. 0203.2, frozen | US$1.3 million | 2.6% |
| 020110 Meat: of bovine animals, carcasses and half-carcasses, fresh or chilled | US$1.1 million | 2.2% |
| 020120 Meat: of bovine animals, cuts with bone in (excluding carcasses and half-carcasses), fresh or chilled | US$989,000 | 2.1% |
| 020130 Meat: of bovine animals, boneless cuts, fresh or chilled | US$975,000 | 2.0% |
Shares are of Lesotho's meat and edible meat offal in the same direction. See Meat and edible meat offal for all countries or all of Lesotho's trade.
More Lesotho products
- 71 Natural, cultured pearls
- 27 Mineral fuels, mineral oils and products of their distillation
- 61 Apparel and clothing accessories
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 62 Apparel and clothing accessories
- 85 Electrical machinery and equipment and parts thereof
- 87 Vehicles
- 60 Fabrics
- 51 Wool, fine or coarse animal hair
- 73 Iron or steel articles
- 10 Cereals
- 11 Products of the milling industry
Lesotho meat and edible meat offal: questions and answers
How much meat and edible meat offal does Lesotho export?
In 2024, Lesotho exported US$2,000 of meat and edible meat offal (HS chapter 02), 0.0% of its total exports. That ranks it 180 of 183 exporting countries in the data.
What are Lesotho's biggest meat and edible meat offal exports?
In 2024, the largest 4-digit headings were Meat and edible offal of poultry (0207, US$1,000), Meat and edible meat offal (0210, US$1,000).
How much meat and edible meat offal does Lesotho import?
In 2024, Lesotho imported US$47.7 million of meat and edible meat offal (HS chapter 02), 2.5% of its total imports. That ranks it 125 of 225 importing countries in the data.
What are Lesotho's biggest meat and edible meat offal imports?
In 2024, the largest 4-digit headings were Meat and edible offal of poultry (0207, US$33.0 million), Meat of swine (0203, US$4.6 million), Meat of bovine animals (0202, US$4.1 million).
