Sri Lanka: Fish and crustaceans, molluscs and other aquatic invertebrates
HS chapter 03 · Animal products
Fish and crustaceans, molluscs and other aquatic invertebrates
Sri Lanka fish and crustaceans, molluscs and other aquatic invertebrates over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 0304 Fish fillets and other fish meat (whether or not minced) | US$102.9 million | 34.3% |
| 0302 Fish | US$76.2 million | 25.4% |
| 0303 Fish | US$38.4 million | 12.8% |
| 0306 Crustaceans | US$33.4 million | 11.1% |
| 0301 Fish | US$23.2 million | 7.7% |
| 0307 Molluscs | US$13.9 million | 4.6% |
| 0305 Fish, dried, salted or in brine | US$11.9 million | 4.0% |
| Product | Value | Share |
|---|---|---|
| 030410 Fish: fillets and other fish meat, fresh or chilled (whether or not minced) | US$95.3 million | 31.8% |
| 030232 Fish: yellowfin tunas (thunnus albacares), fresh or chilled (excluding fillets, livers, roes and other fish meat of heading no. 0304) | US$38.1 million | 12.7% |
| 030349 Fish: tuna, frozen, n.e.s. in item no. 0303.4 (excluding fillets, livers, roes and other fish meat of heading no. 0304) | US$30.5 million | 10.2% |
| 030269 Fish: fresh or chilled, n.e.s. in heading no. 0302 (excluding fillets, livers, roes and other fish meat of heading no. 0304) | US$26.2 million | 8.7% |
| 030110 Fish: live, ornamental | US$22.8 million | 7.6% |
| 030613 Crustaceans: shrimps and prawns, frozen (whether in shell or not, whether or not cooked by steaming or by boiling in water) | US$20.6 million | 6.9% |
| 030799 Molluscs and other aquatic invertebrates: frozen, dried, salted or in brine (whether in shell or not), n.e.s. in heading no. 0307 | US$8.8 million | 2.9% |
| 030559 Fish: dried (whether or not salted but not smoked), n.e.s. in item no. 0305.51 | US$8.6 million | 2.9% |
| 030614 Crustaceans: crabs, frozen (whether in shell or not, whether or not cooked by steaming or by boiling in water) | US$7.4 million | 2.5% |
| 030379 Fish: frozen, n.e.s. in heading no. 0303 (excluding fillets, livers, roes and other fish meat of heading no. 0304) | US$5.5 million | 1.8% |
| Heading | Value | Share |
|---|---|---|
| 0305 Fish, dried, salted or in brine | US$70.2 million | 65.7% |
| 0303 Fish | US$17.8 million | 16.6% |
| 0306 Crustaceans | US$12.5 million | 11.7% |
| 0307 Molluscs | US$3.6 million | 3.4% |
| 0301 Fish | US$1.6 million | 1.5% |
| 0302 Fish | US$577,000 | 0.5% |
| 0304 Fish fillets and other fish meat (whether or not minced) | US$570,000 | 0.5% |
| Product | Value | Share |
|---|---|---|
| 030559 Fish: dried (whether or not salted but not smoked), n.e.s. in item no. 0305.51 | US$69.7 million | 65.2% |
| 030613 Crustaceans: shrimps and prawns, frozen (whether in shell or not, whether or not cooked by steaming or by boiling in water) | US$11.1 million | 10.4% |
| 030374 Fish: mackerel (scomber scombrus, scomber australasicus, scomber japonicus), frozen (excluding fillets, livers, roes and other fish meat of heading no. 0304) | US$9.5 million | 8.9% |
| 030379 Fish: frozen, n.e.s. in heading no. 0303 (excluding fillets, livers, roes and other fish meat of heading no. 0304) | US$6.2 million | 5.8% |
| 030799 Molluscs and other aquatic invertebrates: frozen, dried, salted or in brine (whether in shell or not), n.e.s. in heading no. 0307 | US$3.6 million | 3.4% |
| 030110 Fish: live, ornamental | US$1.5 million | 1.4% |
| 030349 Fish: tuna, frozen, n.e.s. in item no. 0303.4 (excluding fillets, livers, roes and other fish meat of heading no. 0304) | US$1.5 million | 1.4% |
| 030614 Crustaceans: crabs, frozen (whether in shell or not, whether or not cooked by steaming or by boiling in water) | US$1.4 million | 1.3% |
| 030420 Fish: fillets, frozen | US$538,000 | 0.5% |
| 030212 Fish: Pacific salmon (oncorhynchus spp.), Atlantic salmon (salmo salar), Danube salmon (hucho hucho), fresh or chilled (excluding fillets, livers, roes and other fish meat of heading no. 0304) | US$468,000 | 0.4% |
Shares are of Sri Lanka's fish and crustaceans, molluscs and other aquatic invertebrates in the same direction. See Fish and crustaceans, molluscs and other aquatic invertebrates for all countries or all of Sri Lanka's trade.
More Sri Lanka products
- 27 Mineral fuels, mineral oils and products of their distillation
- 61 Apparel and clothing accessories
- 62 Apparel and clothing accessories
- 09 Coffee, tea, mate and spices
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 40 Rubber and articles thereof
- 85 Electrical machinery and equipment and parts thereof
- 60 Fabrics
- 39 Plastics and articles thereof
- 71 Natural, cultured pearls
- 52 Cotton
- 72 Iron and steel
Sri Lanka fish and crustaceans, molluscs and other aquatic invertebrates: questions and answers
How much fish and crustaceans, molluscs and other aquatic invertebrates does Sri Lanka export?
In 2024, Sri Lanka exported US$299.8 million of fish and crustaceans, molluscs and other aquatic invertebrates (HS chapter 03), 2.1% of its total exports. That ranks it 54 of 206 exporting countries in the data.
What are Sri Lanka's biggest fish and crustaceans, molluscs and other aquatic invertebrates exports?
In 2024, the largest 4-digit headings were Fish fillets and other fish meat (whether or not minced) (0304, US$102.9 million), Fish (0302, US$76.2 million), Fish (0303, US$38.4 million).
How much fish and crustaceans, molluscs and other aquatic invertebrates does Sri Lanka import?
In 2024, Sri Lanka imported US$106.9 million of fish and crustaceans, molluscs and other aquatic invertebrates (HS chapter 03), 0.6% of its total imports. That ranks it 79 of 225 importing countries in the data.
What are Sri Lanka's biggest fish and crustaceans, molluscs and other aquatic invertebrates imports?
In 2024, the largest 4-digit headings were Fish, dried, salted or in brine (0305, US$70.2 million), Fish (0303, US$17.8 million), Crustaceans (0306, US$12.5 million).
