Lebanon: Meat, fish, crustaceans, molluscs or other aquatic invertebrates, or insects
HS chapter 16 · Foodstuffs
Meat, fish, crustaceans, molluscs or other aquatic invertebrates, or insects; preparations thereof
Lebanon meat, fish, crustaceans, molluscs or other aquatic invertebrates, or insects over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 1602 Prepared or preserved meat, meat offal, blood or insects | US$15.2 million | 88.1% |
| 1604 Prepared or preserved fish | US$1.6 million | 9.4% |
| 1601 Sausages and similar products, of meat, meat offal, blo… | US$240,000 | 1.4% |
| 1605 Crustaceans, molluscs and other aquatic invertebrates… | US$200,000 | 1.2% |
| Product | Value | Share |
|---|---|---|
| 160239 Meat preparations: of poultry (excluding turkeys), prepared or preserved meat or meat offal (excluding livers and homogenised preparations) | US$7.0 million | 40.6% |
| 160250 Meat preparations: of bovine animals, meat or meat offal, prepared or preserved (excluding livers and homogenised preparations) | US$6.7 million | 38.9% |
| 160231 Meat preparations: of turkeys, prepared or preserved meat or meat offal (excluding livers and homogenised preparations) | US$1.2 million | 6.7% |
| 160414 Fish preparations: tunas, skipjack and Atlantic bonito (sarda spp.), prepared or preserved, whole or in pieces (but not minced) | US$1.0 million | 6.0% |
| 160413 Fish preparations: sardines, sardinella and brisling or sprats, prepared or preserved, whole or in pieces (but not minced) | US$414,000 | 2.4% |
| 160290 Meat preparations: of meat, meat offal or the blood of any animal, n.e.s. in heading no. 1602 | US$255,000 | 1.5% |
| 160100 Meat preparations: sausages and similar products, of meat, meat offal or blood, and food preparations based on these products | US$240,000 | 1.4% |
| 160520 Crustacean preparations: shrimps and prawns, prepared or preserved | US$134,000 | 0.8% |
| 160420 Fish preparations: fish minced or in forms n.e.s. in heading no. 1604, prepared or preserved | US$109,000 | 0.6% |
| 160590 Molluscs and other aquatic invertebrates: prepared or preserved (excluding crustaceans) | US$47,000 | 0.3% |
| Heading | Value | Share |
|---|---|---|
| 1604 Prepared or preserved fish | US$50.7 million | 51.6% |
| 1602 Prepared or preserved meat, meat offal, blood or insects | US$27.7 million | 28.2% |
| 1601 Sausages and similar products, of meat, meat offal, blo… | US$12.9 million | 13.1% |
| 1605 Crustaceans, molluscs and other aquatic invertebrates… | US$6.9 million | 7.0% |
| 1603 Extracts and juices of meat, fish or crustaceans, mollu… | US$7,000 | 0.0% |
| Product | Value | Share |
|---|---|---|
| 160414 Fish preparations: tunas, skipjack and Atlantic bonito (sarda spp.), prepared or preserved, whole or in pieces (but not minced) | US$37.0 million | 37.6% |
| 160100 Meat preparations: sausages and similar products, of meat, meat offal or blood, and food preparations based on these products | US$12.9 million | 13.1% |
| 160231 Meat preparations: of turkeys, prepared or preserved meat or meat offal (excluding livers and homogenised preparations) | US$7.9 million | 8.0% |
| 160420 Fish preparations: fish minced or in forms n.e.s. in heading no. 1604, prepared or preserved | US$7.0 million | 7.1% |
| 160250 Meat preparations: of bovine animals, meat or meat offal, prepared or preserved (excluding livers and homogenised preparations) | US$6.5 million | 6.6% |
| 160239 Meat preparations: of poultry (excluding turkeys), prepared or preserved meat or meat offal (excluding livers and homogenised preparations) | US$5.6 million | 5.7% |
| 160413 Fish preparations: sardines, sardinella and brisling or sprats, prepared or preserved, whole or in pieces (but not minced) | US$5.5 million | 5.6% |
| 160520 Crustacean preparations: shrimps and prawns, prepared or preserved | US$3.6 million | 3.6% |
| 160241 Meat preparations: of swine, hams and cuts thereof, prepared or preserved (excluding homogenised preparations) | US$2.7 million | 2.8% |
| 160249 Meat preparations: of swine, meat or meat offal (including mixtures), prepared or preserved, n.e.s. in heading no. 1602 | US$2.3 million | 2.4% |
Shares are of Lebanon's meat, fish, crustaceans, molluscs or other aquatic invertebrates, or insects in the same direction. See Meat, fish, crustaceans, molluscs or other aquatic invertebrates, or insects for all countries or all of Lebanon's trade.
More Lebanon products
- 27 Mineral fuels, mineral oils and products of their distillation
- 71 Natural, cultured pearls
- 87 Vehicles
- 30 Pharmaceutical products
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 85 Electrical machinery and equipment and parts thereof
- 10 Cereals
- 39 Plastics and articles thereof
- 72 Iron and steel
- 01 Animals
- 04 Dairy produce
- 48 Paper and paperboard
Lebanon meat, fish, crustaceans, molluscs or other aquatic invertebrates, or insects: questions and answers
How much meat, fish, crustaceans, molluscs or other aquatic invertebrates, or insects does Lebanon export?
In 2024, Lebanon exported US$17.3 million of meat, fish, crustaceans, molluscs or other aquatic invertebrates, or insects (HS chapter 16), 0.4% of its total exports. That ranks it 97 of 195 exporting countries in the data.
What are Lebanon's biggest meat, fish, crustaceans, molluscs or other aquatic invertebrates, or insects exports?
In 2024, the largest 4-digit headings were Prepared or preserved meat, meat offal, blood or insects (1602, US$15.2 million), Prepared or preserved fish (1604, US$1.6 million), Sausages and similar products, of meat, meat offal, blo… (1601, US$240,000).
How much meat, fish, crustaceans, molluscs or other aquatic invertebrates, or insects does Lebanon import?
In 2024, Lebanon imported US$98.2 million of meat, fish, crustaceans, molluscs or other aquatic invertebrates, or insects (HS chapter 16), 0.5% of its total imports. That ranks it 70 of 224 importing countries in the data.
What are Lebanon's biggest meat, fish, crustaceans, molluscs or other aquatic invertebrates, or insects imports?
In 2024, the largest 4-digit headings were Prepared or preserved fish (1604, US$50.7 million), Prepared or preserved meat, meat offal, blood or insects (1602, US$27.7 million), Sausages and similar products, of meat, meat offal, blo… (1601, US$12.9 million).
