Cambodia: Feathers and down, prepared
HS chapter 67 · Footwear and headgear
Feathers and down, prepared; and articles made of feather or of down; artificial flowers; articles of human hair
Cambodia feathers and down, prepared over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 6704 Wigs, false beards, eyebrows and eyelashes, switches an… | US$8.0 million | 83.5% |
| 6702 Flowers, foliage and fruit, artificial, and parts there… | US$1.3 million | 13.4% |
| 6701 Skin and other parts of birds with their feather or down | US$157,000 | 1.6% |
| 6703 Human hair, dressed, thinned, bleached or otherwise wor… | US$144,000 | 1.5% |
| Product | Value | Share |
|---|---|---|
| 670411 Wigs: complete, of synthetic textile materials | US$3.7 million | 39.2% |
| 670419 False beards, eyebrows and eyelashes, switches and the like: of synthetic textile materials | US$2.3 million | 23.9% |
| 670420 Wigs, false beards, eyebrows and eyelashes, switches and the like and other articles n.e.s.: of human hair | US$1.6 million | 17.1% |
| 670210 Flowers, foliage and fruit, artificial, and parts thereof: articles made of artificial flowers, foliage or fruit, of plastics | US$998,000 | 10.5% |
| 670490 Wigs, false beards, eyebrows and eyelashes, switches and the like and other articles n.e.s.: of animal hair or of textile materials other than synthetic | US$307,000 | 3.2% |
| 670290 Flowers, foliage and fruit, artificial, and parts thereof: articles made of artificial flowers, foliage or fruit, of materials other than plastics | US$281,000 | 2.9% |
| 670100 Skins and other parts of birds with their feathers or down: feathers, parts of feathers, down and articles thereof (other than goods of heading no. 0505 and worked quills and scapes) | US$157,000 | 1.6% |
| 670300 Human hair, dressed, thinned, bleached or otherwise worked: wool or other animal hair or other textile materials, prepared for use in making wigs or the like | US$144,000 | 1.5% |
| Heading | Value | Share |
|---|---|---|
| 6702 Flowers, foliage and fruit, artificial, and parts there… | US$24.7 million | 95.9% |
| 6704 Wigs, false beards, eyebrows and eyelashes, switches an… | US$730,000 | 2.8% |
| 6701 Skin and other parts of birds with their feather or down | US$316,000 | 1.2% |
| 6703 Human hair, dressed, thinned, bleached or otherwise wor… | US$22,000 | 0.1% |
| Product | Value | Share |
|---|---|---|
| 670210 Flowers, foliage and fruit, artificial, and parts thereof: articles made of artificial flowers, foliage or fruit, of plastics | US$24.2 million | 93.7% |
| 670290 Flowers, foliage and fruit, artificial, and parts thereof: articles made of artificial flowers, foliage or fruit, of materials other than plastics | US$558,000 | 2.2% |
| 670411 Wigs: complete, of synthetic textile materials | US$429,000 | 1.7% |
| 670100 Skins and other parts of birds with their feathers or down: feathers, parts of feathers, down and articles thereof (other than goods of heading no. 0505 and worked quills and scapes) | US$316,000 | 1.2% |
| 670419 False beards, eyebrows and eyelashes, switches and the like: of synthetic textile materials | US$164,000 | 0.6% |
| 670420 Wigs, false beards, eyebrows and eyelashes, switches and the like and other articles n.e.s.: of human hair | US$122,000 | 0.5% |
| 670300 Human hair, dressed, thinned, bleached or otherwise worked: wool or other animal hair or other textile materials, prepared for use in making wigs or the like | US$22,000 | 0.1% |
| 670490 Wigs, false beards, eyebrows and eyelashes, switches and the like and other articles n.e.s.: of animal hair or of textile materials other than synthetic | US$15,000 | 0.1% |
Shares are of Cambodia's feathers and down, prepared in the same direction. See Feathers and down, prepared for all countries or all of Cambodia's trade.
More Cambodia products
- 61 Apparel and clothing accessories
- 62 Apparel and clothing accessories
- 71 Natural, cultured pearls
- 27 Mineral fuels, mineral oils and products of their distillation
- 42 Articles of leather
- 64 Footwear
- 85 Electrical machinery and equipment and parts thereof
- 60 Fabrics
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 10 Cereals
- 87 Vehicles
- 94 Furniture
Cambodia feathers and down, prepared: questions and answers
How much feathers and down, prepared does Cambodia export?
In 2024, Cambodia exported US$9.5 million of feathers and down, prepared (HS chapter 67), 0.0% of its total exports. That ranks it 35 of 165 exporting countries in the data.
What are Cambodia's biggest feathers and down, prepared exports?
In 2024, the largest 4-digit headings were Wigs, false beards, eyebrows and eyelashes, switches an… (6704, US$8.0 million), Flowers, foliage and fruit, artificial, and parts there… (6702, US$1.3 million), Skin and other parts of birds with their feather or down (6701, US$157,000).
How much feathers and down, prepared does Cambodia import?
In 2024, Cambodia imported US$25.8 million of feathers and down, prepared (HS chapter 67), 0.1% of its total imports. That ranks it 46 of 217 importing countries in the data.
What are Cambodia's biggest feathers and down, prepared imports?
In 2024, the largest 4-digit headings were Flowers, foliage and fruit, artificial, and parts there… (6702, US$24.7 million), Wigs, false beards, eyebrows and eyelashes, switches an… (6704, US$730,000), Skin and other parts of birds with their feather or down (6701, US$316,000).
