Cambodia: Fish and crustaceans, molluscs and other aquatic invertebrates
HS chapter 03 · Animal products
Fish and crustaceans, molluscs and other aquatic invertebrates
Cambodia fish and crustaceans, molluscs and other aquatic invertebrates over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 0302 Fish | US$6.5 million | 72.0% |
| 0305 Fish, dried, salted or in brine | US$916,000 | 10.1% |
| 0304 Fish fillets and other fish meat (whether or not minced) | US$588,000 | 6.5% |
| 0301 Fish | US$573,000 | 6.3% |
| 0306 Crustaceans | US$452,000 | 5.0% |
| 0307 Molluscs | US$9,000 | 0.1% |
| 0303 Fish | US$4,000 | 0.0% |
| Product | Value | Share |
|---|---|---|
| 030269 Fish: fresh or chilled, n.e.s. in heading no. 0302 (excluding fillets, livers, roes and other fish meat of heading no. 0304) | US$6.2 million | 68.3% |
| 030569 Fish: salted or in brine, but not dried or smoked, n.e.s. in item no. 0305.6 | US$603,000 | 6.6% |
| 030199 Fish: live, n.e.s. in heading no. 0301 | US$573,000 | 6.3% |
| 030410 Fish: fillets and other fish meat, fresh or chilled (whether or not minced) | US$453,000 | 5.0% |
| 030613 Crustaceans: shrimps and prawns, frozen (whether in shell or not, whether or not cooked by steaming or by boiling in water) | US$388,000 | 4.3% |
| 030229 Fish: flat fish, fresh or chilled, n.e.s. in item no. 0302.2 (excluding fillets, livers, roes and other fish meat of heading no. 0304) | US$209,000 | 2.3% |
| 030420 Fish: fillets, frozen | US$135,000 | 1.5% |
| 030551 Fish: cod (gadus morhua, gadus ogac, gadus macrocephalus), dried (whether or not salted but not smoked) | US$123,000 | 1.4% |
| 030530 Fish: fillets, dried, salted or in brine, but not smoked | US$93,000 | 1.0% |
| 030559 Fish: dried (whether or not salted but not smoked), n.e.s. in item no. 0305.51 | US$88,000 | 1.0% |
| Heading | Value | Share |
|---|---|---|
| 0301 Fish | US$40.1 million | 68.6% |
| 0307 Molluscs | US$6.9 million | 11.9% |
| 0303 Fish | US$4.0 million | 6.8% |
| 0302 Fish | US$3.8 million | 6.5% |
| 0306 Crustaceans | US$2.1 million | 3.6% |
| 0304 Fish fillets and other fish meat (whether or not minced) | US$917,000 | 1.6% |
| 0305 Fish, dried, salted or in brine | US$593,000 | 1.0% |
| Product | Value | Share |
|---|---|---|
| 030199 Fish: live, n.e.s. in heading no. 0301 | US$39.6 million | 67.8% |
| 030379 Fish: frozen, n.e.s. in heading no. 0303 (excluding fillets, livers, roes and other fish meat of heading no. 0304) | US$3.3 million | 5.7% |
| 030799 Molluscs and other aquatic invertebrates: frozen, dried, salted or in brine (whether in shell or not), n.e.s. in heading no. 0307 | US$3.1 million | 5.3% |
| 030269 Fish: fresh or chilled, n.e.s. in heading no. 0302 (excluding fillets, livers, roes and other fish meat of heading no. 0304) | US$3.1 million | 5.3% |
| 030741 Molluscs: cuttle fish and squid, live, fresh or chilled (whether in shell or not) | US$2.3 million | 3.9% |
| 030791 Molluscs and other aquatic invertebrates: live, fresh or chilled (whether in shell or not), n.e.s. in heading no. 0307 | US$1.2 million | 2.1% |
| 030613 Crustaceans: shrimps and prawns, frozen (whether in shell or not, whether or not cooked by steaming or by boiling in water) | US$962,000 | 1.6% |
| 030621 Crustaceans: rock lobster and other sea crawfish (palinurus spp., panulirus spp., jasus spp.), not frozen, (whether in shell or not, whether or not cooked by steaming or by boiling in water) | US$758,000 | 1.3% |
| 030420 Fish: fillets, frozen | US$597,000 | 1.0% |
| 030551 Fish: cod (gadus morhua, gadus ogac, gadus macrocephalus), dried (whether or not salted but not smoked) | US$563,000 | 1.0% |
Shares are of Cambodia's fish and crustaceans, molluscs and other aquatic invertebrates in the same direction. See Fish and crustaceans, molluscs and other aquatic invertebrates for all countries or all of Cambodia's trade.
More Cambodia products
- 61 Apparel and clothing accessories
- 62 Apparel and clothing accessories
- 71 Natural, cultured pearls
- 27 Mineral fuels, mineral oils and products of their distillation
- 42 Articles of leather
- 64 Footwear
- 85 Electrical machinery and equipment and parts thereof
- 60 Fabrics
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 10 Cereals
- 87 Vehicles
- 94 Furniture
Cambodia fish and crustaceans, molluscs and other aquatic invertebrates: questions and answers
How much fish and crustaceans, molluscs and other aquatic invertebrates does Cambodia export?
In 2024, Cambodia exported US$9.1 million of fish and crustaceans, molluscs and other aquatic invertebrates (HS chapter 03), 0.0% of its total exports. That ranks it 128 of 206 exporting countries in the data.
What are Cambodia's biggest fish and crustaceans, molluscs and other aquatic invertebrates exports?
In 2024, the largest 4-digit headings were Fish (0302, US$6.5 million), Fish, dried, salted or in brine (0305, US$916,000), Fish fillets and other fish meat (whether or not minced) (0304, US$588,000).
How much fish and crustaceans, molluscs and other aquatic invertebrates does Cambodia import?
In 2024, Cambodia imported US$58.4 million of fish and crustaceans, molluscs and other aquatic invertebrates (HS chapter 03), 0.2% of its total imports. That ranks it 95 of 225 importing countries in the data.
What are Cambodia's biggest fish and crustaceans, molluscs and other aquatic invertebrates imports?
In 2024, the largest 4-digit headings were Fish (0301, US$40.1 million), Molluscs (0307, US$6.9 million), Fish (0303, US$4.0 million).
