Kenya: Oil seeds and oleaginous fruits
HS chapter 12 · Vegetable products
Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder
Kenya oil seeds and oleaginous fruits over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 1209 Seeds, fruit and spores | US$59.6 million | 51.8% |
| 1211 Plants and parts of plants (including seeds and fruits)… | US$48.7 million | 42.3% |
| 1207 Oil seeds and oleaginous fruits, n.e.c. in chapter 12 | US$5.6 million | 4.9% |
| 1206 Sunflower seeds | US$652,000 | 0.6% |
| 1212 Locust beans, seaweeds and other algae, sugar beet, sug… | US$192,000 | 0.2% |
| 1208 Flours and meals of oil seeds or oleaginous fruits | US$140,000 | 0.1% |
| 1214 Swedes, mangolds, fodder roots, hay, lucerne (alfalfa)… | US$58,000 | 0.1% |
| 1210 Hop cones, fresh or dried, whether or not ground, powde… | US$39,000 | 0.0% |
| 1201 Soya beans, whether or not broken | US$10,000 | 0.0% |
| 1202 Ground-nuts | US$9,000 | 0.0% |
| Product | Value | Share |
|---|---|---|
| 121190 Plants and parts (including seeds and fruits) n.e.s. in heading no. 1211, used primarily in perfumery, pharmacy or for insecticidal, fungicidal purposes: fresh or dried, whether or not cut, crushed or powdered | US$48.7 million | 42.3% |
| 120991 Seed: vegetable seed, of a kind used for sowing | US$48.2 million | 41.9% |
| 120999 Seed: n.e.s. in heading no. 1209, of a kind used for sowing | US$6.5 million | 5.6% |
| 120930 Seed: of herbaceous plants cultivated principally for their flowers, of a kind used for sowing | US$4.7 million | 4.1% |
| 120740 Oil seeds: sesamum seeds, whether or not broken | US$2.6 million | 2.2% |
| 120799 Oil seeds and oleaginous fruits: n.e.s. in heading no. 1207, whether or not broken | US$2.6 million | 2.2% |
| 120600 Oil seeds: sunflower seeds, whether or not broken | US$652,000 | 0.6% |
| 120730 Oil seeds: castor oil seeds, whether or not broken | US$467,000 | 0.4% |
| 121299 Vegetable products (including unroasted chicory roots, chicorium intybus sativum variety): n.e.s. in chapter 12, fresh or dried, ground or unground, primarily for human consumption | US$188,000 | 0.2% |
| 120929 Seed: of forage plants, other than beet seed, n.e.s. in item no. 1209.2 | US$129,000 | 0.1% |
| Heading | Value | Share |
|---|---|---|
| 1209 Seeds, fruit and spores | US$24.3 million | 24.6% |
| 1207 Oil seeds and oleaginous fruits, n.e.c. in chapter 12 | US$15.1 million | 15.3% |
| 1205 Rape or colza seeds | US$14.0 million | 14.2% |
| 1214 Swedes, mangolds, fodder roots, hay, lucerne (alfalfa)… | US$9.8 million | 9.9% |
| 1201 Soya beans, whether or not broken | US$9.7 million | 9.8% |
| 1211 Plants and parts of plants (including seeds and fruits)… | US$8.8 million | 8.9% |
| 1202 Ground-nuts | US$8.5 million | 8.6% |
| 1206 Sunflower seeds | US$3.7 million | 3.7% |
| 1208 Flours and meals of oil seeds or oleaginous fruits | US$2.4 million | 2.5% |
| 1210 Hop cones, fresh or dried, whether or not ground, powde… | US$1.9 million | 1.9% |
| Product | Value | Share |
|---|---|---|
| 120991 Seed: vegetable seed, of a kind used for sowing | US$21.0 million | 21.3% |
| 120500 Oil seeds: rape or colza seeds, whether or not broken | US$14.0 million | 14.2% |
| 121490 Forage products including swedes, mangolds, fodder roots, hay, sainfoin, clover, forage kale, lupines, vetches etc., pelletised or otherwise | US$9.8 million | 9.9% |
| 120100 Soya beans: whether or not broken | US$9.7 million | 9.8% |
| 120730 Oil seeds: castor oil seeds, whether or not broken | US$9.1 million | 9.2% |
| 121190 Plants and parts (including seeds and fruits) n.e.s. in heading no. 1211, used primarily in perfumery, pharmacy or for insecticidal, fungicidal purposes: fresh or dried, whether or not cut, crushed or powdered | US$8.8 million | 8.9% |
| 120220 Ground-nuts: shelled, not roasted or otherwise cooked, whether or not broken | US$8.4 million | 8.5% |
| 120600 Oil seeds: sunflower seeds, whether or not broken | US$3.7 million | 3.7% |
| 120720 Oil seeds: cotton seeds, whether or not broken | US$2.8 million | 2.8% |
| 120810 Flours and meals: of soya beans | US$2.4 million | 2.5% |
Shares are of Kenya's oil seeds and oleaginous fruits in the same direction. See Oil seeds and oleaginous fruits for all countries or all of Kenya's trade.
More Kenya products
- 27 Mineral fuels, mineral oils and products of their distillation
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 09 Coffee, tea, mate and spices
- 87 Vehicles
- 85 Electrical machinery and equipment and parts thereof
- 10 Cereals
- 39 Plastics and articles thereof
- 15 Animal, vegetable or microbial fats and oils and their cleavage products
- 06 Trees and other plants, live
- 72 Iron and steel
- 30 Pharmaceutical products
- 48 Paper and paperboard
Kenya oil seeds and oleaginous fruits: questions and answers
How much oil seeds and oleaginous fruits does Kenya export?
In 2024, Kenya exported US$115.0 million of oil seeds and oleaginous fruits (HS chapter 12), 1.3% of its total exports. That ranks it 63 of 199 exporting countries in the data.
What are Kenya's biggest oil seeds and oleaginous fruits exports?
In 2024, the largest 4-digit headings were Seeds, fruit and spores (1209, US$59.6 million), Plants and parts of plants (including seeds and fruits)… (1211, US$48.7 million), Oil seeds and oleaginous fruits, n.e.c. in chapter 12 (1207, US$5.6 million).
How much oil seeds and oleaginous fruits does Kenya import?
In 2024, Kenya imported US$98.7 million of oil seeds and oleaginous fruits (HS chapter 12), 0.4% of its total imports. That ranks it 72 of 223 importing countries in the data.
What are Kenya's biggest oil seeds and oleaginous fruits imports?
In 2024, the largest 4-digit headings were Seeds, fruit and spores (1209, US$24.3 million), Oil seeds and oleaginous fruits, n.e.c. in chapter 12 (1207, US$15.1 million), Rape or colza seeds (1205, US$14.0 million).
