Jamaica: Vegetables and certain roots and tubers
HS chapter 07 · Vegetable products
Vegetables and certain roots and tubers; edible
Jamaica vegetables and certain roots and tubers over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 0714 Manioc, arrowroot, salep, Jerusalem artichokes, sweet p… | US$2.7 million | 38.1% |
| 0709 Vegetables | US$2.1 million | 29.4% |
| 0710 Vegetables (uncooked or cooked by steaming or boiling i… | US$1.2 million | 17.5% |
| 0712 Vegetables, dried | US$418,000 | 5.9% |
| 0703 Onions, shallots, garlic, leeks and other alliaceous ve… | US$233,000 | 3.3% |
| 0711 Vegetables provisionally preserved, but unsuitable in t… | US$228,000 | 3.2% |
| 0704 Cabbages, cauliflowers, kohlrabi, kale and similar edib… | US$137,000 | 1.9% |
| 0713 Vegetables, leguminous | US$50,000 | 0.7% |
| 0708 Leguminous vegetables | US$9,000 | 0.1% |
| Product | Value | Share |
|---|---|---|
| 071420 Vegetable roots and tubers: sweet potatoes, with high starch or inulin content, whether or not sliced or in the form of pellets, fresh or dried | US$2.5 million | 35.2% |
| 070990 Vegetables: edible, n.e.s. in chapter 7, fresh or chilled | US$1.3 million | 17.7% |
| 071010 Vegetables: potatoes, uncooked or cooked by steaming or boiling in water, frozen | US$1.1 million | 16.0% |
| 070960 Vegetables: fruits of the genus capsicum or of the genus pimenta | US$746,000 | 10.5% |
| 071290 Vegetables: mixtures of vegetables n.e.s. in heading no. 0712, whole, cut, sliced, broken or in powder but not further prepared, dried | US$418,000 | 5.9% |
| 071190 Vegetables and mixed vegetables: n.e.s. in heading no. 0711, provisionally preserved but unsuitable in that state for immediate consumption | US$228,000 | 3.2% |
| 070310 Vegetables, alliaceous: onions and shallots, fresh or chilled | US$201,000 | 2.8% |
| 070490 Vegetables, brassica: edible, n.e.s. in heading no. 0704, fresh or chilled | US$137,000 | 1.9% |
| 071490 Vegetable roots and tubers: arrowroot, salep, Jerusalem artichokes and similar roots and tubers, high starch or inulin content, whether or not sliced or in the form of pellets, fresh or dried: sago pith | US$113,000 | 1.6% |
| 070970 Vegetables: spinach, New Zealand spinach and orache spinach (garden spinach), fresh or chilled | US$91,000 | 1.3% |
| Heading | Value | Share |
|---|---|---|
| 0713 Vegetables, leguminous | US$11.9 million | 38.4% |
| 0703 Onions, shallots, garlic, leeks and other alliaceous ve… | US$6.3 million | 20.3% |
| 0701 Potatoes | US$5.2 million | 16.7% |
| 0710 Vegetables (uncooked or cooked by steaming or boiling i… | US$4.4 million | 14.2% |
| 0712 Vegetables, dried | US$1.5 million | 5.0% |
| 0709 Vegetables | US$968,000 | 3.1% |
| 0704 Cabbages, cauliflowers, kohlrabi, kale and similar edib… | US$299,000 | 1.0% |
| 0711 Vegetables provisionally preserved, but unsuitable in t… | US$272,000 | 0.9% |
| 0702 Tomatoes | US$70,000 | 0.2% |
| 0714 Manioc, arrowroot, salep, Jerusalem artichokes, sweet p… | US$43,000 | 0.1% |
| Product | Value | Share |
|---|---|---|
| 071332 Vegetables, leguminous: small red (adzuki) beans (phaseolus or vigna angularis), shelled, dried, whether or not skinned or split | US$4.7 million | 15.3% |
| 070190 Vegetables: potatoes (other than seed), fresh or chilled | US$3.9 million | 12.6% |
| 071339 Vegetables, leguminous: n.e.s. in item no. 0713.30, dried, shelled, whether or not skinned or split | US$3.4 million | 10.8% |
| 070310 Vegetables, alliaceous: onions and shallots, fresh or chilled | US$3.3 million | 10.7% |
| 070320 Vegetables, alliaceous: garlic, fresh or chilled | US$3.0 million | 9.7% |
| 071333 Vegetables, leguminous: kidney beans, including white pea beans (phaseolus vulgaris), dried, shelled, whether or not skinned or split | US$2.8 million | 9.1% |
| 071040 Vegetables: sweetcorn, uncooked or cooked by steaming or boiling in water, frozen | US$1.9 million | 6.2% |
| 071090 Vegetable mixtures: uncooked or cooked by steaming or boiling in water, frozen | US$1.8 million | 5.7% |
| 070110 Vegetables: seed potatoes, fresh or chilled | US$1.3 million | 4.1% |
| 071290 Vegetables: mixtures of vegetables n.e.s. in heading no. 0712, whole, cut, sliced, broken or in powder but not further prepared, dried | US$1.2 million | 4.0% |
Shares are of Jamaica's vegetables and certain roots and tubers in the same direction. See Vegetables and certain roots and tubers for all countries or all of Jamaica's trade.
More Jamaica products
- 27 Mineral fuels, mineral oils and products of their distillation
- 87 Vehicles
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 28 Inorganic chemicals
- 85 Electrical machinery and equipment and parts thereof
- 39 Plastics and articles thereof
- 22 Beverages, spirits and vinegar
- 10 Cereals
- 21 Miscellaneous edible preparations
- 48 Paper and paperboard
- 94 Furniture
- 73 Iron or steel articles
Jamaica vegetables and certain roots and tubers: questions and answers
How much vegetables and certain roots and tubers does Jamaica export?
In 2024, Jamaica exported US$7.1 million of vegetables and certain roots and tubers (HS chapter 07), 0.6% of its total exports. That ranks it 118 of 202 exporting countries in the data.
What are Jamaica's biggest vegetables and certain roots and tubers exports?
In 2024, the largest 4-digit headings were Manioc, arrowroot, salep, Jerusalem artichokes, sweet p… (0714, US$2.7 million), Vegetables (0709, US$2.1 million), Vegetables (uncooked or cooked by steaming or boiling i… (0710, US$1.2 million).
How much vegetables and certain roots and tubers does Jamaica import?
In 2024, Jamaica imported US$31.0 million of vegetables and certain roots and tubers (HS chapter 07), 0.5% of its total imports. That ranks it 127 of 224 importing countries in the data.
What are Jamaica's biggest vegetables and certain roots and tubers imports?
In 2024, the largest 4-digit headings were Vegetables, leguminous (0713, US$11.9 million), Onions, shallots, garlic, leeks and other alliaceous ve… (0703, US$6.3 million), Potatoes (0701, US$5.2 million).
