Italy: Paper and paperboard
HS chapter 48 · Paper
Paper and paperboard; articles of paper pulp, of paper or paperboard
Italy paper and paperboard over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 4818 Toilet paper, width 36cm or less or cut to size/shape | US$1.7 billion | 19.9% |
| 4819 Cartons, boxes, cases, bags and the like, of paper, pap… | US$1.3 billion | 16.2% |
| 4811 Paper, paperboard, cellulose wadding and webs of cellul… | US$1.1 billion | 13.3% |
| 4810 Paper and paperboard, coated one or both sides with kao… | US$1.0 billion | 12.3% |
| 4823 Paper, paperboard, cellulose wadding and webs of cellul… | US$722.0 million | 8.7% |
| 4803 Tissue, towel, napkin stock or similar | US$537.1 million | 6.4% |
| 4805 Uncoated paper and paperboard n.e.c., in rolls or sheets | US$507.4 million | 6.1% |
| 4802 Uncoated paper and paperboard, used for writing, printi… | US$320.0 million | 3.8% |
| 4821 Paper or paperboard labels of all kinds, whether or not… | US$299.9 million | 3.6% |
| 4806 Vegetable parchment, greaseproof papers, tracing papers… | US$234.9 million | 2.8% |
| Product | Value | Share |
|---|---|---|
| 481820 Paper articles: handkerchiefs, cleansing or facial tissues and towels | US$691.8 million | 8.3% |
| 481011 Paper and paperboard: coated with inorganic substances only, having 10% or less of mechanically processed fibres, weight 150g/m2 or less, for writing, printing or other graphic purposes, in rolls or sheets | US$598.3 million | 7.2% |
| 480300 Tissue, towel, napkin stock or similar: for household or sanitary use, cellulose, wadding webs of cellulose fibres, in rolls exceeding 36cm in width or rectangular sheets with one side more than 36cm in unfolded state | US$537.1 million | 6.4% |
| 481840 Paper articles: sanitary towels and tampons, napkins and napkin liners for babies and similar sanitary articles | US$467.4 million | 5.6% |
| 481139 Paper and paperboard: coated, impregnated or covered with plastics (excluding adhesives), other than bleached and weighing more than 150g/m2, not goods of heading no. 4803, 4809, 4810 or 4818 | US$418.0 million | 5.0% |
| 481910 Paper and paperboard: cartons, boxes and cases, of corrugated paper or paperboard | US$393.2 million | 4.7% |
| 481121 Paper and paperboard: self-adhesive, in rolls or sheets, other than goods of heading no. 4803, 4809, 4810 or 4818 | US$381.8 million | 4.6% |
| 481940 Paper and paperboard: sacks and bags, including cones, of paper, paperboard, cellulose wadding or fibres, having a base width less than 40cm | US$364.8 million | 4.4% |
| 481920 Paper and paperboard: folding cartons, boxes and cases, of non-corrugated paper or paperboard | US$349.3 million | 4.2% |
| 480252 Paper and paperboard: uncoated, containing no, or not more than 10% by weight of fibres obtained by mechanical process, weighing 40g/m2 or more but not more than 150g/m2, in rolls or sheets | US$298.8 million | 3.6% |
| Heading | Value | Share |
|---|---|---|
| 4811 Paper, paperboard, cellulose wadding and webs of cellul… | US$1.1 billion | 15.8% |
| 4810 Paper and paperboard, coated one or both sides with kao… | US$1.0 billion | 15.4% |
| 4804 Uncoated kraft paper and paperboard, in rolls or sheets… | US$918.7 million | 13.8% |
| 4819 Cartons, boxes, cases, bags and the like, of paper, pap… | US$751.3 million | 11.3% |
| 4805 Uncoated paper and paperboard n.e.c., in rolls or sheets | US$669.9 million | 10.1% |
| 4818 Toilet paper, width 36cm or less or cut to size/shape | US$475.6 million | 7.1% |
| 4802 Uncoated paper and paperboard, used for writing, printi… | US$411.1 million | 6.2% |
| 4823 Paper, paperboard, cellulose wadding and webs of cellul… | US$346.0 million | 5.2% |
| 4801 Newsprint, in rolls or sheets | US$328.8 million | 4.9% |
| 4821 Paper or paperboard labels of all kinds, whether or not… | US$145.0 million | 2.2% |
| Product | Value | Share |
|---|---|---|
| 481091 Paper and paperboard: multi-ply, coated with kaolin or other inorganic substances only, for non-graphic purposes, n.e.s. in heading no. 4810, in rolls or sheets | US$573.4 million | 8.6% |
| 480560 Paper and paperboard: uncoated, weight 150g/m2 or less, in rolls or sheets, n.e.s. in heading no. 4805 | US$448.6 million | 6.7% |
| 480252 Paper and paperboard: uncoated, containing no, or not more than 10% by weight of fibres obtained by mechanical process, weighing 40g/m2 or more but not more than 150g/m2, in rolls or sheets | US$405.0 million | 6.1% |
| 481139 Paper and paperboard: coated, impregnated or covered with plastics (excluding adhesives), other than bleached and weighing more than 150g/m2, not goods of heading no. 4803, 4809, 4810 or 4818 | US$347.1 million | 5.2% |
| 481121 Paper and paperboard: self-adhesive, in rolls or sheets, other than goods of heading no. 4803, 4809, 4810 or 4818 | US$340.6 million | 5.1% |
| 480100 Newsprint: in rolls or sheets | US$328.8 million | 4.9% |
| 480411 Kraft paper and paperboard: kraftliner, uncoated, unbleached, in rolls or sheets, other than that of heading no. 4802 or 4803 | US$315.3 million | 4.7% |
| 481840 Paper articles: sanitary towels and tampons, napkins and napkin liners for babies and similar sanitary articles | US$299.9 million | 4.5% |
| 481920 Paper and paperboard: folding cartons, boxes and cases, of non-corrugated paper or paperboard | US$276.3 million | 4.2% |
| 481011 Paper and paperboard: coated with inorganic substances only, having 10% or less of mechanically processed fibres, weight 150g/m2 or less, for writing, printing or other graphic purposes, in rolls or sheets | US$245.8 million | 3.7% |
Shares are of Italy's paper and paperboard in the same direction. See Paper and paperboard for all countries or all of Italy's trade.
More Italy products
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 27 Mineral fuels, mineral oils and products of their distillation
- 87 Vehicles
- 30 Pharmaceutical products
- 85 Electrical machinery and equipment and parts thereof
- 29 Organic chemicals
- 71 Natural, cultured pearls
- 39 Plastics and articles thereof
- 72 Iron and steel
- 73 Iron or steel articles
- 90 Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus
- 62 Apparel and clothing accessories
Italy paper and paperboard: questions and answers
How much paper and paperboard does Italy export?
In 2024, Italy exported US$8.3 billion of paper and paperboard (HS chapter 48), 1.3% of its total exports. That ranks it 6 of 220 exporting countries in the data.
What are Italy's biggest paper and paperboard exports?
In 2024, the largest 4-digit headings were Toilet paper, width 36cm or less or cut to size/shape (4818, US$1.7 billion), Cartons, boxes, cases, bags and the like, of paper, pap… (4819, US$1.3 billion), Paper, paperboard, cellulose wadding and webs of cellul… (4811, US$1.1 billion).
How much paper and paperboard does Italy import?
In 2024, Italy imported US$6.7 billion of paper and paperboard (HS chapter 48), 1.1% of its total imports. That ranks it 9 of 226 importing countries in the data.
What are Italy's biggest paper and paperboard imports?
In 2024, the largest 4-digit headings were Paper, paperboard, cellulose wadding and webs of cellul… (4811, US$1.1 billion), Paper and paperboard, coated one or both sides with kao… (4810, US$1.0 billion), Uncoated kraft paper and paperboard, in rolls or sheets… (4804, US$918.7 million).
