Italy: Oil seeds and oleaginous fruits
HS chapter 12 · Vegetable products
Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder
Italy oil seeds and oleaginous fruits over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 1209 Seeds, fruit and spores | US$431.4 million | 59.4% |
| 1214 Swedes, mangolds, fodder roots, hay, lucerne (alfalfa)… | US$78.6 million | 10.8% |
| 1206 Sunflower seeds | US$48.0 million | 6.6% |
| 1211 Plants and parts of plants (including seeds and fruits)… | US$42.2 million | 5.8% |
| 1208 Flours and meals of oil seeds or oleaginous fruits | US$31.3 million | 4.3% |
| 1201 Soya beans, whether or not broken | US$27.7 million | 3.8% |
| 1205 Rape or colza seeds | US$23.1 million | 3.2% |
| 1207 Oil seeds and oleaginous fruits, n.e.c. in chapter 12 | US$14.1 million | 1.9% |
| 1213 Cereal straw and husks, unprepared | US$12.3 million | 1.7% |
| 1212 Locust beans, seaweeds and other algae, sugar beet, sug… | US$7.4 million | 1.0% |
| Product | Value | Share |
|---|---|---|
| 120991 Seed: vegetable seed, of a kind used for sowing | US$210.6 million | 29.0% |
| 120911 Seed: sugar beet seed, of a kind used for sowing | US$74.7 million | 10.3% |
| 120600 Oil seeds: sunflower seeds, whether or not broken | US$48.0 million | 6.6% |
| 120921 Seed: lucerne (alfalfa) seed, of a kind used for sowing | US$48.0 million | 6.6% |
| 121410 Lucerne (alfalfa) meal and pellets | US$45.1 million | 6.2% |
| 121190 Plants and parts (including seeds and fruits) n.e.s. in heading no. 1211, used primarily in perfumery, pharmacy or for insecticidal, fungicidal purposes: fresh or dried, whether or not cut, crushed or powdered | US$42.1 million | 5.8% |
| 120922 Seed: clover (trifolium spp.) seed, of a kind used for sowing | US$34.0 million | 4.7% |
| 121490 Forage products including swedes, mangolds, fodder roots, hay, sainfoin, clover, forage kale, lupines, vetches etc., pelletised or otherwise | US$33.4 million | 4.6% |
| 120929 Seed: of forage plants, other than beet seed, n.e.s. in item no. 1209.2 | US$29.4 million | 4.0% |
| 120100 Soya beans: whether or not broken | US$27.7 million | 3.8% |
| Heading | Value | Share |
|---|---|---|
| 1201 Soya beans, whether or not broken | US$1.2 billion | 55.3% |
| 1209 Seeds, fruit and spores | US$442.8 million | 20.6% |
| 1211 Plants and parts of plants (including seeds and fruits)… | US$119.2 million | 5.5% |
| 1207 Oil seeds and oleaginous fruits, n.e.c. in chapter 12 | US$97.8 million | 4.5% |
| 1206 Sunflower seeds | US$90.7 million | 4.2% |
| 1202 Ground-nuts | US$85.6 million | 4.0% |
| 1212 Locust beans, seaweeds and other algae, sugar beet, sug… | US$42.0 million | 2.0% |
| 1204 Oil seeds | US$30.1 million | 1.4% |
| 1214 Swedes, mangolds, fodder roots, hay, lucerne (alfalfa)… | US$12.9 million | 0.6% |
| 1205 Rape or colza seeds | US$12.6 million | 0.6% |
| Product | Value | Share |
|---|---|---|
| 120100 Soya beans: whether or not broken | US$1.2 billion | 55.3% |
| 120991 Seed: vegetable seed, of a kind used for sowing | US$302.0 million | 14.0% |
| 121190 Plants and parts (including seeds and fruits) n.e.s. in heading no. 1211, used primarily in perfumery, pharmacy or for insecticidal, fungicidal purposes: fresh or dried, whether or not cut, crushed or powdered | US$116.7 million | 5.4% |
| 120600 Oil seeds: sunflower seeds, whether or not broken | US$90.7 million | 4.2% |
| 120220 Ground-nuts: shelled, not roasted or otherwise cooked, whether or not broken | US$55.2 million | 2.6% |
| 121299 Vegetable products (including unroasted chicory roots, chicorium intybus sativum variety): n.e.s. in chapter 12, fresh or dried, ground or unground, primarily for human consumption | US$37.3 million | 1.7% |
| 120720 Oil seeds: cotton seeds, whether or not broken | US$36.5 million | 1.7% |
| 120799 Oil seeds and oleaginous fruits: n.e.s. in heading no. 1207, whether or not broken | US$36.0 million | 1.7% |
| 120929 Seed: of forage plants, other than beet seed, n.e.s. in item no. 1209.2 | US$31.3 million | 1.5% |
| 120210 Ground-nuts: in shell, not roasted or otherwise cooked | US$30.4 million | 1.4% |
Shares are of Italy's oil seeds and oleaginous fruits in the same direction. See Oil seeds and oleaginous fruits for all countries or all of Italy's trade.
More Italy products
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 27 Mineral fuels, mineral oils and products of their distillation
- 87 Vehicles
- 30 Pharmaceutical products
- 85 Electrical machinery and equipment and parts thereof
- 29 Organic chemicals
- 71 Natural, cultured pearls
- 39 Plastics and articles thereof
- 72 Iron and steel
- 73 Iron or steel articles
- 90 Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus
- 62 Apparel and clothing accessories
Italy oil seeds and oleaginous fruits: questions and answers
How much oil seeds and oleaginous fruits does Italy export?
In 2024, Italy exported US$726.7 million of oil seeds and oleaginous fruits (HS chapter 12), 0.1% of its total exports. That ranks it 20 of 199 exporting countries in the data.
What are Italy's biggest oil seeds and oleaginous fruits exports?
In 2024, the largest 4-digit headings were Seeds, fruit and spores (1209, US$431.4 million), Swedes, mangolds, fodder roots, hay, lucerne (alfalfa)… (1214, US$78.6 million), Sunflower seeds (1206, US$48.0 million).
How much oil seeds and oleaginous fruits does Italy import?
In 2024, Italy imported US$2.2 billion of oil seeds and oleaginous fruits (HS chapter 12), 0.4% of its total imports. That ranks it 12 of 223 importing countries in the data.
What are Italy's biggest oil seeds and oleaginous fruits imports?
In 2024, the largest 4-digit headings were Soya beans, whether or not broken (1201, US$1.2 billion), Seeds, fruit and spores (1209, US$442.8 million), Plants and parts of plants (including seeds and fruits)… (1211, US$119.2 million).
