Iceland: Dairy produce
HS chapter 04 · Animal products
Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included
Iceland dairy produce over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 0406 Cheese and curd | US$18.9 million | 92.9% |
| 0405 Butter and other fats and oils derived from milk | US$663,000 | 3.3% |
| 0403 Yogurt | US$648,000 | 3.2% |
| 0402 Milk and cream | US$46,000 | 0.2% |
| 0407 Birds' eggs, in shell | US$31,000 | 0.2% |
| 0404 Whey and products consisting of natural milk constituen… | US$27,000 | 0.1% |
| 0401 Milk and cream | US$17,000 | 0.1% |
| 0409 Honey | US$3,000 | 0.0% |
| 0410 Animal products | US$2,000 | 0.0% |
| Product | Value | Share |
|---|---|---|
| 040610 Dairy produce: fresh cheese (including whey cheese), not fermented, and curd | US$16.3 million | 80.2% |
| 040690 Dairy produce: cheese (not grated, powdered or processed), n.e.s. in heading no. 0406 | US$2.4 million | 11.9% |
| 040500 Dairy produce: butter and other fats and oils derived from milk | US$663,000 | 3.3% |
| 040310 Dairy produce: yoghurt, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit or cocoa | US$474,000 | 2.3% |
| 040390 Dairy produce: buttermilk, curdled milk or cream, kephir, fermented or acidified milk or cream, whether or not concentrated or containing added sweetening, flavouring, fruit or cocoa (excluding yoghurt) | US$174,000 | 0.9% |
| 040630 Dairy produce: cheese, processed (not grated or powdered) | US$172,000 | 0.8% |
| 040210 Dairy produce: milk and cream, concentrated or containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content not exceeding 1.5% (by weight) | US$36,000 | 0.2% |
| 040700 Eggs: birds' eggs, in the shell, fresh, preserved or cooked | US$31,000 | 0.2% |
| 040410 Dairy produce: whey, whether or not concentrated or containing added sugar or other sweetening matter | US$27,000 | 0.1% |
| 040120 Dairy produce: milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content exceeding 1% but not exceeding 6% (by weight) | US$13,000 | 0.1% |
| Heading | Value | Share |
|---|---|---|
| 0406 Cheese and curd | US$10.7 million | 63.0% |
| 0408 Birds' eggs, not in shell | US$1.5 million | 8.7% |
| 0409 Honey | US$1.3 million | 7.8% |
| 0407 Birds' eggs, in shell | US$1.3 million | 7.4% |
| 0403 Yogurt | US$1.1 million | 6.6% |
| 0404 Whey and products consisting of natural milk constituen… | US$395,000 | 2.3% |
| 0402 Milk and cream | US$374,000 | 2.2% |
| 0401 Milk and cream | US$214,000 | 1.3% |
| 0405 Butter and other fats and oils derived from milk | US$82,000 | 0.5% |
| 0410 Animal products | US$20,000 | 0.1% |
| Product | Value | Share |
|---|---|---|
| 040630 Dairy produce: cheese, processed (not grated or powdered) | US$4.8 million | 28.5% |
| 040690 Dairy produce: cheese (not grated, powdered or processed), n.e.s. in heading no. 0406 | US$3.7 million | 22.0% |
| 040900 Honey: natural | US$1.3 million | 7.8% |
| 040700 Eggs: birds' eggs, in the shell, fresh, preserved or cooked | US$1.3 million | 7.4% |
| 040620 Dairy produce: cheese of all kinds, grated or powdered | US$1.1 million | 6.7% |
| 040310 Dairy produce: yoghurt, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit or cocoa | US$920,000 | 5.4% |
| 040899 Eggs: birds' eggs (not in shell, excluding yolks only), fresh, cooked by steaming or boiling in water, moulded, frozen, otherwise preserved, whether or not containing added sugar or other sweetening matter | US$746,000 | 4.4% |
| 040819 Eggs: birds' eggs, yolks, fresh, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter | US$713,000 | 4.2% |
| 040610 Dairy produce: fresh cheese (including whey cheese), not fermented, and curd | US$624,000 | 3.7% |
| 040640 Dairy produce: cheese, blue-veined (not grated, powdered or processed) | US$366,000 | 2.2% |
Shares are of Iceland's dairy produce in the same direction. See Dairy produce for all countries or all of Iceland's trade.
More Iceland products
- 76 Aluminium and articles thereof
- 03 Fish and crustaceans, molluscs and other aquatic invertebrates
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 85 Electrical machinery and equipment and parts thereof
- 27 Mineral fuels, mineral oils and products of their distillation
- 87 Vehicles
- 28 Inorganic chemicals
- 90 Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus
- 30 Pharmaceutical products
- 39 Plastics and articles thereof
- 94 Furniture
- 15 Animal, vegetable or microbial fats and oils and their cleavage products
Iceland dairy produce: questions and answers
How much dairy produce does Iceland export?
In 2024, Iceland exported US$20.3 million of dairy produce (HS chapter 04), 0.3% of its total exports. That ranks it 85 of 196 exporting countries in the data.
What are Iceland's biggest dairy produce exports?
In 2024, the largest 4-digit headings were Cheese and curd (0406, US$18.9 million), Butter and other fats and oils derived from milk (0405, US$663,000), Yogurt (0403, US$648,000).
How much dairy produce does Iceland import?
In 2024, Iceland imported US$17.0 million of dairy produce (HS chapter 04), 0.2% of its total imports. That ranks it 160 of 225 importing countries in the data.
What are Iceland's biggest dairy produce imports?
In 2024, the largest 4-digit headings were Cheese and curd (0406, US$10.7 million), Birds' eggs, not in shell (0408, US$1.5 million), Honey (0409, US$1.3 million).
