Iran: Vegetables and certain roots and tubers
HS chapter 07 · Vegetable products
Vegetables and certain roots and tubers; edible
Iran vegetables and certain roots and tubers over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 0713 Vegetables, leguminous | US$71.3 million | 34.8% |
| 0709 Vegetables | US$44.3 million | 21.6% |
| 0702 Tomatoes | US$21.3 million | 10.4% |
| 0701 Potatoes | US$20.7 million | 10.1% |
| 0707 Cucumbers and gherkins | US$14.0 million | 6.8% |
| 0703 Onions, shallots, garlic, leeks and other alliaceous ve… | US$12.6 million | 6.1% |
| 0705 Lettuce (lactuca sativa) and chicory (cichorium spp.) f… | US$5.9 million | 2.9% |
| 0704 Cabbages, cauliflowers, kohlrabi, kale and similar edib… | US$5.3 million | 2.6% |
| 0706 Carrots, turnips, salad beetroot, salsify, celeriac, ra… | US$4.0 million | 1.9% |
| 0712 Vegetables, dried | US$2.8 million | 1.4% |
| Product | Value | Share |
|---|---|---|
| 071310 Vegetables, leguminous: peas (pisum sativum), shelled, whether or not skinned or split, dried | US$58.3 million | 28.4% |
| 070200 Vegetables: tomatoes, fresh or chilled | US$21.3 million | 10.4% |
| 070190 Vegetables: potatoes (other than seed), fresh or chilled | US$20.7 million | 10.1% |
| 070951 Vegetables: mushrooms, fresh or chilled | US$14.8 million | 7.2% |
| 070960 Vegetables: fruits of the genus capsicum or of the genus pimenta | US$14.2 million | 6.9% |
| 070700 Vegetables: cucumbers and gherkins, fresh or chilled | US$14.0 million | 6.8% |
| 071320 Vegetables, leguminous: chickpeas (garbanzos), shelled, whether or not skinned or split, dried | US$11.7 million | 5.7% |
| 070930 Vegetables: aubergines, (egg plants), fresh or chilled | US$9.7 million | 4.7% |
| 070310 Vegetables, alliaceous: onions and shallots, fresh or chilled | US$8.0 million | 3.9% |
| 070511 Vegetables: cabbage (head) lettuce (lactuca sativa), fresh or chilled | US$5.7 million | 2.8% |
| Heading | Value | Share |
|---|---|---|
| 0713 Vegetables, leguminous | US$86.9 million | 89.6% |
| 0710 Vegetables (uncooked or cooked by steaming or boiling i… | US$5.0 million | 5.1% |
| 0712 Vegetables, dried | US$3.4 million | 3.5% |
| 0701 Potatoes | US$939,000 | 1.0% |
| 0703 Onions, shallots, garlic, leeks and other alliaceous ve… | US$564,000 | 0.6% |
| 0709 Vegetables | US$106,000 | 0.1% |
| 0702 Tomatoes | US$48,000 | 0.0% |
| 0707 Cucumbers and gherkins | US$15,000 | 0.0% |
| 0711 Vegetables provisionally preserved, but unsuitable in t… | US$7,000 | 0.0% |
| 0706 Carrots, turnips, salad beetroot, salsify, celeriac, ra… | US$1,000 | 0.0% |
| Product | Value | Share |
|---|---|---|
| 071320 Vegetables, leguminous: chickpeas (garbanzos), shelled, whether or not skinned or split, dried | US$34.5 million | 35.6% |
| 071340 Vegetables, leguminous: lentils, shelled, whether or not skinned or split, dried | US$26.7 million | 27.6% |
| 071333 Vegetables, leguminous: kidney beans, including white pea beans (phaseolus vulgaris), dried, shelled, whether or not skinned or split | US$13.5 million | 13.9% |
| 071332 Vegetables, leguminous: small red (adzuki) beans (phaseolus or vigna angularis), shelled, dried, whether or not skinned or split | US$8.0 million | 8.2% |
| 071040 Vegetables: sweetcorn, uncooked or cooked by steaming or boiling in water, frozen | US$5.0 million | 5.1% |
| 071290 Vegetables: mixtures of vegetables n.e.s. in heading no. 0712, whole, cut, sliced, broken or in powder but not further prepared, dried | US$3.2 million | 3.3% |
| 071339 Vegetables, leguminous: n.e.s. in item no. 0713.30, dried, shelled, whether or not skinned or split | US$1.6 million | 1.6% |
| 071331 Vegetables, leguminous: beans of the species vigna mungo (l.) hepper or vigna radiata (l.) wilczek, dried, shelled, whether or not skinned or split | US$1.3 million | 1.4% |
| 071310 Vegetables, leguminous: peas (pisum sativum), shelled, whether or not skinned or split, dried | US$983,000 | 1.0% |
| 070110 Vegetables: seed potatoes, fresh or chilled | US$939,000 | 1.0% |
Shares are of Iran's vegetables and certain roots and tubers in the same direction. See Vegetables and certain roots and tubers for all countries or all of Iran's trade.
More Iran products
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 39 Plastics and articles thereof
- 87 Vehicles
- 10 Cereals
- 85 Electrical machinery and equipment and parts thereof
- 12 Oil seeds and oleaginous fruits
- 08 Fruit and nuts, edible
- 27 Mineral fuels, mineral oils and products of their distillation
- 29 Organic chemicals
- 26 Ores, slag and ash
- 23 Food industries, residues and wastes thereof
- 90 Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus
Iran vegetables and certain roots and tubers: questions and answers
How much vegetables and certain roots and tubers does Iran export?
In 2024, Iran exported US$205.0 million of vegetables and certain roots and tubers (HS chapter 07), 1.5% of its total exports. That ranks it 49 of 202 exporting countries in the data.
What are Iran's biggest vegetables and certain roots and tubers exports?
In 2024, the largest 4-digit headings were Vegetables, leguminous (0713, US$71.3 million), Vegetables (0709, US$44.3 million), Tomatoes (0702, US$21.3 million).
How much vegetables and certain roots and tubers does Iran import?
In 2024, Iran imported US$97.0 million of vegetables and certain roots and tubers (HS chapter 07), 0.4% of its total imports. That ranks it 84 of 224 importing countries in the data.
What are Iran's biggest vegetables and certain roots and tubers imports?
In 2024, the largest 4-digit headings were Vegetables, leguminous (0713, US$86.9 million), Vegetables (uncooked or cooked by steaming or boiling i… (0710, US$5.0 million), Vegetables, dried (0712, US$3.4 million).
