Ireland: Natural, cultured pearls
HS chapter 71 · Precious stones and metals
Natural, cultured pearls; precious, semi-precious stones; precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin
Ireland natural, cultured pearls over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 7113 Jewellery articles and parts thereof, of precious metal… | US$627.2 million | 77.1% |
| 7116 Articles of natural or cultured pearls, precious or sem… | US$51.2 million | 6.3% |
| 7110 Platinum | US$38.9 million | 4.8% |
| 7112 Waste and scrap of precious metal or of metal clad with… | US$33.9 million | 4.2% |
| 7105 Dust and powder of natural or synthetic precious or sem… | US$32.4 million | 4.0% |
| 7108 Gold (including gold plated with platinum) unwrought or… | US$14.1 million | 1.7% |
| 7104 Stones | US$6.6 million | 0.8% |
| 7117 Imitation jewellery | US$4.2 million | 0.5% |
| 7114 Articles of goldsmiths' or silversmiths' wares and part… | US$2.7 million | 0.3% |
| 7102 Diamonds, whether or not worked, but not mounted or set | US$1.8 million | 0.2% |
| Product | Value | Share |
|---|---|---|
| 711319 Jewellery: of precious metal (excluding silver) whether or not plated or clad with precious metal, and parts thereof | US$608.8 million | 74.8% |
| 711620 Stones: precious or semi-precious stones (natural, synthetic or reconstructed) articles of | US$51.1 million | 6.3% |
| 710510 Stones: precious and semi-precious, dust and powder, of diamonds | US$32.3 million | 4.0% |
| 711041 Metals: iridium, osmium, ruthenium, unwrought or in powder form | US$24.1 million | 3.0% |
| 711290 Metals: waste and scrap of precious metal other than gold or platinum but excluding sweepings containing other precious metals | US$22.4 million | 2.8% |
| 711311 Jewellery: of silver, whether or not plated or clad with other precious metal, and parts thereof | US$17.8 million | 2.2% |
| 710812 Metals: gold, non-monetary, unwrought (but not powder) | US$11.6 million | 1.4% |
| 711210 Metals: waste and scrap of gold, including metal clad with gold but excluding sweepings containing other precious metals | US$11.5 million | 1.4% |
| 711011 Metals: platinum, unwrought or in powder form | US$4.9 million | 0.6% |
| 711019 Metals: platinum, semi-manufactured | US$3.9 million | 0.5% |
| Heading | Value | Share |
|---|---|---|
| 7113 Jewellery articles and parts thereof, of precious metal… | US$834.9 million | 69.2% |
| 7110 Platinum | US$162.6 million | 13.5% |
| 7117 Imitation jewellery | US$54.8 million | 4.5% |
| 7104 Stones | US$52.0 million | 4.3% |
| 7105 Dust and powder of natural or synthetic precious or sem… | US$29.9 million | 2.5% |
| 7108 Gold (including gold plated with platinum) unwrought or… | US$29.8 million | 2.5% |
| 7115 Articles of precious metal or of metal clad with precio… | US$11.5 million | 1.0% |
| 7102 Diamonds, whether or not worked, but not mounted or set | US$11.4 million | 0.9% |
| 7116 Articles of natural or cultured pearls, precious or sem… | US$8.9 million | 0.7% |
| 7106 Silver (including silver plated with gold or platinum) | US$3.0 million | 0.3% |
| Product | Value | Share |
|---|---|---|
| 711319 Jewellery: of precious metal (excluding silver) whether or not plated or clad with precious metal, and parts thereof | US$770.6 million | 63.8% |
| 711011 Metals: platinum, unwrought or in powder form | US$112.2 million | 9.3% |
| 711311 Jewellery: of silver, whether or not plated or clad with other precious metal, and parts thereof | US$61.0 million | 5.1% |
| 710420 Stones: precious or semi-precious, synthetic or reconstructed, (not piezo-electric quartz), unworked or simply sawn, roughly shaped, (not strung, mounted or set), temporarily strung for transport convenience | US$43.8 million | 3.6% |
| 711719 Jewellery: imitation, (excluding cuff links and studs), of base metal, whether or not plated with precious metal | US$39.4 million | 3.3% |
| 711019 Metals: platinum, semi-manufactured | US$30.5 million | 2.5% |
| 710510 Stones: precious and semi-precious, dust and powder, of diamonds | US$29.8 million | 2.5% |
| 710813 Metals: gold, semi-manufactured | US$22.5 million | 1.9% |
| 711790 Jewellery: imitation, of other than base metal, whether or not plated with precious metal | US$14.8 million | 1.2% |
| 711590 Metal: precious or metal clad with precious metal, other than that of item no. 7115.10 | US$11.5 million | 1.0% |
Shares are of Ireland's natural, cultured pearls in the same direction. See Natural, cultured pearls for all countries or all of Ireland's trade.
More Ireland products
- 30 Pharmaceutical products
- 29 Organic chemicals
- 90 Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus
- 85 Electrical machinery and equipment and parts thereof
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 88 Aircraft, spacecraft, and parts thereof
- 33 Essential oils and resinoids
- 27 Mineral fuels, mineral oils and products of their distillation
- 87 Vehicles
- 39 Plastics and articles thereof
- 04 Dairy produce
- 02 Meat and edible meat offal
Ireland natural, cultured pearls: questions and answers
How much natural, cultured pearls does Ireland export?
In 2024, Ireland exported US$813.9 million of natural, cultured pearls (HS chapter 71), 0.3% of its total exports. That ranks it 67 of 221 exporting countries in the data.
What are Ireland's biggest natural, cultured pearls exports?
In 2024, the largest 4-digit headings were Jewellery articles and parts thereof, of precious metal… (7113, US$627.2 million), Articles of natural or cultured pearls, precious or sem… (7116, US$51.2 million), Platinum (7110, US$38.9 million).
How much natural, cultured pearls does Ireland import?
In 2024, Ireland imported US$1.2 billion of natural, cultured pearls (HS chapter 71), 0.9% of its total imports. That ranks it 40 of 224 importing countries in the data.
What are Ireland's biggest natural, cultured pearls imports?
In 2024, the largest 4-digit headings were Jewellery articles and parts thereof, of precious metal… (7113, US$834.9 million), Platinum (7110, US$162.6 million), Imitation jewellery (7117, US$54.8 million).
