Ireland: Trees and other plants, live
HS chapter 06 · Vegetable products
Trees and other plants, live; bulbs, roots and the like; cut flowers and ornamental foliage
Ireland trees and other plants, live over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 0602 Plants, live | US$19.8 million | 53.6% |
| 0604 Foliage, branches and other parts of plants, without fl… | US$10.7 million | 29.2% |
| 0603 Flowers | US$6.1 million | 16.6% |
| 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizom… | US$217,000 | 0.6% |
| Product | Value | Share |
|---|---|---|
| 060299 Plants, live: n.e.s. in heading no. 0602 | US$19.5 million | 52.9% |
| 060491 Foliage, branches and other parts of plants, without flowers or flower buds, and grasses: being goods of a kind suitable for bouquets or for ornamental purposes, fresh | US$8.7 million | 23.6% |
| 060310 Flowers, cut: flowers, buds of a kind suitable for bouquets or for ornamental purposes, fresh | US$6.0 million | 16.3% |
| 060499 Foliage, branches and other parts of plants, without flowers or flower buds, and grasses: kind suitable for bouquets or for ornamental purposes dried, dyed, bleached, impregnated, otherwise prepared, excluding fresh | US$2.0 million | 5.5% |
| 060390 Flowers: n.e.s. in heading no. 0603 | US$135,000 | 0.4% |
| 060210 Plants, live: unrooted cuttings and slips | US$133,000 | 0.4% |
| 060110 Plants, live: bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | US$124,000 | 0.3% |
| 060120 Plants, live: bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower, chicory plants and roots other than of heading no. 1212 | US$93,000 | 0.3% |
| 060240 Plants, live: roses, grafted or not | US$91,000 | 0.2% |
| 060220 Plants, live: edible fruit or nut trees, shrubs and bushes, grafted or not | US$35,000 | 0.1% |
| Heading | Value | Share |
|---|---|---|
| 0602 Plants, live | US$87.2 million | 47.7% |
| 0603 Flowers | US$83.5 million | 45.7% |
| 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizom… | US$8.1 million | 4.4% |
| 0604 Foliage, branches and other parts of plants, without fl… | US$4.0 million | 2.2% |
| Product | Value | Share |
|---|---|---|
| 060299 Plants, live: n.e.s. in heading no. 0602 | US$80.4 million | 44.0% |
| 060310 Flowers, cut: flowers, buds of a kind suitable for bouquets or for ornamental purposes, fresh | US$78.4 million | 42.9% |
| 060390 Flowers: n.e.s. in heading no. 0603 | US$5.1 million | 2.8% |
| 060110 Plants, live: bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | US$5.0 million | 2.8% |
| 060220 Plants, live: edible fruit or nut trees, shrubs and bushes, grafted or not | US$3.9 million | 2.1% |
| 060491 Foliage, branches and other parts of plants, without flowers or flower buds, and grasses: being goods of a kind suitable for bouquets or for ornamental purposes, fresh | US$3.4 million | 1.8% |
| 060120 Plants, live: bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower, chicory plants and roots other than of heading no. 1212 | US$3.0 million | 1.7% |
| 060240 Plants, live: roses, grafted or not | US$1.4 million | 0.8% |
| 060210 Plants, live: unrooted cuttings and slips | US$1.3 million | 0.7% |
| 060499 Foliage, branches and other parts of plants, without flowers or flower buds, and grasses: kind suitable for bouquets or for ornamental purposes dried, dyed, bleached, impregnated, otherwise prepared, excluding fresh | US$603,000 | 0.3% |
Shares are of Ireland's trees and other plants, live in the same direction. See Trees and other plants, live for all countries or all of Ireland's trade.
More Ireland products
- 30 Pharmaceutical products
- 29 Organic chemicals
- 90 Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus
- 85 Electrical machinery and equipment and parts thereof
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 88 Aircraft, spacecraft, and parts thereof
- 33 Essential oils and resinoids
- 27 Mineral fuels, mineral oils and products of their distillation
- 87 Vehicles
- 39 Plastics and articles thereof
- 04 Dairy produce
- 02 Meat and edible meat offal
Ireland trees and other plants, live: questions and answers
How much trees and other plants, live does Ireland export?
In 2024, Ireland exported US$36.8 million of trees and other plants, live (HS chapter 06), 0.0% of its total exports. That ranks it 42 of 177 exporting countries in the data.
What are Ireland's biggest trees and other plants, live exports?
In 2024, the largest 4-digit headings were Plants, live (0602, US$19.8 million), Foliage, branches and other parts of plants, without fl… (0604, US$10.7 million), Flowers (0603, US$6.1 million).
How much trees and other plants, live does Ireland import?
In 2024, Ireland imported US$182.7 million of trees and other plants, live (HS chapter 06), 0.1% of its total imports. That ranks it 25 of 211 importing countries in the data.
What are Ireland's biggest trees and other plants, live imports?
In 2024, the largest 4-digit headings were Plants, live (0602, US$87.2 million), Flowers (0603, US$83.5 million), Bulbs, tubers, tuberous roots, corms, crowns and rhizom… (0601, US$8.1 million).
