1 03 Fish and crustaceans, molluscs and other aquatic invert…$11.4M 51% -25%
2 27 Mineral fuels, mineral oils and products of their disti…$6.6M 30% +94686%
3 39 Plastics and articles thereof$463K 2.1% +226%
4 85 Electrical machinery and equipment and parts thereof$429K 1.9% +92%
5 84 Machinery and mechanical appliances, boilers, nuclear r…$424K 1.9% -94%
6 72 Iron and steel$353K 1.6% –
7 69 Ceramic products$322K 1.4% +616%
8 29 Organic chemicals$321K 1.4% –
9 89 Ships, boats and floating structures$314K 1.4% –
10 87 Vehicles$291K 1.3% +731%
11 57 Carpets and other textile floor coverings$200K 0.9% +19900%
12 36 Explosives$180K 0.8% –
13 38 Chemical products n.e.c.$106K 0.5% +212%
14 90 Optical, photographic, cinematographic, measuring, chec…$91K 0.4% -38%
15 19 Preparations of cereals, flour, starch or milk$86K 0.4% +219%
16 48 Paper and paperboard$72K 0.3% +7100%
17 61 Apparel and clothing accessories$72K 0.3% +148%
18 40 Rubber and articles thereof$60K 0.3% +400%
19 73 Iron or steel articles$54K 0.2% +64%
20 30 Pharmaceutical products$51K 0.2% +750%
21 62 Apparel and clothing accessories$37K 0.2% -44%
22 71 Natural, cultured pearls$36K 0.2% +227%
23 05 Animal originated products$32K 0.1% –
24 34 Soap, organic surface-active agents$27K 0.1% +29%
25 68 Stone, plaster, cement, asbestos, mica or similar mater…$24K 0.1% +500%
26 42 Articles of leather$22K 0.1% +2100%
27 11 Products of the milling industry$13K 0.1% -48%
28 33 Essential oils and resinoids$11K 0.0% -91%
29 65 Headgear and parts thereof$11K 0.0% +1000%
30 64 Footwear$10K 0.0% -89%
31 17 Sugars and sugar confectionery$9K 0.0% +800%
32 28 Inorganic chemicals$9K 0.0% -67%
33 97 Works of art$9K 0.0% -74%
34 94 Furniture$8K 0.0% -86%
35 09 Coffee, tea, mate and spices$7K 0.0% -93%
36 41 Raw hides and skins (other than furskins) and leather$6K 0.0% +50%
37 86 Railway, tramway locomotives, rolling-stock and parts t…$6K 0.0% –
38 25 Salt$5K 0.0% -75%
39 83 Metal$4K 0.0% –
40 96 Miscellaneous manufactured articles$4K 0.0% +100%
41 32 Tanning or dyeing extracts$2K 0.0% –
42 52 Cotton$2K 0.0% -97%
43 82 Tools, implements, cutlery, spoons and forks, of base m…$2K 0.0% -60%
44 04 Dairy produce$2K 0.0% –
45 76 Aluminium and articles thereof$1K 0.0% –
46 95 Toys, games and sports requisites$1K 0.0% –