Indonesia: Trees and other plants, live
HS chapter 06 · Vegetable products
Trees and other plants, live; bulbs, roots and the like; cut flowers and ornamental foliage
Indonesia trees and other plants, live over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 0602 Plants, live | US$12.6 million | 42.8% |
| 0603 Flowers | US$10.2 million | 34.9% |
| 0604 Foliage, branches and other parts of plants, without fl… | US$4.6 million | 15.8% |
| 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizom… | US$1.9 million | 6.5% |
| Product | Value | Share |
|---|---|---|
| 060310 Flowers, cut: flowers, buds of a kind suitable for bouquets or for ornamental purposes, fresh | US$8.6 million | 29.2% |
| 060299 Plants, live: n.e.s. in heading no. 0602 | US$8.1 million | 27.7% |
| 060210 Plants, live: unrooted cuttings and slips | US$4.3 million | 14.7% |
| 060491 Foliage, branches and other parts of plants, without flowers or flower buds, and grasses: being goods of a kind suitable for bouquets or for ornamental purposes, fresh | US$4.0 million | 13.6% |
| 060390 Flowers: n.e.s. in heading no. 0603 | US$1.7 million | 5.7% |
| 060110 Plants, live: bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | US$1.7 million | 5.7% |
| 060499 Foliage, branches and other parts of plants, without flowers or flower buds, and grasses: kind suitable for bouquets or for ornamental purposes dried, dyed, bleached, impregnated, otherwise prepared, excluding fresh | US$641,000 | 2.2% |
| 060120 Plants, live: bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower, chicory plants and roots other than of heading no. 1212 | US$235,000 | 0.8% |
| 060230 Plants, live: rhododendrons and azaleas, grafted or not | US$63,000 | 0.2% |
| 060240 Plants, live: roses, grafted or not | US$29,000 | 0.1% |
| Heading | Value | Share |
|---|---|---|
| 0602 Plants, live | US$6.1 million | 44.3% |
| 0603 Flowers | US$6.0 million | 43.3% |
| 0604 Foliage, branches and other parts of plants, without fl… | US$1.0 million | 7.4% |
| 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizom… | US$700,000 | 5.0% |
| Product | Value | Share |
|---|---|---|
| 060310 Flowers, cut: flowers, buds of a kind suitable for bouquets or for ornamental purposes, fresh | US$5.8 million | 42.0% |
| 060299 Plants, live: n.e.s. in heading no. 0602 | US$5.6 million | 40.3% |
| 060110 Plants, live: bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | US$637,000 | 4.6% |
| 060491 Foliage, branches and other parts of plants, without flowers or flower buds, and grasses: being goods of a kind suitable for bouquets or for ornamental purposes, fresh | US$612,000 | 4.4% |
| 060499 Foliage, branches and other parts of plants, without flowers or flower buds, and grasses: kind suitable for bouquets or for ornamental purposes dried, dyed, bleached, impregnated, otherwise prepared, excluding fresh | US$414,000 | 3.0% |
| 060210 Plants, live: unrooted cuttings and slips | US$352,000 | 2.5% |
| 060220 Plants, live: edible fruit or nut trees, shrubs and bushes, grafted or not | US$195,000 | 1.4% |
| 060390 Flowers: n.e.s. in heading no. 0603 | US$185,000 | 1.3% |
| 060120 Plants, live: bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower, chicory plants and roots other than of heading no. 1212 | US$63,000 | 0.5% |
Shares are of Indonesia's trees and other plants, live in the same direction. See Trees and other plants, live for all countries or all of Indonesia's trade.
More Indonesia products
- 27 Mineral fuels, mineral oils and products of their distillation
- 15 Animal, vegetable or microbial fats and oils and their cleavage products
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 85 Electrical machinery and equipment and parts thereof
- 72 Iron and steel
- 87 Vehicles
- 39 Plastics and articles thereof
- 64 Footwear
- 26 Ores, slag and ash
- 71 Natural, cultured pearls
- 75 Nickel and articles thereof
- 29 Organic chemicals
Indonesia trees and other plants, live: questions and answers
How much trees and other plants, live does Indonesia export?
In 2024, Indonesia exported US$29.4 million of trees and other plants, live (HS chapter 06), 0.0% of its total exports. That ranks it 46 of 177 exporting countries in the data.
What are Indonesia's biggest trees and other plants, live exports?
In 2024, the largest 4-digit headings were Plants, live (0602, US$12.6 million), Flowers (0603, US$10.2 million), Foliage, branches and other parts of plants, without fl… (0604, US$4.6 million).
How much trees and other plants, live does Indonesia import?
In 2024, Indonesia imported US$13.9 million of trees and other plants, live (HS chapter 06), 0.0% of its total imports. That ranks it 78 of 211 importing countries in the data.
What are Indonesia's biggest trees and other plants, live imports?
In 2024, the largest 4-digit headings were Plants, live (0602, US$6.1 million), Flowers (0603, US$6.0 million), Foliage, branches and other parts of plants, without fl… (0604, US$1.0 million).
