Hungary: Paper and paperboard
HS chapter 48 · Paper
Paper and paperboard; articles of paper pulp, of paper or paperboard
Hungary paper and paperboard over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 4818 Toilet paper, width 36cm or less or cut to size/shape | US$562.9 million | 32.4% |
| 4819 Cartons, boxes, cases, bags and the like, of paper, pap… | US$389.7 million | 22.4% |
| 4805 Uncoated paper and paperboard n.e.c., in rolls or sheets | US$262.7 million | 15.1% |
| 4811 Paper, paperboard, cellulose wadding and webs of cellul… | US$160.2 million | 9.2% |
| 4806 Vegetable parchment, greaseproof papers, tracing papers… | US$129.4 million | 7.4% |
| 4823 Paper, paperboard, cellulose wadding and webs of cellul… | US$77.5 million | 4.5% |
| 4803 Tissue, towel, napkin stock or similar | US$45.2 million | 2.6% |
| 4821 Paper or paperboard labels of all kinds, whether or not… | US$38.2 million | 2.2% |
| 4817 Envelopes, letter cards, plain postcards and correspond… | US$16.8 million | 1.0% |
| 4820 Registers, account books, diaries and similar | US$14.9 million | 0.9% |
| Product | Value | Share |
|---|---|---|
| 481840 Paper articles: sanitary towels and tampons, napkins and napkin liners for babies and similar sanitary articles | US$464.9 million | 26.7% |
| 480560 Paper and paperboard: uncoated, weight 150g/m2 or less, in rolls or sheets, n.e.s. in heading no. 4805 | US$260.2 million | 15.0% |
| 481910 Paper and paperboard: cartons, boxes and cases, of corrugated paper or paperboard | US$164.2 million | 9.4% |
| 481920 Paper and paperboard: folding cartons, boxes and cases, of non-corrugated paper or paperboard | US$164.1 million | 9.4% |
| 480640 Paper: glassine and other glazed transparent or translucent papers, in rolls or sheets | US$128.4 million | 7.4% |
| 481139 Paper and paperboard: coated, impregnated or covered with plastics (excluding adhesives), other than bleached and weighing more than 150g/m2, not goods of heading no. 4803, 4809, 4810 or 4818 | US$120.3 million | 6.9% |
| 482370 Paper pulp: moulded or pressed articles or paper pulp | US$59.6 million | 3.4% |
| 481810 Paper: toilet paper | US$45.7 million | 2.6% |
| 480300 Tissue, towel, napkin stock or similar: for household or sanitary use, cellulose, wadding webs of cellulose fibres, in rolls exceeding 36cm in width or rectangular sheets with one side more than 36cm in unfolded state | US$45.2 million | 2.6% |
| 481820 Paper articles: handkerchiefs, cleansing or facial tissues and towels | US$43.3 million | 2.5% |
| Heading | Value | Share |
|---|---|---|
| 4819 Cartons, boxes, cases, bags and the like, of paper, pap… | US$363.6 million | 20.1% |
| 4818 Toilet paper, width 36cm or less or cut to size/shape | US$354.8 million | 19.6% |
| 4810 Paper and paperboard, coated one or both sides with kao… | US$219.6 million | 12.1% |
| 4805 Uncoated paper and paperboard n.e.c., in rolls or sheets | US$148.0 million | 8.2% |
| 4811 Paper, paperboard, cellulose wadding and webs of cellul… | US$141.5 million | 7.8% |
| 4802 Uncoated paper and paperboard, used for writing, printi… | US$109.4 million | 6.0% |
| 4823 Paper, paperboard, cellulose wadding and webs of cellul… | US$105.0 million | 5.8% |
| 4801 Newsprint, in rolls or sheets | US$59.9 million | 3.3% |
| 4808 Paper and paperboard, corrugated (with or without glued… | US$59.7 million | 3.3% |
| 4804 Uncoated kraft paper and paperboard, in rolls or sheets… | US$56.9 million | 3.1% |
| Product | Value | Share |
|---|---|---|
| 481910 Paper and paperboard: cartons, boxes and cases, of corrugated paper or paperboard | US$201.8 million | 11.1% |
| 481840 Paper articles: sanitary towels and tampons, napkins and napkin liners for babies and similar sanitary articles | US$149.3 million | 8.2% |
| 481091 Paper and paperboard: multi-ply, coated with kaolin or other inorganic substances only, for non-graphic purposes, n.e.s. in heading no. 4810, in rolls or sheets | US$125.5 million | 6.9% |
| 480252 Paper and paperboard: uncoated, containing no, or not more than 10% by weight of fibres obtained by mechanical process, weighing 40g/m2 or more but not more than 150g/m2, in rolls or sheets | US$103.8 million | 5.7% |
| 481920 Paper and paperboard: folding cartons, boxes and cases, of non-corrugated paper or paperboard | US$98.4 million | 5.4% |
| 480560 Paper and paperboard: uncoated, weight 150g/m2 or less, in rolls or sheets, n.e.s. in heading no. 4805 | US$92.7 million | 5.1% |
| 481820 Paper articles: handkerchiefs, cleansing or facial tissues and towels | US$80.0 million | 4.4% |
| 481810 Paper: toilet paper | US$73.8 million | 4.1% |
| 481139 Paper and paperboard: coated, impregnated or covered with plastics (excluding adhesives), other than bleached and weighing more than 150g/m2, not goods of heading no. 4803, 4809, 4810 or 4818 | US$67.7 million | 3.7% |
| 481011 Paper and paperboard: coated with inorganic substances only, having 10% or less of mechanically processed fibres, weight 150g/m2 or less, for writing, printing or other graphic purposes, in rolls or sheets | US$64.7 million | 3.6% |
Shares are of Hungary's paper and paperboard in the same direction. See Paper and paperboard for all countries or all of Hungary's trade.
More Hungary products
- 85 Electrical machinery and equipment and parts thereof
- 87 Vehicles
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 27 Mineral fuels, mineral oils and products of their distillation
- 30 Pharmaceutical products
- 39 Plastics and articles thereof
- 90 Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus
- 38 Chemical products n.e.c.
- 40 Rubber and articles thereof
- 73 Iron or steel articles
- 72 Iron and steel
- 76 Aluminium and articles thereof
Hungary paper and paperboard: questions and answers
How much paper and paperboard does Hungary export?
In 2024, Hungary exported US$1.7 billion of paper and paperboard (HS chapter 48), 1.1% of its total exports. That ranks it 29 of 220 exporting countries in the data.
What are Hungary's biggest paper and paperboard exports?
In 2024, the largest 4-digit headings were Toilet paper, width 36cm or less or cut to size/shape (4818, US$562.9 million), Cartons, boxes, cases, bags and the like, of paper, pap… (4819, US$389.7 million), Uncoated paper and paperboard n.e.c., in rolls or sheets (4805, US$262.7 million).
How much paper and paperboard does Hungary import?
In 2024, Hungary imported US$1.8 billion of paper and paperboard (HS chapter 48), 1.2% of its total imports. That ranks it 31 of 226 importing countries in the data.
What are Hungary's biggest paper and paperboard imports?
In 2024, the largest 4-digit headings were Cartons, boxes, cases, bags and the like, of paper, pap… (4819, US$363.6 million), Toilet paper, width 36cm or less or cut to size/shape (4818, US$354.8 million), Paper and paperboard, coated one or both sides with kao… (4810, US$219.6 million).
