Hungary: Trees and other plants, live
HS chapter 06 · Vegetable products
Trees and other plants, live; bulbs, roots and the like; cut flowers and ornamental foliage
Hungary trees and other plants, live over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 0602 Plants, live | US$47.1 million | 73.1% |
| 0604 Foliage, branches and other parts of plants, without fl… | US$8.0 million | 12.4% |
| 0603 Flowers | US$7.1 million | 11.1% |
| 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizom… | US$2.2 million | 3.4% |
| Product | Value | Share |
|---|---|---|
| 060299 Plants, live: n.e.s. in heading no. 0602 | US$38.9 million | 60.3% |
| 060499 Foliage, branches and other parts of plants, without flowers or flower buds, and grasses: kind suitable for bouquets or for ornamental purposes dried, dyed, bleached, impregnated, otherwise prepared, excluding fresh | US$6.9 million | 10.8% |
| 060220 Plants, live: edible fruit or nut trees, shrubs and bushes, grafted or not | US$4.2 million | 6.5% |
| 060390 Flowers: n.e.s. in heading no. 0603 | US$3.6 million | 5.6% |
| 060310 Flowers, cut: flowers, buds of a kind suitable for bouquets or for ornamental purposes, fresh | US$3.5 million | 5.5% |
| 060210 Plants, live: unrooted cuttings and slips | US$2.7 million | 4.1% |
| 060240 Plants, live: roses, grafted or not | US$1.4 million | 2.1% |
| 060120 Plants, live: bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower, chicory plants and roots other than of heading no. 1212 | US$1.1 million | 1.7% |
| 060110 Plants, live: bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | US$1.1 million | 1.7% |
| 060491 Foliage, branches and other parts of plants, without flowers or flower buds, and grasses: being goods of a kind suitable for bouquets or for ornamental purposes, fresh | US$1.1 million | 1.6% |
| Heading | Value | Share |
|---|---|---|
| 0602 Plants, live | US$86.7 million | 56.8% |
| 0603 Flowers | US$39.5 million | 25.9% |
| 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizom… | US$18.7 million | 12.2% |
| 0604 Foliage, branches and other parts of plants, without fl… | US$7.8 million | 5.1% |
| Product | Value | Share |
|---|---|---|
| 060299 Plants, live: n.e.s. in heading no. 0602 | US$72.1 million | 47.2% |
| 060310 Flowers, cut: flowers, buds of a kind suitable for bouquets or for ornamental purposes, fresh | US$32.4 million | 21.2% |
| 060120 Plants, live: bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower, chicory plants and roots other than of heading no. 1212 | US$10.7 million | 7.0% |
| 060110 Plants, live: bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | US$7.9 million | 5.2% |
| 060390 Flowers: n.e.s. in heading no. 0603 | US$7.1 million | 4.7% |
| 060210 Plants, live: unrooted cuttings and slips | US$5.9 million | 3.9% |
| 060491 Foliage, branches and other parts of plants, without flowers or flower buds, and grasses: being goods of a kind suitable for bouquets or for ornamental purposes, fresh | US$5.2 million | 3.4% |
| 060220 Plants, live: edible fruit or nut trees, shrubs and bushes, grafted or not | US$4.3 million | 2.8% |
| 060240 Plants, live: roses, grafted or not | US$3.7 million | 2.4% |
| 060499 Foliage, branches and other parts of plants, without flowers or flower buds, and grasses: kind suitable for bouquets or for ornamental purposes dried, dyed, bleached, impregnated, otherwise prepared, excluding fresh | US$2.5 million | 1.7% |
Shares are of Hungary's trees and other plants, live in the same direction. See Trees and other plants, live for all countries or all of Hungary's trade.
More Hungary products
- 85 Electrical machinery and equipment and parts thereof
- 87 Vehicles
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 27 Mineral fuels, mineral oils and products of their distillation
- 30 Pharmaceutical products
- 39 Plastics and articles thereof
- 90 Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus
- 38 Chemical products n.e.c.
- 40 Rubber and articles thereof
- 73 Iron or steel articles
- 72 Iron and steel
- 76 Aluminium and articles thereof
Hungary trees and other plants, live: questions and answers
How much trees and other plants, live does Hungary export?
In 2024, Hungary exported US$64.4 million of trees and other plants, live (HS chapter 06), 0.0% of its total exports. That ranks it 32 of 177 exporting countries in the data.
What are Hungary's biggest trees and other plants, live exports?
In 2024, the largest 4-digit headings were Plants, live (0602, US$47.1 million), Foliage, branches and other parts of plants, without fl… (0604, US$8.0 million), Flowers (0603, US$7.1 million).
How much trees and other plants, live does Hungary import?
In 2024, Hungary imported US$152.7 million of trees and other plants, live (HS chapter 06), 0.1% of its total imports. That ranks it 30 of 211 importing countries in the data.
What are Hungary's biggest trees and other plants, live imports?
In 2024, the largest 4-digit headings were Plants, live (0602, US$86.7 million), Flowers (0603, US$39.5 million), Bulbs, tubers, tuberous roots, corms, crowns and rhizom… (0601, US$18.7 million).
