Croatia: Vegetables and certain roots and tubers
HS chapter 07 · Vegetable products
Vegetables and certain roots and tubers; edible
Croatia vegetables and certain roots and tubers over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 0709 Vegetables | US$32.0 million | 38.3% |
| 0710 Vegetables (uncooked or cooked by steaming or boiling i… | US$14.3 million | 17.2% |
| 0712 Vegetables, dried | US$9.3 million | 11.2% |
| 0707 Cucumbers and gherkins | US$8.9 million | 10.7% |
| 0702 Tomatoes | US$6.7 million | 8.0% |
| 0701 Potatoes | US$3.1 million | 3.7% |
| 0705 Lettuce (lactuca sativa) and chicory (cichorium spp.) f… | US$2.7 million | 3.3% |
| 0704 Cabbages, cauliflowers, kohlrabi, kale and similar edib… | US$1.8 million | 2.1% |
| 0703 Onions, shallots, garlic, leeks and other alliaceous ve… | US$1.4 million | 1.7% |
| 0711 Vegetables provisionally preserved, but unsuitable in t… | US$1.1 million | 1.3% |
| Product | Value | Share |
|---|---|---|
| 070951 Vegetables: mushrooms, fresh or chilled | US$20.9 million | 25.1% |
| 070700 Vegetables: cucumbers and gherkins, fresh or chilled | US$8.9 million | 10.7% |
| 071230 Vegetables: mushrooms and truffles, whole, cut, sliced, broken or in powder but not further prepared, dried | US$7.8 million | 9.4% |
| 071080 Vegetables: uncooked or cooked by steaming or boiling in water, frozen, n.e.s. in chapter 7 | US$7.0 million | 8.4% |
| 070200 Vegetables: tomatoes, fresh or chilled | US$6.7 million | 8.0% |
| 070952 Vegetables: truffles, fresh or chilled | US$5.1 million | 6.1% |
| 070190 Vegetables: potatoes (other than seed), fresh or chilled | US$3.0 million | 3.6% |
| 071021 Vegetables, leguminous: peas (pisum sativum), shelled or unshelled, uncooked or cooked by steaming or boiling in water, frozen | US$2.9 million | 3.5% |
| 070960 Vegetables: fruits of the genus capsicum or of the genus pimenta | US$2.9 million | 3.4% |
| 071090 Vegetable mixtures: uncooked or cooked by steaming or boiling in water, frozen | US$2.4 million | 2.9% |
| Heading | Value | Share |
|---|---|---|
| 0709 Vegetables | US$70.8 million | 23.1% |
| 0701 Potatoes | US$35.0 million | 11.4% |
| 0702 Tomatoes | US$34.4 million | 11.2% |
| 0710 Vegetables (uncooked or cooked by steaming or boiling i… | US$32.6 million | 10.6% |
| 0703 Onions, shallots, garlic, leeks and other alliaceous ve… | US$25.7 million | 8.4% |
| 0712 Vegetables, dried | US$25.5 million | 8.3% |
| 0705 Lettuce (lactuca sativa) and chicory (cichorium spp.) f… | US$18.8 million | 6.1% |
| 0704 Cabbages, cauliflowers, kohlrabi, kale and similar edib… | US$16.1 million | 5.3% |
| 0706 Carrots, turnips, salad beetroot, salsify, celeriac, ra… | US$15.2 million | 5.0% |
| 0713 Vegetables, leguminous | US$13.6 million | 4.4% |
| Product | Value | Share |
|---|---|---|
| 070960 Vegetables: fruits of the genus capsicum or of the genus pimenta | US$37.4 million | 12.2% |
| 070200 Vegetables: tomatoes, fresh or chilled | US$34.4 million | 11.2% |
| 070190 Vegetables: potatoes (other than seed), fresh or chilled | US$25.7 million | 8.4% |
| 071290 Vegetables: mixtures of vegetables n.e.s. in heading no. 0712, whole, cut, sliced, broken or in powder but not further prepared, dried | US$19.0 million | 6.2% |
| 070310 Vegetables, alliaceous: onions and shallots, fresh or chilled | US$16.1 million | 5.3% |
| 070990 Vegetables: edible, n.e.s. in chapter 7, fresh or chilled | US$15.6 million | 5.1% |
| 070700 Vegetables: cucumbers and gherkins, fresh or chilled | US$12.0 million | 3.9% |
| 071080 Vegetables: uncooked or cooked by steaming or boiling in water, frozen, n.e.s. in chapter 7 | US$10.9 million | 3.6% |
| 070951 Vegetables: mushrooms, fresh or chilled | US$10.4 million | 3.4% |
| 070511 Vegetables: cabbage (head) lettuce (lactuca sativa), fresh or chilled | US$9.8 million | 3.2% |
Shares are of Croatia's vegetables and certain roots and tubers in the same direction. See Vegetables and certain roots and tubers for all countries or all of Croatia's trade.
More Croatia products
- 27 Mineral fuels, mineral oils and products of their distillation
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 87 Vehicles
- 85 Electrical machinery and equipment and parts thereof
- 30 Pharmaceutical products
- 39 Plastics and articles thereof
- 44 Wood and articles of wood
- 61 Apparel and clothing accessories
- 73 Iron or steel articles
- 76 Aluminium and articles thereof
- 72 Iron and steel
- 94 Furniture
Croatia vegetables and certain roots and tubers: questions and answers
How much vegetables and certain roots and tubers does Croatia export?
In 2024, Croatia exported US$83.4 million of vegetables and certain roots and tubers (HS chapter 07), 0.4% of its total exports. That ranks it 77 of 202 exporting countries in the data.
What are Croatia's biggest vegetables and certain roots and tubers exports?
In 2024, the largest 4-digit headings were Vegetables (0709, US$32.0 million), Vegetables (uncooked or cooked by steaming or boiling i… (0710, US$14.3 million), Vegetables, dried (0712, US$9.3 million).
How much vegetables and certain roots and tubers does Croatia import?
In 2024, Croatia imported US$306.1 million of vegetables and certain roots and tubers (HS chapter 07), 0.7% of its total imports. That ranks it 53 of 224 importing countries in the data.
What are Croatia's biggest vegetables and certain roots and tubers imports?
In 2024, the largest 4-digit headings were Vegetables (0709, US$70.8 million), Potatoes (0701, US$35.0 million), Tomatoes (0702, US$34.4 million).
