Guyana: Paper and paperboard
HS chapter 48 · Paper
Paper and paperboard; articles of paper pulp, of paper or paperboard
Guyana paper and paperboard over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 4819 Cartons, boxes, cases, bags and the like, of paper, pap… | US$2.7 million | 95.1% |
| 4811 Paper, paperboard, cellulose wadding and webs of cellul… | US$61,000 | 2.2% |
| 4821 Paper or paperboard labels of all kinds, whether or not… | US$20,000 | 0.7% |
| 4818 Toilet paper, width 36cm or less or cut to size/shape | US$16,000 | 0.6% |
| 4808 Paper and paperboard, corrugated (with or without glued… | US$13,000 | 0.5% |
| 4823 Paper, paperboard, cellulose wadding and webs of cellul… | US$11,000 | 0.4% |
| 4820 Registers, account books, diaries and similar | US$9,000 | 0.3% |
| 4817 Envelopes, letter cards, plain postcards and correspond… | US$4,000 | 0.1% |
| 4802 Uncoated paper and paperboard, used for writing, printi… | US$3,000 | 0.1% |
| Product | Value | Share |
|---|---|---|
| 481910 Paper and paperboard: cartons, boxes and cases, of corrugated paper or paperboard | US$2.6 million | 91.3% |
| 481950 Paper and paperboard: packing containers, including record sleeves, of paper, paperboard, cellulose wadding or fibres, n.e.s. in heading no. 4819 | US$65,000 | 2.3% |
| 481129 Paper and paperboard: gummed or adhesive paper and paperboard (excluding self-adhesive), in rolls or sheets, other than goods of heading no. 4803, 4809, 4810 or 4818 | US$61,000 | 2.2% |
| 481920 Paper and paperboard: folding cartons, boxes and cases, of non-corrugated paper or paperboard | US$37,000 | 1.3% |
| 482110 Paper and paperboard: labels or all kinds, printed | US$20,000 | 0.7% |
| 482390 Paper, paperboard, cellulose wadding or fibres: articles n.e.s. in heading no. 4823 | US$11,000 | 0.4% |
| 480810 Paper and paperboard: corrugated (with or without glued flat surface sheets), whether or not perforated, in rolls or sheets, other than that of heading no. 4803 or 4818 | US$10,000 | 0.4% |
| 481810 Paper: toilet paper | US$9,000 | 0.3% |
| 482090 Paper or paperboard: stationery n.e.s. in heading no. 4820 | US$7,000 | 0.2% |
| 481890 Paper articles: articles of paper, cellulose wadding or fibres n.e.s. in heading no. 4818 | US$4,000 | 0.1% |
| Heading | Value | Share |
|---|---|---|
| 4818 Toilet paper, width 36cm or less or cut to size/shape | US$25.5 million | 47.8% |
| 4819 Cartons, boxes, cases, bags and the like, of paper, pap… | US$5.5 million | 10.4% |
| 4821 Paper or paperboard labels of all kinds, whether or not… | US$4.8 million | 9.0% |
| 4823 Paper, paperboard, cellulose wadding and webs of cellul… | US$4.3 million | 8.0% |
| 4804 Uncoated kraft paper and paperboard, in rolls or sheets… | US$3.5 million | 6.6% |
| 4820 Registers, account books, diaries and similar | US$2.5 million | 4.8% |
| 4805 Uncoated paper and paperboard n.e.c., in rolls or sheets | US$1.3 million | 2.4% |
| 4802 Uncoated paper and paperboard, used for writing, printi… | US$1.1 million | 2.1% |
| 4811 Paper, paperboard, cellulose wadding and webs of cellul… | US$1.1 million | 2.1% |
| 4801 Newsprint, in rolls or sheets | US$937,000 | 1.8% |
| Product | Value | Share |
|---|---|---|
| 481840 Paper articles: sanitary towels and tampons, napkins and napkin liners for babies and similar sanitary articles | US$11.1 million | 20.7% |
| 481810 Paper: toilet paper | US$8.2 million | 15.3% |
| 481820 Paper articles: handkerchiefs, cleansing or facial tissues and towels | US$4.6 million | 8.7% |
| 482110 Paper and paperboard: labels or all kinds, printed | US$4.5 million | 8.5% |
| 481910 Paper and paperboard: cartons, boxes and cases, of corrugated paper or paperboard | US$2.3 million | 4.4% |
| 482360 Paper and paperboard: trays, dishes, plates, cups and the like | US$1.9 million | 3.5% |
| 480419 Kraft paper and paperboard: kraftliner, uncoated, bleached, in rolls or sheets, other than that of heading no. 4802 or 4803 | US$1.9 million | 3.5% |
| 482390 Paper, paperboard, cellulose wadding or fibres: articles n.e.s. in heading no. 4823 | US$1.8 million | 3.4% |
| 481920 Paper and paperboard: folding cartons, boxes and cases, of non-corrugated paper or paperboard | US$1.6 million | 3.0% |
| 480411 Kraft paper and paperboard: kraftliner, uncoated, unbleached, in rolls or sheets, other than that of heading no. 4802 or 4803 | US$1.6 million | 3.0% |
Shares are of Guyana's paper and paperboard in the same direction. See Paper and paperboard for all countries or all of Guyana's trade.
More Guyana products
- 27 Mineral fuels, mineral oils and products of their distillation
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 71 Natural, cultured pearls
- 89 Ships, boats and floating structures
- 73 Iron or steel articles
- 87 Vehicles
- 85 Electrical machinery and equipment and parts thereof
- 10 Cereals
- 39 Plastics and articles thereof
- 90 Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus
- 25 Salt
- 86 Railway, tramway locomotives, rolling-stock and parts thereof
Guyana paper and paperboard: questions and answers
How much paper and paperboard does Guyana export?
In 2024, Guyana exported US$2.8 million of paper and paperboard (HS chapter 48), 0.0% of its total exports. That ranks it 127 of 220 exporting countries in the data.
What are Guyana's biggest paper and paperboard exports?
In 2024, the largest 4-digit headings were Cartons, boxes, cases, bags and the like, of paper, pap… (4819, US$2.7 million), Paper, paperboard, cellulose wadding and webs of cellul… (4811, US$61,000), Paper or paperboard labels of all kinds, whether or not… (4821, US$20,000).
How much paper and paperboard does Guyana import?
In 2024, Guyana imported US$53.4 million of paper and paperboard (HS chapter 48), 0.7% of its total imports. That ranks it 144 of 226 importing countries in the data.
What are Guyana's biggest paper and paperboard imports?
In 2024, the largest 4-digit headings were Toilet paper, width 36cm or less or cut to size/shape (4818, US$25.5 million), Cartons, boxes, cases, bags and the like, of paper, pap… (4819, US$5.5 million), Paper or paperboard labels of all kinds, whether or not… (4821, US$4.8 million).
