Gambia: Vegetables and certain roots and tubers
HS chapter 07 · Vegetable products
Vegetables and certain roots and tubers; edible
Gambia vegetables and certain roots and tubers over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 0709 Vegetables | US$1.4 million | 52.9% |
| 0708 Leguminous vegetables | US$1.1 million | 41.3% |
| 0713 Vegetables, leguminous | US$71,000 | 2.8% |
| 0701 Potatoes | US$34,000 | 1.3% |
| 0703 Onions, shallots, garlic, leeks and other alliaceous ve… | US$32,000 | 1.3% |
| 0712 Vegetables, dried | US$12,000 | 0.5% |
| 0711 Vegetables provisionally preserved, but unsuitable in t… | US$1,000 | 0.0% |
| Product | Value | Share |
|---|---|---|
| 070960 Vegetables: fruits of the genus capsicum or of the genus pimenta | US$1.1 million | 42.2% |
| 070820 Vegetables, leguminous: beans (vigna spp., phaseolus spp.), shelled or unshelled, fresh or chilled | US$1.1 million | 41.3% |
| 070990 Vegetables: edible, n.e.s. in chapter 7, fresh or chilled | US$273,000 | 10.7% |
| 071340 Vegetables, leguminous: lentils, shelled, whether or not skinned or split, dried | US$69,000 | 2.7% |
| 070190 Vegetables: potatoes (other than seed), fresh or chilled | US$34,000 | 1.3% |
| 070310 Vegetables, alliaceous: onions and shallots, fresh or chilled | US$32,000 | 1.3% |
| 071290 Vegetables: mixtures of vegetables n.e.s. in heading no. 0712, whole, cut, sliced, broken or in powder but not further prepared, dried | US$7,000 | 0.3% |
| 071220 Vegetables: onions, whole, cut, sliced, broken or in powder but not further prepared, dried | US$5,000 | 0.2% |
| 071333 Vegetables, leguminous: kidney beans, including white pea beans (phaseolus vulgaris), dried, shelled, whether or not skinned or split | US$2,000 | 0.1% |
| 071190 Vegetables and mixed vegetables: n.e.s. in heading no. 0711, provisionally preserved but unsuitable in that state for immediate consumption | US$1,000 | 0.0% |
| Heading | Value | Share |
|---|---|---|
| 0703 Onions, shallots, garlic, leeks and other alliaceous ve… | US$11.2 million | 60.9% |
| 0701 Potatoes | US$4.0 million | 21.9% |
| 0713 Vegetables, leguminous | US$1.5 million | 8.3% |
| 0710 Vegetables (uncooked or cooked by steaming or boiling i… | US$1.1 million | 6.2% |
| 0704 Cabbages, cauliflowers, kohlrabi, kale and similar edib… | US$121,000 | 0.7% |
| 0702 Tomatoes | US$117,000 | 0.6% |
| 0706 Carrots, turnips, salad beetroot, salsify, celeriac, ra… | US$111,000 | 0.6% |
| 0709 Vegetables | US$111,000 | 0.6% |
| 0708 Leguminous vegetables | US$19,000 | 0.1% |
| 0714 Manioc, arrowroot, salep, Jerusalem artichokes, sweet p… | US$19,000 | 0.1% |
| Product | Value | Share |
|---|---|---|
| 070310 Vegetables, alliaceous: onions and shallots, fresh or chilled | US$10.5 million | 57.2% |
| 070190 Vegetables: potatoes (other than seed), fresh or chilled | US$3.3 million | 18.0% |
| 071310 Vegetables, leguminous: peas (pisum sativum), shelled, whether or not skinned or split, dried | US$1.3 million | 6.8% |
| 071010 Vegetables: potatoes, uncooked or cooked by steaming or boiling in water, frozen | US$847,000 | 4.6% |
| 070110 Vegetables: seed potatoes, fresh or chilled | US$734,000 | 4.0% |
| 070320 Vegetables, alliaceous: garlic, fresh or chilled | US$683,000 | 3.7% |
| 071090 Vegetable mixtures: uncooked or cooked by steaming or boiling in water, frozen | US$170,000 | 0.9% |
| 071339 Vegetables, leguminous: n.e.s. in item no. 0713.30, dried, shelled, whether or not skinned or split | US$150,000 | 0.8% |
| 070200 Vegetables: tomatoes, fresh or chilled | US$117,000 | 0.6% |
| 070610 Vegetables, root: carrots and turnips, fresh or chilled | US$108,000 | 0.6% |
Shares are of Gambia's vegetables and certain roots and tubers in the same direction. See Vegetables and certain roots and tubers for all countries or all of Gambia's trade.
More Gambia products
- 27 Mineral fuels, mineral oils and products of their distillation
- 10 Cereals
- 87 Vehicles
- 52 Cotton
- 17 Sugars and sugar confectionery
- 15 Animal, vegetable or microbial fats and oils and their cleavage products
- 02 Meat and edible meat offal
- 25 Salt
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 85 Electrical machinery and equipment and parts thereof
- 21 Miscellaneous edible preparations
- 72 Iron and steel
Gambia vegetables and certain roots and tubers: questions and answers
How much vegetables and certain roots and tubers does Gambia export?
In 2024, Gambia exported US$2.6 million of vegetables and certain roots and tubers (HS chapter 07), 1.2% of its total exports. That ranks it 133 of 202 exporting countries in the data.
What are Gambia's biggest vegetables and certain roots and tubers exports?
In 2024, the largest 4-digit headings were Vegetables (0709, US$1.4 million), Leguminous vegetables (0708, US$1.1 million), Vegetables, leguminous (0713, US$71,000).
How much vegetables and certain roots and tubers does Gambia import?
In 2024, Gambia imported US$18.5 million of vegetables and certain roots and tubers (HS chapter 07), 1.0% of its total imports. That ranks it 141 of 224 importing countries in the data.
What are Gambia's biggest vegetables and certain roots and tubers imports?
In 2024, the largest 4-digit headings were Onions, shallots, garlic, leeks and other alliaceous ve… (0703, US$11.2 million), Potatoes (0701, US$4.0 million), Vegetables, leguminous (0713, US$1.5 million).
