Ghana: Meat, fish, crustaceans, molluscs or other aquatic invertebrates, or insects
HS chapter 16 · Foodstuffs
Meat, fish, crustaceans, molluscs or other aquatic invertebrates, or insects; preparations thereof
Ghana meat, fish, crustaceans, molluscs or other aquatic invertebrates, or insects over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 1604 Prepared or preserved fish | US$144.9 million | 99.4% |
| 1605 Crustaceans, molluscs and other aquatic invertebrates… | US$829,000 | 0.6% |
| 1602 Prepared or preserved meat, meat offal, blood or insects | US$40,000 | 0.0% |
| 1601 Sausages and similar products, of meat, meat offal, blo… | US$1,000 | 0.0% |
| Product | Value | Share |
|---|---|---|
| 160414 Fish preparations: tunas, skipjack and Atlantic bonito (sarda spp.), prepared or preserved, whole or in pieces (but not minced) | US$144.5 million | 99.1% |
| 160540 Crustacean preparations: prepared or preserved crustaceans (excluding crab, shrimps, prawns and lobster) | US$458,000 | 0.3% |
| 160590 Molluscs and other aquatic invertebrates: prepared or preserved (excluding crustaceans) | US$211,000 | 0.1% |
| 160413 Fish preparations: sardines, sardinella and brisling or sprats, prepared or preserved, whole or in pieces (but not minced) | US$161,000 | 0.1% |
| 160520 Crustacean preparations: shrimps and prawns, prepared or preserved | US$160,000 | 0.1% |
| 160420 Fish preparations: fish minced or in forms n.e.s. in heading no. 1604, prepared or preserved | US$141,000 | 0.1% |
| 160416 Fish preparations: anchovies, prepared or preserved, whole or in pieces (but not minced) | US$105,000 | 0.1% |
| 160290 Meat preparations: of meat, meat offal or the blood of any animal, n.e.s. in heading no. 1602 | US$32,000 | 0.0% |
| 160419 Fish preparations: fish prepared or preserved, whole or in pieces (but not minced), n.e.s. in heading no. 1604 | US$14,000 | 0.0% |
| 160239 Meat preparations: of poultry (excluding turkeys), prepared or preserved meat or meat offal (excluding livers and homogenised preparations) | US$8,000 | 0.0% |
| Heading | Value | Share |
|---|---|---|
| 1604 Prepared or preserved fish | US$99.0 million | 70.3% |
| 1601 Sausages and similar products, of meat, meat offal, blo… | US$30.2 million | 21.4% |
| 1602 Prepared or preserved meat, meat offal, blood or insects | US$10.7 million | 7.6% |
| 1605 Crustaceans, molluscs and other aquatic invertebrates… | US$933,000 | 0.7% |
| Product | Value | Share |
|---|---|---|
| 160413 Fish preparations: sardines, sardinella and brisling or sprats, prepared or preserved, whole or in pieces (but not minced) | US$62.7 million | 44.5% |
| 160100 Meat preparations: sausages and similar products, of meat, meat offal or blood, and food preparations based on these products | US$30.2 million | 21.4% |
| 160415 Fish preparations: mackerel, prepared or preserved, whole or in pieces (but not minced) | US$29.5 million | 21.0% |
| 160250 Meat preparations: of bovine animals, meat or meat offal, prepared or preserved (excluding livers and homogenised preparations) | US$6.4 million | 4.6% |
| 160239 Meat preparations: of poultry (excluding turkeys), prepared or preserved meat or meat offal (excluding livers and homogenised preparations) | US$3.5 million | 2.5% |
| 160414 Fish preparations: tunas, skipjack and Atlantic bonito (sarda spp.), prepared or preserved, whole or in pieces (but not minced) | US$3.2 million | 2.3% |
| 160419 Fish preparations: fish prepared or preserved, whole or in pieces (but not minced), n.e.s. in heading no. 1604 | US$2.1 million | 1.5% |
| 160420 Fish preparations: fish minced or in forms n.e.s. in heading no. 1604, prepared or preserved | US$1.3 million | 0.9% |
| 160520 Crustacean preparations: shrimps and prawns, prepared or preserved | US$834,000 | 0.6% |
| 160210 Meat preparations: homogenised preparations of meat, meat offal or blood | US$307,000 | 0.2% |
Shares are of Ghana's meat, fish, crustaceans, molluscs or other aquatic invertebrates, or insects in the same direction. See Meat, fish, crustaceans, molluscs or other aquatic invertebrates, or insects for all countries or all of Ghana's trade.
More Ghana products
- 71 Natural, cultured pearls
- 27 Mineral fuels, mineral oils and products of their distillation
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 18 Cocoa and cocoa preparations
- 87 Vehicles
- 85 Electrical machinery and equipment and parts thereof
- 39 Plastics and articles thereof
- 72 Iron and steel
- 26 Ores, slag and ash
- 73 Iron or steel articles
- 94 Furniture
- 02 Meat and edible meat offal
Ghana meat, fish, crustaceans, molluscs or other aquatic invertebrates, or insects: questions and answers
How much meat, fish, crustaceans, molluscs or other aquatic invertebrates, or insects does Ghana export?
In 2024, Ghana exported US$145.8 million of meat, fish, crustaceans, molluscs or other aquatic invertebrates, or insects (HS chapter 16), 0.9% of its total exports. That ranks it 52 of 195 exporting countries in the data.
What are Ghana's biggest meat, fish, crustaceans, molluscs or other aquatic invertebrates, or insects exports?
In 2024, the largest 4-digit headings were Prepared or preserved fish (1604, US$144.9 million), Crustaceans, molluscs and other aquatic invertebrates… (1605, US$829,000), Prepared or preserved meat, meat offal, blood or insects (1602, US$40,000).
How much meat, fish, crustaceans, molluscs or other aquatic invertebrates, or insects does Ghana import?
In 2024, Ghana imported US$140.8 million of meat, fish, crustaceans, molluscs or other aquatic invertebrates, or insects (HS chapter 16), 0.7% of its total imports. That ranks it 57 of 224 importing countries in the data.
What are Ghana's biggest meat, fish, crustaceans, molluscs or other aquatic invertebrates, or insects imports?
In 2024, the largest 4-digit headings were Prepared or preserved fish (1604, US$99.0 million), Sausages and similar products, of meat, meat offal, blo… (1601, US$30.2 million), Prepared or preserved meat, meat offal, blood or insects (1602, US$10.7 million).
