Ghana: Vegetables and certain roots and tubers
HS chapter 07 · Vegetable products
Vegetables and certain roots and tubers; edible
Ghana vegetables and certain roots and tubers over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 0709 Vegetables | US$2.5 million | 29.8% |
| 0714 Manioc, arrowroot, salep, Jerusalem artichokes, sweet p… | US$2.2 million | 26.3% |
| 0703 Onions, shallots, garlic, leeks and other alliaceous ve… | US$1.3 million | 15.9% |
| 0713 Vegetables, leguminous | US$1.0 million | 12.2% |
| 0711 Vegetables provisionally preserved, but unsuitable in t… | US$563,000 | 6.8% |
| 0710 Vegetables (uncooked or cooked by steaming or boiling i… | US$447,000 | 5.4% |
| 0712 Vegetables, dried | US$113,000 | 1.4% |
| 0708 Leguminous vegetables | US$96,000 | 1.2% |
| 0701 Potatoes | US$78,000 | 0.9% |
| 0706 Carrots, turnips, salad beetroot, salsify, celeriac, ra… | US$8,000 | 0.1% |
| Product | Value | Share |
|---|---|---|
| 070990 Vegetables: edible, n.e.s. in chapter 7, fresh or chilled | US$2.4 million | 29.5% |
| 071490 Vegetable roots and tubers: arrowroot, salep, Jerusalem artichokes and similar roots and tubers, high starch or inulin content, whether or not sliced or in the form of pellets, fresh or dried: sago pith | US$1.4 million | 17.2% |
| 070310 Vegetables, alliaceous: onions and shallots, fresh or chilled | US$1.3 million | 15.8% |
| 071190 Vegetables and mixed vegetables: n.e.s. in heading no. 0711, provisionally preserved but unsuitable in that state for immediate consumption | US$563,000 | 6.8% |
| 071410 Vegetable roots and tubers: manioc (cassava), with high starch or inulin content, whether or not sliced or in the form of pellets, fresh or dried | US$551,000 | 6.7% |
| 071350 Vegetables, leguminous: broad beans (vicia faba var. major) and horse beans (vicia faba var. equina and vicia faba var. minor), dried, shelled, whether or not skinned or split | US$437,000 | 5.3% |
| 071022 Vegetables, leguminous: beans (vigna spp., phaseolus spp.), shelled or unshelled, uncooked or cooked by steaming or boiling in water, frozen | US$348,000 | 4.2% |
| 071339 Vegetables, leguminous: n.e.s. in item no. 0713.30, dried, shelled, whether or not skinned or split | US$289,000 | 3.5% |
| 071420 Vegetable roots and tubers: sweet potatoes, with high starch or inulin content, whether or not sliced or in the form of pellets, fresh or dried | US$200,000 | 2.4% |
| 071390 Vegetables, leguminous: n.e.s. in heading no. 0713, shelled, whether or not skinned or split, dried | US$124,000 | 1.5% |
| Heading | Value | Share |
|---|---|---|
| 0702 Tomatoes | US$22.3 million | 43.0% |
| 0703 Onions, shallots, garlic, leeks and other alliaceous ve… | US$20.2 million | 39.0% |
| 0713 Vegetables, leguminous | US$3.3 million | 6.4% |
| 0706 Carrots, turnips, salad beetroot, salsify, celeriac, ra… | US$1.8 million | 3.5% |
| 0709 Vegetables | US$1.4 million | 2.8% |
| 0701 Potatoes | US$1.3 million | 2.5% |
| 0710 Vegetables (uncooked or cooked by steaming or boiling i… | US$751,000 | 1.5% |
| 0712 Vegetables, dried | US$442,000 | 0.9% |
| 0704 Cabbages, cauliflowers, kohlrabi, kale and similar edib… | US$103,000 | 0.2% |
| 0705 Lettuce (lactuca sativa) and chicory (cichorium spp.) f… | US$49,000 | 0.1% |
| Product | Value | Share |
|---|---|---|
| 070200 Vegetables: tomatoes, fresh or chilled | US$22.3 million | 43.0% |
| 070320 Vegetables, alliaceous: garlic, fresh or chilled | US$11.1 million | 21.4% |
| 070310 Vegetables, alliaceous: onions and shallots, fresh or chilled | US$9.1 million | 17.5% |
| 071333 Vegetables, leguminous: kidney beans, including white pea beans (phaseolus vulgaris), dried, shelled, whether or not skinned or split | US$2.2 million | 4.3% |
| 070610 Vegetables, root: carrots and turnips, fresh or chilled | US$1.8 million | 3.5% |
| 070190 Vegetables: potatoes (other than seed), fresh or chilled | US$1.3 million | 2.4% |
| 070990 Vegetables: edible, n.e.s. in chapter 7, fresh or chilled | US$1.2 million | 2.4% |
| 071339 Vegetables, leguminous: n.e.s. in item no. 0713.30, dried, shelled, whether or not skinned or split | US$710,000 | 1.4% |
| 071080 Vegetables: uncooked or cooked by steaming or boiling in water, frozen, n.e.s. in chapter 7 | US$342,000 | 0.7% |
| 071290 Vegetables: mixtures of vegetables n.e.s. in heading no. 0712, whole, cut, sliced, broken or in powder but not further prepared, dried | US$307,000 | 0.6% |
Shares are of Ghana's vegetables and certain roots and tubers in the same direction. See Vegetables and certain roots and tubers for all countries or all of Ghana's trade.
More Ghana products
- 71 Natural, cultured pearls
- 27 Mineral fuels, mineral oils and products of their distillation
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 18 Cocoa and cocoa preparations
- 87 Vehicles
- 85 Electrical machinery and equipment and parts thereof
- 39 Plastics and articles thereof
- 72 Iron and steel
- 26 Ores, slag and ash
- 73 Iron or steel articles
- 94 Furniture
- 02 Meat and edible meat offal
Ghana vegetables and certain roots and tubers: questions and answers
How much vegetables and certain roots and tubers does Ghana export?
In 2024, Ghana exported US$8.3 million of vegetables and certain roots and tubers (HS chapter 07), 0.1% of its total exports. That ranks it 116 of 202 exporting countries in the data.
What are Ghana's biggest vegetables and certain roots and tubers exports?
In 2024, the largest 4-digit headings were Vegetables (0709, US$2.5 million), Manioc, arrowroot, salep, Jerusalem artichokes, sweet p… (0714, US$2.2 million), Onions, shallots, garlic, leeks and other alliaceous ve… (0703, US$1.3 million).
How much vegetables and certain roots and tubers does Ghana import?
In 2024, Ghana imported US$51.7 million of vegetables and certain roots and tubers (HS chapter 07), 0.3% of its total imports. That ranks it 107 of 224 importing countries in the data.
What are Ghana's biggest vegetables and certain roots and tubers imports?
In 2024, the largest 4-digit headings were Tomatoes (0702, US$22.3 million), Onions, shallots, garlic, leeks and other alliaceous ve… (0703, US$20.2 million), Vegetables, leguminous (0713, US$3.3 million).
