United Kingdom: Fruit and nuts, edible
HS chapter 08 · Vegetable products
Fruit and nuts, edible; peel of citrus fruit or melons
United Kingdom fruit and nuts, edible over time
US$, annual.
In more detail
| Partner | Value | Share |
|---|---|---|
| US$91.2 million | 48.0% | |
| US$35.7 million | 18.8% | |
| US$7.4 million | 3.9% | |
| US$7.0 million | 3.7% | |
| US$6.9 million | 3.6% | |
| US$3.6 million | 1.9% | |
| US$3.1 million | 1.7% | |
| US$3.1 million | 1.6% | |
| US$3.1 million | 1.6% | |
| US$2.3 million | 1.2% |
| Heading | Value | Share |
|---|---|---|
| 0810 Fruit, fresh | US$1.7 billion | 20.7% |
| 0806 Grapes | US$1.1 billion | 13.3% |
| 0804 Dates, figs, pineapples, avocados, guavas, mangoes and… | US$988.8 million | 11.9% |
| 0805 Citrus fruit | US$905.1 million | 10.9% |
| 0803 Bananas, including plantains | US$871.0 million | 10.5% |
| 0808 Apples, pears and quinces | US$623.1 million | 7.5% |
| 0802 Nuts (excluding coconuts, Brazils and cashew nuts) | US$481.9 million | 5.8% |
| 0807 Melons (including watermelons) and papaws (papayas) | US$392.5 million | 4.7% |
| 0809 Apricots, cherries, peaches (including nectarines), plu… | US$374.7 million | 4.5% |
| 0811 Fruit and nuts | US$320.8 million | 3.9% |
| Partner | Value | Share |
|---|---|---|
| US$1.2 billion | 14.4% | |
| US$900.0 million | 10.9% | |
| US$416.1 million | 5.0% | |
| US$351.4 million | 4.2% | |
| US$336.4 million | 4.1% | |
| US$309.3 million | 3.7% | |
| US$302.4 million | 3.7% | |
| US$299.3 million | 3.6% | |
| US$294.4 million | 3.6% | |
| US$287.5 million | 3.5% |
Shares are of United Kingdom's fruit and nuts, edible in the same direction. See Fruit and nuts, edible for all countries or all of United Kingdom's trade.
More United Kingdom products
- 71 Natural, cultured pearls
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 87 Vehicles
- 85 Electrical machinery and equipment and parts thereof
- 27 Mineral fuels, mineral oils and products of their distillation
- 99 Chapter 99
- 30 Pharmaceutical products
- 90 Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus
- 39 Plastics and articles thereof
- 88 Aircraft, spacecraft, and parts thereof
- 94 Furniture
- 61 Apparel and clothing accessories
United Kingdom fruit and nuts, edible: questions and answers
How much fruit and nuts, edible does United Kingdom export?
In 2025, United Kingdom exported US$189.9 million of fruit and nuts, edible (HS chapter 08), 0.0% of its total exports. That ranks it 65 of 214 exporting countries in the data.
How much fruit and nuts, edible does United Kingdom import?
In 2025, United Kingdom imported US$8.3 billion of fruit and nuts, edible (HS chapter 08), 0.9% of its total imports. That ranks it 6 of 224 importing countries in the data.
What are United Kingdom's biggest fruit and nuts, edible imports?
In 2025, the largest 4-digit headings were Fruit, fresh (0810, US$1.7 billion), Grapes (0806, US$1.1 billion), Dates, figs, pineapples, avocados, guavas, mangoes and… (0804, US$988.8 million).
