Gabon: Paper and paperboard
HS chapter 48 · Paper
Paper and paperboard; articles of paper pulp, of paper or paperboard
Gabon paper and paperboard over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 4810 Paper and paperboard, coated one or both sides with kao… | US$24,000 | 37.5% |
| 4804 Uncoated kraft paper and paperboard, in rolls or sheets… | US$20,000 | 31.3% |
| 4821 Paper or paperboard labels of all kinds, whether or not… | US$12,000 | 18.8% |
| 4819 Cartons, boxes, cases, bags and the like, of paper, pap… | US$4,000 | 6.3% |
| 4818 Toilet paper, width 36cm or less or cut to size/shape | US$2,000 | 3.1% |
| 4801 Newsprint, in rolls or sheets | US$1,000 | 1.6% |
| 4823 Paper, paperboard, cellulose wadding and webs of cellul… | US$1,000 | 1.6% |
| Product | Value | Share |
|---|---|---|
| 481091 Paper and paperboard: multi-ply, coated with kaolin or other inorganic substances only, for non-graphic purposes, n.e.s. in heading no. 4810, in rolls or sheets | US$23,000 | 35.9% |
| 480431 Kraft paper and paperboard: uncoated, unbleached, weight 150g/m2 or less, in rolls or sheets, other than that of heading no. 4802 or 4803 | US$20,000 | 31.3% |
| 482110 Paper and paperboard: labels or all kinds, printed | US$9,000 | 14.1% |
| 481910 Paper and paperboard: cartons, boxes and cases, of corrugated paper or paperboard | US$4,000 | 6.3% |
| 482190 Paper and paperboard: labels of all kinds, unprinted | US$3,000 | 4.7% |
| 480100 Newsprint: in rolls or sheets | US$1,000 | 1.6% |
| 481039 Kraft paper and paperboard: coated with kaolin or other inorganic substances only, for non-graphic purposes, n.e.s. in item no. 4810.31 and 4810.32, in rolls or sheets | US$1,000 | 1.6% |
| 481820 Paper articles: handkerchiefs, cleansing or facial tissues and towels | US$1,000 | 1.6% |
| 481890 Paper articles: articles of paper, cellulose wadding or fibres n.e.s. in heading no. 4818 | US$1,000 | 1.6% |
| 482390 Paper, paperboard, cellulose wadding or fibres: articles n.e.s. in heading no. 4823 | US$1,000 | 1.6% |
| Heading | Value | Share |
|---|---|---|
| 4818 Toilet paper, width 36cm or less or cut to size/shape | US$19.6 million | 42.9% |
| 4820 Registers, account books, diaries and similar | US$6.6 million | 14.5% |
| 4819 Cartons, boxes, cases, bags and the like, of paper, pap… | US$6.0 million | 13.1% |
| 4802 Uncoated paper and paperboard, used for writing, printi… | US$4.3 million | 9.5% |
| 4811 Paper, paperboard, cellulose wadding and webs of cellul… | US$2.8 million | 6.1% |
| 4823 Paper, paperboard, cellulose wadding and webs of cellul… | US$1.1 million | 2.3% |
| 4810 Paper and paperboard, coated one or both sides with kao… | US$983,000 | 2.2% |
| 4805 Uncoated paper and paperboard n.e.c., in rolls or sheets | US$958,000 | 2.1% |
| 4821 Paper or paperboard labels of all kinds, whether or not… | US$844,000 | 1.9% |
| 4803 Tissue, towel, napkin stock or similar | US$600,000 | 1.3% |
| Product | Value | Share |
|---|---|---|
| 481840 Paper articles: sanitary towels and tampons, napkins and napkin liners for babies and similar sanitary articles | US$13.8 million | 30.4% |
| 480252 Paper and paperboard: uncoated, containing no, or not more than 10% by weight of fibres obtained by mechanical process, weighing 40g/m2 or more but not more than 150g/m2, in rolls or sheets | US$4.3 million | 9.5% |
| 482010 Paper and paperboard: registers, account books, note books, order books, receipt books, letter pads, memorandum pads, diaries and similar articles | US$3.4 million | 7.5% |
| 481810 Paper: toilet paper | US$2.4 million | 5.3% |
| 481930 Paper and paperboard: sacks and bags of paper, paperboard, cellulose wadding or fibres, having a base of a width of 40cm or more | US$2.4 million | 5.3% |
| 481910 Paper and paperboard: cartons, boxes and cases, of corrugated paper or paperboard | US$2.1 million | 4.6% |
| 481820 Paper articles: handkerchiefs, cleansing or facial tissues and towels | US$2.0 million | 4.5% |
| 482020 Paper and paperboard: exercise books | US$2.0 million | 4.5% |
| 481131 Paper and paperboard: coated, impregnated or covered with plastics (excluding adhesives), bleached, weighing more than 150g/m2, other than goods of heading no. 4803, 4809, 4810 or 4818 | US$920,000 | 2.0% |
| 481011 Paper and paperboard: coated with inorganic substances only, having 10% or less of mechanically processed fibres, weight 150g/m2 or less, for writing, printing or other graphic purposes, in rolls or sheets | US$865,000 | 1.9% |
Shares are of Gabon's paper and paperboard in the same direction. See Paper and paperboard for all countries or all of Gabon's trade.
More Gabon products
- 27 Mineral fuels, mineral oils and products of their distillation
- 26 Ores, slag and ash
- 44 Wood and articles of wood
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 85 Electrical machinery and equipment and parts thereof
- 87 Vehicles
- 02 Meat and edible meat offal
- 73 Iron or steel articles
- 39 Plastics and articles thereof
- 15 Animal, vegetable or microbial fats and oils and their cleavage products
- 30 Pharmaceutical products
- 94 Furniture
Gabon paper and paperboard: questions and answers
How much paper and paperboard does Gabon export?
In 2024, Gabon exported US$64,000 of paper and paperboard (HS chapter 48), 0.0% of its total exports. That ranks it 184 of 220 exporting countries in the data.
What are Gabon's biggest paper and paperboard exports?
In 2024, the largest 4-digit headings were Paper and paperboard, coated one or both sides with kao… (4810, US$24,000), Uncoated kraft paper and paperboard, in rolls or sheets… (4804, US$20,000), Paper or paperboard labels of all kinds, whether or not… (4821, US$12,000).
How much paper and paperboard does Gabon import?
In 2024, Gabon imported US$45.6 million of paper and paperboard (HS chapter 48), 1.7% of its total imports. That ranks it 149 of 226 importing countries in the data.
What are Gabon's biggest paper and paperboard imports?
In 2024, the largest 4-digit headings were Toilet paper, width 36cm or less or cut to size/shape (4818, US$19.6 million), Registers, account books, diaries and similar (4820, US$6.6 million), Cartons, boxes, cases, bags and the like, of paper, pap… (4819, US$6.0 million).
