France animals over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 0102 Bovine animals | US$1.6 billion | 65.5% |
| 0105 Poultry | US$412.4 million | 16.7% |
| 0101 Horses, asses, mules and hinnies | US$252.7 million | 10.2% |
| 0103 Swine | US$72.1 million | 2.9% |
| 0106 Animals | US$72.1 million | 2.9% |
| 0104 Sheep and goats | US$42.6 million | 1.7% |
| Product | Value | Share |
|---|---|---|
| 010290 Bovine animals: live, other than pure-bred breeding animals | US$1.5 billion | 61.1% |
| 010511 Poultry: live, fowls of the species gallus domesticus, weighing not more than 185g | US$174.3 million | 7.1% |
| 010591 Poultry: live, fowls of the species gallus domesticus, weighing more than 185g | US$157.9 million | 6.4% |
| 010111 Horses: live, pure-bred breeding animals | US$153.8 million | 6.2% |
| 010210 Bovine animals: live, pure-bred breeding animals | US$109.6 million | 4.4% |
| 010119 Horses: live, other than pure-bred breeding animals | US$98.9 million | 4.0% |
| 010600 Animals: live, n.e.s. in chapter 1 | US$72.1 million | 2.9% |
| 010519 Poultry: live, weighing not more than 185g, ducks, geese, turkeys and guinea fowls | US$49.7 million | 2.0% |
| 010392 Swine: live, (other than pure-bred breeding animals), weighing 50kg or more | US$48.7 million | 2.0% |
| 010410 Sheep: live | US$41.5 million | 1.7% |
| Heading | Value | Share |
|---|---|---|
| 0105 Poultry | US$127.4 million | 31.9% |
| 0101 Horses, asses, mules and hinnies | US$96.4 million | 24.2% |
| 0102 Bovine animals | US$70.9 million | 17.8% |
| 0106 Animals | US$61.7 million | 15.5% |
| 0104 Sheep and goats | US$28.7 million | 7.2% |
| 0103 Swine | US$13.9 million | 3.5% |
| Product | Value | Share |
|---|---|---|
| 010511 Poultry: live, fowls of the species gallus domesticus, weighing not more than 185g | US$98.6 million | 24.7% |
| 010111 Horses: live, pure-bred breeding animals | US$80.6 million | 20.2% |
| 010290 Bovine animals: live, other than pure-bred breeding animals | US$65.6 million | 16.4% |
| 010600 Animals: live, n.e.s. in chapter 1 | US$61.7 million | 15.5% |
| 010410 Sheep: live | US$28.7 million | 7.2% |
| 010519 Poultry: live, weighing not more than 185g, ducks, geese, turkeys and guinea fowls | US$23.4 million | 5.9% |
| 010119 Horses: live, other than pure-bred breeding animals | US$15.8 million | 4.0% |
| 010391 Swine: live, (other than pure-bred breeding animals), weighing less than 50kg | US$9.2 million | 2.3% |
| 010210 Bovine animals: live, pure-bred breeding animals | US$5.4 million | 1.3% |
| 010591 Poultry: live, fowls of the species gallus domesticus, weighing more than 185g | US$5.0 million | 1.3% |
Shares are of France's animals in the same direction. See Animals for all countries or all of France's trade.
More France products
- 27 Mineral fuels, mineral oils and products of their distillation
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 87 Vehicles
- 85 Electrical machinery and equipment and parts thereof
- 88 Aircraft, spacecraft, and parts thereof
- 30 Pharmaceutical products
- 33 Essential oils and resinoids
- 39 Plastics and articles thereof
- 90 Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus
- 22 Beverages, spirits and vinegar
- 71 Natural, cultured pearls
- 72 Iron and steel
France animals: questions and answers
How much animals does France export?
In 2024, France exported US$2.5 billion of animals (HS chapter 01), 0.4% of its total exports. That ranks it 3 of 187 exporting countries in the data.
What are France's biggest animals exports?
In 2024, the largest 4-digit headings were Bovine animals (0102, US$1.6 billion), Poultry (0105, US$412.4 million), Horses, asses, mules and hinnies (0101, US$252.7 million).
How much animals does France import?
In 2024, France imported US$399.0 million of animals (HS chapter 01), 0.1% of its total imports. That ranks it 19 of 207 importing countries in the data.
What are France's biggest animals imports?
In 2024, the largest 4-digit headings were Poultry (0105, US$127.4 million), Horses, asses, mules and hinnies (0101, US$96.4 million), Bovine animals (0102, US$70.9 million).
