1 03 Fish and crustaceans, molluscs and other aquatic invert…$365.6M 96% +4%
2 51 Wool, fine or coarse animal hair$6.6M 1.7% +4%
3 84 Machinery and mechanical appliances, boilers, nuclear r…$2.5M 0.7% +760%
4 02 Meat and edible meat offal$1.9M 0.5% -20%
5 88 Aircraft, spacecraft, and parts thereof$1.1M 0.3% +158%
6 23 Food industries, residues and wastes thereof$292K 0.1% +40%
7 85 Electrical machinery and equipment and parts thereof$173K 0.0% -56%
8 74 Copper and articles thereof$78K 0.0% -45%
9 87 Vehicles$78K 0.0% +95%
10 95 Toys, games and sports requisites$74K 0.0% +825%
11 94 Furniture$71K 0.0% +1083%
12 39 Plastics and articles thereof$67K 0.0% -68%
13 56 Wadding, felt and nonwovens, special yarns$63K 0.0% -42%
14 40 Rubber and articles thereof$45K 0.0% +1025%
15 83 Metal$29K 0.0% +625%
16 90 Optical, photographic, cinematographic, measuring, chec…$27K 0.0% -54%
17 16 Meat, fish, crustaceans, molluscs or other aquatic inve…$25K 0.0% +32%
18 72 Iron and steel$19K 0.0% -37%
19 05 Animal originated products$15K 0.0% -81%
20 34 Soap, organic surface-active agents$13K 0.0% –
21 30 Pharmaceutical products$12K 0.0% +1100%
22 49 Printed books, newspapers, pictures and other products…$11K 0.0% -15%
23 21 Miscellaneous edible preparations$10K 0.0% –
24 71 Natural, cultured pearls$10K 0.0% +43%
25 73 Iron or steel articles$9K 0.0% -86%
26 97 Works of art$9K 0.0% -63%
27 33 Essential oils and resinoids$7K 0.0% +75%
28 35 Albuminoidal substances$7K 0.0% –
29 63 Textiles, made up articles$7K 0.0% -53%
30 86 Railway, tramway locomotives, rolling-stock and parts t…$7K 0.0% -97%
31 54 Man-made filaments$5K 0.0% –
32 89 Ships, boats and floating structures$4K 0.0% -69%
33 42 Articles of leather$2K 0.0% –
34 61 Apparel and clothing accessories$2K 0.0% -98%
35 38 Chemical products n.e.c.$1K 0.0% 0%
36 64 Footwear$1K 0.0% -50%
37 69 Ceramic products$1K 0.0% –
38 82 Tools, implements, cutlery, spoons and forks, of base m…$1K 0.0% -67%
39 96 Miscellaneous manufactured articles$1K 0.0% –